MacMurray
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 14 | 93 | .291 | .397 | .397 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Caleb Bell | Fr | 12 | 36 | 5 | 6 | - | - | - | 3 | 4 | 7 | 1 | - | .167 | .279 | .167 | ||
| 5 | Brandon Bryant | Jr | 13 | 45 | 10 | 12 | - | 1 | - | 9 | 5 | 11 | 5 | 1 | .267 | .340 | .311 | ||
| 2 | Jared Dooley | Jr | 14 | 46 | 11 | 11 | 3 | - | - | 7 | 8 | 7 | 8 | 2 | .239 | .407 | .304 | ||
| 10 | Colan Eigenbrod | Sr | 14 | 49 | 10 | 18 | 6 | - | - | 9 | 6 | 5 | 2 | - | .367 | .441 | .490 | ||
| 1 | Jordan Phillips | Jr | 14 | 52 | 10 | 13 | 6 | - | - | 11 | 7 | 7 | 1 | 1 | .250 | .333 | .365 | ||
| 9 | Kyler Smith | Fr | 8 | 17 | 5 | 4 | - | - | - | 2 | 3 | 4 | - | - | .235 | .348 | .235 | ||
| 31 | Aaron Krummrich | Fr | 11 | 31 | 6 | 13 | 4 | 1 | 1 | 9 | 3 | 5 | 1 | - | .419 | .432 | .710 | ||
| 42 | Kelsey Mankins | Sr | 13 | 36 | 5 | 10 | 1 | - | 1 | 10 | 1 | 13 | 3 | 1 | .278 | .316 | .389 | ||
| 12 | Kyle Marshall | Jr | 12 | 29 | 10 | 11 | 2 | 1 | - | 10 | 6 | 9 | 7 | 1 | .379 | .500 | .517 | ||
| 6 | Derek Crouch | Jr | 10 | 23 | 4 | 7 | - | - | - | 4 | 7 | 7 | 4 | 3 | .304 | .500 | .304 | ||
| 22 | Donnie Johnson | Fr | 10 | 23 | 6 | 9 | 6 | - | 1 | 5 | 3 | 4 | - | - | .391 | .500 | .783 | ||
| 18 | Chase Day | Fr | 5 | 7 | 5 | 4 | - | - | - | 1 | 3 | - | 2 | - | .571 | .700 | .571 | ||
| 15 | Brayden Johnson | So | 5 | 8 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .125 | .125 | .125 | ||
| 4 | Martin Lara | Fr | 8 | 3 | 3 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .400 | .000 | ||
| 3 | Nathaniel Loy | Jr | 4 | 5 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 | ||
| Totals | 14 | 423 | 93 | 123 | 30 | 3 | 3 | 84 | 62 | 87 | 34 | 9 | .291 | .397 | .397 | ||||
| Opponent | 14 | 455 | 99 | 136 | 32 | 3 | 12 | 88 | 64 | 72 | 26 | 5 | .299 | .393 | .462 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Caleb Bell | Fr | 12 | 2 | 1 | 1 | 6 | 0 | 1 | 18 | 6 | 3.00 | 44 | ||
| 5 | Brandon Bryant | Jr | 13 | 1 | 2 | 1 | 14 | 1 | - | 15 | 10 | 1.50 | 54 | ||
| 2 | Jared Dooley | Jr | 14 | 5 | - | 2 | 14 | 3 | - | 15 | 12 | 1.25 | 61 | ||
| 10 | Colan Eigenbrod | Sr | 14 | 2 | 2 | 2 | 24 | 6 | - | 14 | 15 | 0.93 | 61 | ||
| 1 | Jordan Phillips | Jr | 14 | - | 1 | - | 19 | 6 | - | 12 | 17 | 0.71 | 60 | ||
| 9 | Kyler Smith | Fr | 8 | 1 | 2 | 1 | 4 | 0 | - | 8 | 4 | 2.00 | 24 | ||
| 31 | Aaron Krummrich | Fr | 11 | - | 3 | 1 | 22 | 6 | - | 7 | 10 | 0.70 | 38 | ||
| 42 | Kelsey Mankins | Sr | 13 | 1 | - | 1 | 14 | 2 | 1 | 6 | 5 | 1.20 | 39 | ||
| 12 | Kyle Marshall | Jr | 12 | 1 | - | 2 | 15 | 3 | 1 | 5 | 2 | 2.50 | 38 | ||
| 6 | Derek Crouch | Jr | 10 | 4 | 2 | 1 | 7 | 0 | - | 4 | 7 | 0.57 | 37 | ||
| 22 | Donnie Johnson | Fr | 10 | 2 | - | - | 18 | 7 | - | 4 | 4 | 1.00 | 28 | ||
| 18 | Chase Day | Fr | 5 | - | - | 1 | 4 | 0 | - | 3 | 1 | 3.00 | 11 | ||
| 15 | Brayden Johnson | So | 5 | - | - | - | 1 | 0 | - | 3 | 3 | 1.00 | 8 | ||
| 4 | Martin Lara | Fr | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 5 | ||
| 3 | Nathaniel Loy | Jr | 4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 | ||
| Totals | 14 | 21 | 13 | 13 | 168 | 36 | 3 | 116 | 103 | 1.13 | 532 | ||||
| Opponent | 14 | 9 | 4 | 8 | 210 | 47 | 1 | 106 | 129 | 0.82 | 540 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Kelsey Mankins | Sr | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 4 | 8 | 3 | 8 | 5 | 7.50 | - | 4.50 | ||
| Totals | 14 | 14 | 5 | 8 | 0 | 4 | 106.1 | 136 | 99 | 85 | 64 | 72 | 6.09 | 12 | 7.19 | ||||
| Opponent | 14 | 14 | 8 | 5 | 1 | 5 | 108.2 | 123 | 93 | 80 | 62 | 87 | 7.21 | 3 | 6.63 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Caleb Bell | Fr | 12 | 48 | 26 | 21 | 1 | .979 | 1 | - | - | - | - | - | ||
| 5 | Brandon Bryant | Jr | 13 | 30 | 26 | 1 | 3 | .900 | - | - | - | - | - | - | ||
| 2 | Jared Dooley | Jr | 14 | 60 | 17 | 34 | 9 | .850 | 1 | - | - | - | - | - | ||
| 10 | Colan Eigenbrod | Sr | 14 | 59 | 56 | 3 | 0 | 1.000 | - | 15 | 1 | .062 | 2 | - | ||
| 1 | Jordan Phillips | Jr | 14 | 102 | 88 | 12 | 2 | .980 | 1 | - | - | - | - | - | ||
| 9 | Kyler Smith | Fr | 8 | 12 | 2 | 7 | 3 | .750 | - | - | - | - | - | - | ||
| 31 | Aaron Krummrich | Fr | 11 | 28 | 23 | 5 | 0 | 1.000 | - | 11 | 4 | .267 | - | - | ||
| 42 | Kelsey Mankins | Sr | 13 | 15 | 15 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 12 | Kyle Marshall | Jr | 12 | 21 | 20 | 0 | 1 | .952 | - | - | - | - | - | - | ||
| 6 | Derek Crouch | Jr | 10 | 21 | 18 | 2 | 1 | .952 | - | - | - | - | - | - | ||
| 22 | Donnie Johnson | Fr | 10 | 27 | 11 | 9 | 7 | .741 | - | - | - | - | - | - | ||
| 18 | Chase Day | Fr | 5 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | Brayden Johnson | So | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 4 | Martin Lara | Fr | 8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | Nathaniel Loy | Jr | 4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 14 | 474 | 319 | 122 | 33 | .930 | 1 | 26 | 5 | .161 | 2 | 0 | ||||
| Opponent | 14 | 483 | 326 | 134 | 23 | .952 | 3 | 34 | 9 | .209 | 8 | 0 | ||||

















