Greenville
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 21 | 124 | .274 | .362 | .373 | 8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Washington (Mo.) | L, 6-5 | 30 | 5 | 6 | 1 | 0 | 1 | 5 | 5 | 4 | 0 | 1 |
| Mar 1 | Dubuque | L, 7-3 | 33 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 |
| Mar 2 | Dubuque | L, 11-4 | 39 | 4 | 11 | 1 | 0 | 0 | 3 | 2 | 12 | 1 | 0 |
| Mar 3 | Monmouth (Ill.) | L, 7-5 | 37 | 5 | 11 | 2 | 1 | 0 | 3 | 5 | 8 | 3 | 0 |
| Mar 6 | McKendree | L, 22-7 | 33 | 7 | 11 | 4 | 0 | 0 | 6 | 6 | 8 | 1 | 0 |
| Mar 12 | vs. Curry | L, 11-4 | 29 | 4 | 9 | 1 | 0 | 1 | 4 | 2 | 4 | 3 | 0 |
| Mar 12 | vs. Curry | W, 4-2 | 25 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 |
| Mar 13 | vs. St. Norbert | L, 10-6 | 33 | 6 | 10 | 0 | 2 | 0 | 5 | 1 | 4 | 1 | 2 |
| Mar 15 | vs. Ripon | L, 14-4 | 28 | 4 | 7 | 3 | 0 | 1 | 3 | 2 | 5 | 0 | 0 |
| Mar 16 | vs. Edgewood | L, 6-5 | 35 | 5 | 10 | 1 | 1 | 1 | 5 | 2 | 4 | 0 | 1 |
| Mar 16 | vs. Edgewood | W, 10-4 | 23 | 10 | 11 | 1 | 0 | 0 | 9 | 8 | 2 | 1 | 0 |
| Mar 17 | vs. Anderson (Ind.) | L, 6-2 | 35 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 9 | 0 | 0 |
| Mar 24 | at Westminster (Mo.) | W, 5-4 | 30 | 5 | 8 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 |
| Mar 24 | at Westminster (Mo.) | L, 7-5 | 35 | 5 | 8 | 0 | 0 | 1 | 5 | 2 | 7 | 2 | 1 |
| Mar 26 | Westminster (Mo.) | W, 12-4 | 37 | 12 | 13 | 2 | 0 | 0 | 11 | 3 | 7 | 0 | 1 |
| Mar 27 | at Millikin | L, 10-5 | 39 | 5 | 11 | 2 | 0 | 0 | 5 | 4 | 8 | 0 | 1 |
| Mar 30 | at Blackburn | 3-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Blackburn | 2-4 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Blackburn | 9-10 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | MacMurray | 3-2 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at MacMurray | 9-1 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at MacMurray | 12-1 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fontbonne | 2-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fontbonne | 6-2 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Principia | 10-1 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Principia | 2-5 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Principia | 5-1 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fontbonne | 3-11 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Eureka | 11-3 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Eureka | 20-4 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Spalding | 1-2 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Spalding | 3-7 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Spalding | 2-5 Loss | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Webster | W, 11-1 | 36 | 11 | 10 | 4 | 0 | 1 | 9 | 4 | 5 | 0 | 1 |
| May 5 | Webster | W, 11-10 | 27 | 11 | 9 | 2 | 0 | 0 | 10 | 6 | 2 | 1 | 0 |
| May 5 | Webster | L, 8-1 | 33 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 0 |
| May 10 | vs. Fontbonne | W, 12-9 | 45 | 12 | 18 | 6 | 0 | 0 | 10 | 2 | 12 | 0 | 0 |
| May 11 | vs. Webster | L, 6-3 | 27 | 3 | 5 | 1 | 0 | 0 | 3 | 5 | 6 | 1 | 0 |
| May 11 | vs. Fontbonne | 3-4 Loss | - | - | - | - | - | - | - | - | - | - | - |

















