Greenville
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 21 | 124 | .274 | .362 | .373 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jared Massengill | So | 6 | 22 | 7 | 8 | 2 | - | 1 | 5 | 1 | 2 | 1 | - | .364 | .462 | .591 | ||
| 2 | Tyler Pilcher | Fr | 4 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 | ||
| 6 | Adam Wallace | Jr | 6 | 21 | 2 | 3 | 1 | - | - | 4 | 1 | 4 | - | - | .143 | .182 | .190 | ||
| 7 | David Massengill | Sr | 6 | 26 | 3 | 7 | - | - | - | 6 | - | 1 | 1 | - | .269 | .269 | .269 | ||
| 25 | Tyler Mitchell | So | 3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| Totals | 6 | 198 | 45 | 53 | 9 | 0 | 4 | 41 | 21 | 27 | 4 | 3 | .268 | .375 | .374 | ||||
| Opponent | 6 | 184 | 34 | 46 | 5 | 0 | 2 | 26 | 35 | 26 | 12 | 3 | .250 | .386 | .310 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jared Massengill | So | 6 | 3 | - | - | 13 | 3 | - | 6 | 6 | 1.00 | 26 | ||
| 2 | Tyler Pilcher | Fr | 4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | ||
| 6 | Adam Wallace | Jr | 6 | - | - | - | 4 | 1 | - | 9 | 4 | 2.25 | 22 | ||
| 7 | David Massengill | Sr | 6 | - | - | - | 7 | 0 | - | 10 | 5 | 2.00 | 26 | ||
| 25 | Tyler Mitchell | So | 3 | - | - | - | 1 | 0 | - | - | - | - | 1 | ||
| Totals | 6 | 13 | 0 | 4 | 74 | 13 | 1 | 74 | 36 | 2.06 | 236 | ||||
| Opponent | 6 | 7 | 2 | 6 | 57 | 7 | 3 | 58 | 50 | 1.16 | 234 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jared Massengill | So | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 7 | 7 | 4 | 2 | 0 | .00 | - | 12.00 | ||
| 2 | Tyler Pilcher | Fr | 2 | 2 | 2 | 0 | 0 | - | 14.0 | 7 | 1 | 1 | 9 | 7 | 4.50 | - | 0.64 | ||
| 27 | Derek Reckmann | So | 2 | 2 | 0 | 0 | 0 | - | 8.1 | 15 | 13 | 10 | 7 | 7 | 7.56 | 2 | 10.80 | ||
| 7 | David Massengill | Sr | 1 | 1 | 0 | 0 | 0 | - | 5.0 | 5 | 3 | 2 | 4 | 5 | 9.00 | - | 3.60 | ||
| 25 | Tyler Mitchell | So | 2 | 0 | 0 | 1 | 0 | - | 6.0 | 3 | 3 | 2 | 4 | 3 | 4.50 | - | 3.00 | ||
| 15 | Michael Wittmer | So | 4 | 0 | 1 | 0 | 0 | - | 5.0 | 7 | 5 | 3 | 3 | 1 | 1.80 | - | 5.40 | ||
| Totals | 6 | 6 | 4 | 2 | 1 | 0 | 48.0 | 46 | 34 | 22 | 35 | 26 | 4.88 | 2 | 4.12 | ||||
| Opponent | 6 | 6 | 2 | 4 | 1 | 0 | 47.1 | 53 | 45 | 26 | 21 | 27 | 5.13 | 4 | 4.94 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jared Massengill | So | 6 | 13 | 5 | 6 | 2 | .846 | - | 2 | 1 | .333 | - | - | ||
| 2 | Tyler Pilcher | Fr | 4 | 10 | 3 | 7 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 27 | Derek Reckmann | So | 2 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | ||
| 6 | Adam Wallace | Jr | 6 | 36 | 29 | 7 | 0 | 1.000 | 1 | 12 | 2 | .143 | 3 | - | ||
| 7 | David Massengill | Sr | 6 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 25 | Tyler Mitchell | So | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 15 | Michael Wittmer | So | 4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| Totals | 6 | 224 | 144 | 67 | 13 | .942 | 3 | 12 | 3 | .200 | 3 | 0 | ||||
| Opponent | 6 | 233 | 142 | 76 | 15 | .936 | 1 | 4 | 3 | .429 | 2 | 0 | ||||

















