Greenville
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 21 | 124 | .274 | .362 | .373 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tyler Mitchell | So | 3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| 23 | Ryan Smith | Fr | 2 | 6 | 2 | 5 | 3 | - | 1 | 4 | - | - | - | - | .833 | .833 | 1.833 | ||
| 20 | Ryan Siddle | Sr | 4 | 7 | 3 | 2 | - | - | - | 2 | - | - | - | - | .286 | .583 | .286 | ||
| 17 | Mitchell Cernek | So | 5 | 7 | 5 | 1 | - | - | 1 | 1 | 5 | 3 | 1 | - | .143 | .500 | .571 | ||
| 16 | Travis Hawkins | Jr | 2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 | ||
| 24 | Michael Marcotte | Fr | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | .500 | .500 | 1.000 | ||
| 10 | Tyler Whitworth | Fr | 3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .500 | .000 | ||
| 21 | Jared Massengill | So | 6 | 22 | 7 | 8 | 2 | - | 1 | 5 | 1 | 2 | 1 | - | .364 | .462 | .591 | ||
| 12 | Cole Lawson | Jr | 6 | 20 | 7 | 7 | 1 | - | 1 | 5 | 3 | 3 | 1 | - | .350 | .458 | .550 | ||
| 4 | Kenny Trager | Jr | 6 | 23 | 5 | 7 | 1 | - | - | 5 | 3 | 4 | - | - | .304 | .385 | .348 | ||
| 42 | Hunter Bryan | So | 4 | 6 | 1 | 1 | - | - | - | 2 | - | 1 | - | - | .167 | .375 | .167 | ||
| 22 | Dylan Goldsmith | So | 5 | 16 | 5 | 2 | - | - | - | 3 | 3 | 1 | - | 2 | .125 | .333 | .125 | ||
| 8 | Wyatt Matteson | Fr | 6 | 13 | 0 | 4 | - | - | - | 0 | - | 4 | - | 1 | .308 | .308 | .308 | ||
| 18 | Jared Souhrada | So | 4 | 12 | 2 | 2 | - | - | - | 1 | 2 | 1 | - | - | .167 | .286 | .167 | ||
| 7 | David Massengill | Sr | 6 | 26 | 3 | 7 | - | - | - | 6 | - | 1 | 1 | - | .269 | .269 | .269 | ||
| 2 | Tyler Pilcher | Fr | 4 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 | ||
| 6 | Adam Wallace | Jr | 6 | 21 | 2 | 3 | 1 | - | - | 4 | 1 | 4 | - | - | .143 | .182 | .190 | ||
| 19 | Dalton McFarland | Fr | 3 | 7 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .125 | .000 | ||
| 30 | Ryan Thiele | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 6 | 198 | 45 | 53 | 9 | 0 | 4 | 41 | 21 | 27 | 4 | 3 | .268 | .375 | .374 | ||||
| Opponent | 6 | 184 | 34 | 46 | 5 | 0 | 2 | 26 | 35 | 26 | 12 | 3 | .250 | .386 | .310 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tyler Mitchell | So | 3 | - | - | - | 1 | 0 | - | - | - | - | 1 | ||
| 23 | Ryan Smith | Fr | 2 | - | - | - | 11 | 4 | - | 1 | - | - | 6 | ||
| 20 | Ryan Siddle | Sr | 4 | 5 | - | 1 | 2 | 0 | - | 4 | 2 | 2.00 | 13 | ||
| 17 | Mitchell Cernek | So | 5 | - | - | - | 4 | 1 | - | 2 | - | - | 12 | ||
| 16 | Travis Hawkins | Jr | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | ||
| 24 | Michael Marcotte | Fr | 2 | - | - | - | 2 | 1 | - | - | - | - | 2 | ||
| 10 | Tyler Whitworth | Fr | 3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | ||
| 21 | Jared Massengill | So | 6 | 3 | - | - | 13 | 3 | - | 6 | 6 | 1.00 | 26 | ||
| 12 | Cole Lawson | Jr | 6 | 1 | - | 2 | 11 | 2 | - | 5 | 5 | 1.00 | 26 | ||
| 4 | Kenny Trager | Jr | 6 | - | - | - | 8 | 1 | - | 7 | 4 | 1.75 | 26 | ||
| 42 | Hunter Bryan | So | 4 | 2 | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 8 | ||
| 22 | Dylan Goldsmith | So | 5 | 2 | - | - | 2 | 0 | - | 7 | 4 | 1.75 | 21 | ||
| 8 | Wyatt Matteson | Fr | 6 | - | - | - | 4 | 0 | - | 2 | 2 | 1.00 | 13 | ||
| 18 | Jared Souhrada | So | 4 | - | - | 1 | 2 | 0 | - | 8 | 2 | 4.00 | 15 | ||
| 7 | David Massengill | Sr | 6 | - | - | - | 7 | 0 | - | 10 | 5 | 2.00 | 26 | ||
| 2 | Tyler Pilcher | Fr | 4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | ||
| 6 | Adam Wallace | Jr | 6 | - | - | - | 4 | 1 | - | 9 | 4 | 2.25 | 22 | ||
| 19 | Dalton McFarland | Fr | 3 | - | - | - | 0 | 0 | 1 | 6 | 1 | 6.00 | 8 | ||
| 30 | Ryan Thiele | Fr | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| Totals | 6 | 13 | 0 | 4 | 74 | 13 | 1 | 74 | 36 | 2.06 | 236 | ||||
| Opponent | 6 | 7 | 2 | 6 | 57 | 7 | 3 | 58 | 50 | 1.16 | 234 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tyler Mitchell | So | 2 | 0 | 0 | 1 | 0 | - | 6.0 | 3 | 3 | 2 | 4 | 3 | 4.50 | - | 3.00 | ||
| 21 | Jared Massengill | So | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 7 | 7 | 4 | 2 | 0 | .00 | - | 12.00 | ||
| 7 | David Massengill | Sr | 1 | 1 | 0 | 0 | 0 | - | 5.0 | 5 | 3 | 2 | 4 | 5 | 9.00 | - | 3.60 | ||
| 2 | Tyler Pilcher | Fr | 2 | 2 | 2 | 0 | 0 | - | 14.0 | 7 | 1 | 1 | 9 | 7 | 4.50 | - | 0.64 | ||
| Totals | 6 | 6 | 4 | 2 | 1 | 0 | 48.0 | 46 | 34 | 22 | 35 | 26 | 4.88 | 2 | 4.12 | ||||
| Opponent | 6 | 6 | 2 | 4 | 1 | 0 | 47.1 | 53 | 45 | 26 | 21 | 27 | 5.13 | 4 | 4.94 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tyler Mitchell | So | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 23 | Ryan Smith | Fr | 2 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 20 | Ryan Siddle | Sr | 4 | 17 | 15 | 0 | 2 | .882 | - | - | - | - | - | - | ||
| 17 | Mitchell Cernek | So | 5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Travis Hawkins | Jr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 24 | Michael Marcotte | Fr | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 10 | Tyler Whitworth | Fr | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 21 | Jared Massengill | So | 6 | 13 | 5 | 6 | 2 | .846 | - | 2 | 1 | .333 | - | - | ||
| 12 | Cole Lawson | Jr | 6 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | Kenny Trager | Jr | 6 | 28 | 5 | 22 | 1 | .964 | 2 | - | - | - | - | - | ||
| 42 | Hunter Bryan | So | 4 | 18 | 16 | 1 | 1 | .944 | 2 | - | - | - | - | - | ||
| 22 | Dylan Goldsmith | So | 5 | 23 | 11 | 11 | 1 | .957 | 1 | - | - | - | - | - | ||
| 8 | Wyatt Matteson | Fr | 6 | 11 | 7 | 3 | 1 | .909 | 1 | - | - | - | - | - | ||
| 18 | Jared Souhrada | So | 4 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | ||
| 7 | David Massengill | Sr | 6 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 2 | Tyler Pilcher | Fr | 4 | 10 | 3 | 7 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 6 | Adam Wallace | Jr | 6 | 36 | 29 | 7 | 0 | 1.000 | 1 | 12 | 2 | .143 | 3 | - | ||
| 19 | Dalton McFarland | Fr | 3 | 5 | 1 | 1 | 3 | .400 | - | - | - | - | - | - | ||
| 30 | Ryan Thiele | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 50 | Robbie Campbell | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 36 | Zach Thompson | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 6 | 224 | 144 | 67 | 13 | .942 | 3 | 12 | 3 | .200 | 3 | 0 | ||||
| Opponent | 6 | 233 | 142 | 76 | 15 | .936 | 1 | 4 | 3 | .429 | 2 | 0 | ||||

















