Eureka
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 18 | 98 | .268 | .361 | .357 | 4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Maryville (Tenn.) | L, 4-3 | 23 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 8 | 0 | 1 |
| Mar 13 | at Maryville (Tenn.) | L, 6-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Mar 14 | at Guilford | L, 9-3 | 32 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | 1 |
| Mar 14 | at Greensboro | L, 11-5 | 34 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 1 |
| Mar 15 | at Greensboro | L, 18-4 | 29 | 4 | 5 | 0 | 0 | 0 | 4 | 10 | 10 | 0 | 0 |
| Mar 19 | at Robert Morris-S'field | W, 10-2 | 30 | 10 | 10 | 0 | 0 | 0 | 9 | 3 | 8 | 1 | 0 |
| Mar 19 | at Robert Morris-S'field | L, 12-2 | 27 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mar 21 | Illinois Col. | W, 17-14 | 43 | 17 | 19 | 3 | 0 | 2 | 15 | 5 | 8 | 0 | 0 |
| Mar 24 | at Spalding | 1-4 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Spalding | 0-2 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Spalding | 2-10 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Knox | 2-9 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | MacMurray | 7-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | MacMurray | 8-4 Win | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Westminster (Mo.) | L, 11-6 | 30 | 6 | 8 | 2 | 0 | 0 | 6 | 3 | 4 | 3 | 0 |
| Mar 31 | at Westminster (Mo.) | L, 10-8 | 39 | 8 | 12 | 2 | 0 | 0 | 6 | 1 | 3 | 3 | 1 |
| Apr 1 | at Westminster (Mo.) | W, 7-6 | 35 | 7 | 12 | 6 | 1 | 0 | 7 | 1 | 9 | 0 | 0 |
| Apr 2 | Robert Morris-S'field | 11-13 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at MacMurray | 5-6 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Fontbonne | 1-8 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Fontbonne | 2-3 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Fontbonne | 5-6 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Illinois Col. | L, 14-7 | 25 | 7 | 5 | 2 | 0 | 1 | 6 | 5 | 9 | 0 | 1 |
| Apr 9 | at Illinois Col. | L, 7-5 | 28 | 5 | 8 | 2 | 1 | 0 | 5 | 5 | 7 | 1 | 0 |
| Apr 11 | Blackburn | 11-1 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Blackburn | 4-8 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Blackburn | 6-4 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Principia | 6-3 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Principia | 9-0 Win | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Principia | 3-6 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Webster | W, 11-6 | 40 | 11 | 17 | 2 | 1 | 1 | 10 | 4 | 9 | 4 | 0 |
| Apr 23 | Monmouth (Ill.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Webster | L, 10-0 | 22 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| Apr 24 | Webster | L, 8-4 | 30 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 12 | 0 | 0 |
| Apr 25 | at Greenville | 3-11 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Greenville | 4-20 Loss | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Chicago | L, 8-1 | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 0 |
| Apr 28 | Chicago | L, 16-5 | 27 | 5 | 7 | 1 | 0 | 0 | 2 | 6 | 6 | 1 | 2 |

















