Eureka
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 18 | 98 | .268 | .361 | .357 | 4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 13 | at Maryville (Tenn.) | L, 4-3 | 125 |
| Mar 13 | at Maryville (Tenn.) | L, 6-0 | 125 |
| Mar 14 | at Guilford | L, 9-3 | 75 |
| Mar 14 | at Greensboro | L, 11-5 | 100 |
| Mar 15 | at Greensboro | L, 18-4 | 125 |
| Mar 19 | at Robert Morris-S'field | W, 10-2 | 105 |
| Mar 19 | at Robert Morris-S'field | L, 12-2 | 105 |
| Mar 21 | Illinois Col. | W, 17-14 | 150 |
| Mar 24 | at Spalding | 1-4 Loss | - |
| Mar 25 | at Spalding | 0-2 Loss | - |
| Mar 25 | at Spalding | 2-10 Loss | - |
| Mar 26 | Knox | 2-9 Loss | - |
| Mar 28 | MacMurray | 7-0 Win | - |
| Mar 28 | MacMurray | 8-4 Win | - |
| Mar 31 | at Westminster (Mo.) | L, 11-6 | 0 |
| Mar 31 | at Westminster (Mo.) | L, 10-8 | 110 |
| Apr 1 | at Westminster (Mo.) | W, 7-6 | 85 |
| Apr 2 | Robert Morris-S'field | 11-13 Loss | - |
| Apr 4 | at MacMurray | 5-6 Loss | - |
| Apr 6 | at Fontbonne | 1-8 Loss | - |
| Apr 7 | at Fontbonne | 2-3 Loss | - |
| Apr 7 | at Fontbonne | 5-6 Loss | - |
| Apr 9 | at Illinois Col. | L, 14-7 | 75 |
| Apr 9 | at Illinois Col. | L, 7-5 | 75 |
| Apr 11 | Blackburn | 11-1 Win | - |
| Apr 11 | Blackburn | 4-8 Loss | - |
| Apr 18 | at Blackburn | 6-4 Win | - |
| Apr 20 | Principia | 6-3 Win | - |
| Apr 21 | Principia | 9-0 Win | - |
| Apr 21 | Principia | 3-6 Loss | - |
| Apr 23 | Webster | W, 11-6 | 75 |
| Apr 23 | Monmouth (Ill.) | - | |
| Apr 24 | Webster | L, 10-0 | 65 |
| Apr 24 | Webster | L, 8-4 | 65 |
| Apr 25 | at Greenville | 3-11 Loss | - |
| Apr 25 | at Greenville | 4-20 Loss | - |
| Apr 28 | Chicago | L, 8-1 | 45 |
| Apr 28 | Chicago | L, 16-5 | 45 |

















