Eureka
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 18 | 98 | .268 | .361 | .357 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevor Teal | So | 4 | 9 | 1 | 7 | 1 | 1 | - | 6 | - | 1 | 1 | - | .778 | .778 | 1.111 | ||
| 20 | Josh Hofer | Jr | 5 | 15 | 2 | 2 | - | - | - | 3 | 1 | 3 | - | - | .133 | .211 | .133 | ||
| 4 | Tyler Ledbetter | Fr | 3 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .250 | .000 | ||
| 5 | Blake McConkey | Sr | 6 | 25 | 2 | 4 | 3 | - | - | 4 | - | 9 | - | - | .160 | .154 | .280 | ||
| Totals | 6 | 196 | 36 | 57 | 14 | 3 | 1 | 32 | 15 | 44 | 10 | 1 | .291 | .355 | .408 | ||||
| Opponent | 6 | 211 | 51 | 78 | 15 | 2 | 6 | 44 | 19 | 20 | 17 | 3 | .370 | .439 | .545 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Trevor Teal | So | 4 | - | - | - | 10 | 2 | - | 1 | - | - | 9 | ||
| 20 | Josh Hofer | Jr | 5 | 1 | 2 | 1 | 2 | 0 | - | 5 | 6 | 0.83 | 20 | ||
| 4 | Tyler Ledbetter | Fr | 3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 | ||
| 5 | Blake McConkey | Sr | 6 | - | 1 | - | 7 | 3 | 1 | 6 | 7 | 0.86 | 26 | ||
| Totals | 6 | 6 | 3 | 2 | 80 | 18 | 3 | 51 | 42 | 1.21 | 222 | ||||
| Opponent | 6 | 7 | 0 | 2 | 115 | 23 | 6 | 46 | 62 | 0.74 | 239 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kyle Kiesewetter | So | 1 | 1 | 0 | 1 | 0 | - | 3.1 | 10 | 7 | 7 | 0 | 0 | .00 | 2 | 18.90 | ||
| 3 | Trevor Teal | So | 2 | 1 | 0 | 1 | 0 | - | 10.0 | 18 | 11 | 11 | 6 | 6 | 5.40 | 2 | 9.90 | ||
| 26 | Nate Louis | So | 2 | 2 | 1 | 0 | 0 | - | 13.0 | 18 | 11 | 10 | 7 | 6 | 4.15 | - | 6.92 | ||
| 7 | Stephen Davis | So | 3 | 0 | 1 | 0 | 1 | - | 4.2 | 2 | 1 | 1 | 2 | 2 | 3.86 | - | 1.93 | ||
| 4 | Tyler Ledbetter | Fr | 2 | 0 | 0 | 1 | 0 | - | 4.2 | 9 | 7 | 7 | 1 | 2 | 3.86 | - | 13.50 | ||
| 5 | Blake McConkey | Sr | 1 | 1 | 0 | 0 | 0 | - | 7.1 | 11 | 6 | 5 | 1 | 3 | 3.68 | 1 | 6.14 | ||
| Totals | 6 | 6 | 2 | 4 | 1 | 0 | 48.0 | 78 | 51 | 45 | 19 | 20 | 3.75 | 6 | 8.44 | ||||
| Opponent | 6 | 6 | 4 | 2 | 1 | 2 | 48.0 | 57 | 36 | 28 | 15 | 44 | 8.25 | 1 | 5.25 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kyle Kiesewetter | So | 1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - | ||
| 3 | Trevor Teal | So | 4 | 11 | 8 | 3 | 0 | 1.000 | - | 11 | 3 | .214 | - | - | ||
| 26 | Nate Louis | So | 2 | 1 | 0 | 0 | 1 | .000 | - | 7 | 1 | .125 | - | - | ||
| 20 | Josh Hofer | Jr | 5 | 24 | 16 | 8 | 0 | 1.000 | 1 | 10 | 1 | .091 | 1 | - | ||
| 7 | Stephen Davis | So | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | Tyler Ledbetter | Fr | 3 | 16 | 15 | 1 | 0 | 1.000 | 2 | 2 | - | - | - | - | ||
| 5 | Blake McConkey | Sr | 6 | 26 | 20 | 6 | 0 | 1.000 | 3 | 2 | - | - | - | - | ||
| Totals | 6 | 215 | 144 | 62 | 9 | .958 | 6 | 17 | 3 | .150 | 1 | 0 | ||||
| Opponent | 6 | 211 | 144 | 54 | 13 | .938 | 3 | 10 | 1 | .091 | 0 | 1 | ||||

















