Eureka
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 18 | 98 | .268 | .361 | .357 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Grant DeWitt | So | 17 | 64 | 16 | 24 | 5 | - | 2 | 11 | 7 | 7 | 2 | 2 | .375 | .452 | .547 | ||
| 29 | Kevin Dooley | Jr | 15 | 49 | 11 | 12 | 5 | - | 1 | 11 | 7 | 12 | 1 | - | .245 | .333 | .408 | ||
| 25 | Jordan Hodel | So | 13 | 40 | 8 | 11 | 3 | - | - | 8 | 5 | 10 | 1 | 1 | .275 | .370 | .350 | ||
| 27 | Mike Daxenbichler | Sr | 14 | 40 | 6 | 12 | 1 | - | - | 5 | 4 | 5 | 1 | - | .300 | .391 | .325 | ||
| 5 | Blake McConkey | Sr | 18 | 64 | 8 | 15 | 4 | - | 1 | 10 | 7 | 23 | - | - | .234 | .324 | .344 | ||
| 4 | Tyler Ledbetter | Fr | 10 | 12 | 1 | 1 | - | - | - | 0 | - | 5 | - | - | .083 | .154 | .083 | ||
| 20 | Josh Hofer | Jr | 14 | 38 | 4 | 8 | 1 | - | - | 7 | 4 | 6 | - | 1 | .211 | .304 | .237 | ||
| 12 | Dave Yeager | So | 4 | 10 | 1 | 0 | - | - | - | 1 | 1 | 4 | - | - | .000 | .091 | .000 | ||
| Totals | 18 | 541 | 98 | 145 | 28 | 4 | 4 | 82 | 62 | 129 | 15 | 8 | .268 | .361 | .357 | ||||
| Opponent | 18 | 601 | 172 | 226 | 47 | 6 | 15 | 147 | 71 | 70 | 43 | 7 | .376 | .453 | .549 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Grant DeWitt | So | 17 | 2 | - | - | 35 | 7 | - | 19 | 11 | 1.73 | 73 | ||
| 29 | Kevin Dooley | Jr | 15 | - | 1 | - | 20 | 6 | 3 | 8 | 16 | 0.50 | 57 | ||
| 25 | Jordan Hodel | So | 13 | 1 | - | - | 14 | 3 | - | 8 | 9 | 0.89 | 46 | ||
| 27 | Mike Daxenbichler | Sr | 14 | 2 | - | - | 13 | 1 | 1 | 16 | 7 | 2.29 | 46 | ||
| 5 | Blake McConkey | Sr | 18 | 2 | 1 | - | 22 | 5 | 1 | 11 | 16 | 0.69 | 74 | ||
| 4 | Tyler Ledbetter | Fr | 10 | 1 | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 13 | ||
| 20 | Josh Hofer | Jr | 14 | 2 | 2 | 2 | 9 | 1 | - | 15 | 11 | 1.36 | 48 | ||
| 12 | Dave Yeager | So | 4 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 11 | ||
| Totals | 18 | 19 | 4 | 9 | 193 | 36 | 11 | 143 | 115 | 1.24 | 635 | ||||
| Opponent | 18 | 19 | 6 | 7 | 330 | 68 | 11 | 136 | 156 | 0.87 | 704 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Grant DeWitt | So | 1 | 0 | 0 | 1 | 0 | - | 0.2 | 3 | 4 | 4 | 3 | 0 | .00 | - | 54.00 | ||
| 29 | Kevin Dooley | Jr | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 0 | 0 | 1 | 1 | 5.40 | - | 0.00 | ||
| 5 | Blake McConkey | Sr | 4 | 4 | 1 | 2 | 0 | - | 21.1 | 34 | 20 | 15 | 9 | 8 | 3.38 | 2 | 6.33 | ||
| 4 | Tyler Ledbetter | Fr | 5 | 1 | 0 | 2 | 0 | - | 11.0 | 24 | 19 | 17 | 4 | 6 | 4.91 | 2 | 13.91 | ||
| 7 | Stephen Davis | So | 8 | 1 | 1 | 1 | 2 | - | 12.2 | 23 | 18 | 14 | 5 | 5 | 3.55 | - | 9.95 | ||
| Totals | 18 | 18 | 4 | 14 | 2 | 0 | 130.0 | 226 | 172 | 142 | 71 | 70 | 4.85 | 15 | 9.83 | ||||
| Opponent | 18 | 18 | 14 | 4 | 3 | 3 | 137.0 | 145 | 98 | 78 | 62 | 129 | 8.47 | 4 | 5.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Grant DeWitt | So | 17 | 92 | 32 | 51 | 9 | .902 | 10 | - | - | - | - | - | ||
| 29 | Kevin Dooley | Jr | 15 | 56 | 50 | 5 | 1 | .982 | 5 | - | - | - | - | - | ||
| 25 | Jordan Hodel | So | 13 | 39 | 15 | 23 | 1 | .974 | 5 | - | - | - | - | - | ||
| 27 | Mike Daxenbichler | Sr | 14 | 45 | 19 | 16 | 10 | .778 | 3 | - | - | - | - | - | ||
| 5 | Blake McConkey | Sr | 18 | 63 | 48 | 14 | 1 | .984 | 3 | 7 | 1 | .125 | - | - | ||
| 4 | Tyler Ledbetter | Fr | 10 | 34 | 30 | 3 | 1 | .971 | 2 | 10 | 1 | .091 | 1 | - | ||
| 7 | Stephen Davis | So | 8 | 6 | 0 | 6 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - | ||
| 20 | Josh Hofer | Jr | 14 | 63 | 51 | 10 | 2 | .968 | 1 | 27 | 3 | .100 | 3 | - | ||
| 12 | Dave Yeager | So | 4 | 11 | 9 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| Totals | 18 | 583 | 390 | 154 | 39 | .933 | 11 | 43 | 7 | .140 | 4 | 0 | ||||
| Opponent | 18 | 605 | 411 | 160 | 34 | .944 | 11 | 15 | 8 | .348 | 2 | 1 | ||||

















