Eureka
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 18 | 98 | .268 | .361 | .357 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Lopez | Jr | 6 | 26 | 5 | 9 | 2 | - | - | 2 | - | 4 | - | - | .346 | .346 | .423 | ||
| 5 | Blake McConkey | Sr | 6 | 25 | 2 | 4 | 3 | - | - | 4 | - | 9 | - | - | .160 | .154 | .280 | ||
| 24 | Grant DeWitt | So | 6 | 24 | 5 | 9 | 2 | - | 1 | 5 | 2 | 3 | 2 | 1 | .375 | .423 | .583 | ||
| 10 | M. Hammerstrand | Sr | 6 | 22 | 10 | 9 | 2 | 1 | - | 2 | 1 | 2 | 5 | - | .409 | .458 | .591 | ||
| 15 | Eric Cuevas | Sr | 6 | 16 | 3 | 5 | 1 | 1 | - | 4 | 2 | 3 | - | - | .312 | .421 | .500 | ||
| 20 | Josh Hofer | Jr | 5 | 15 | 2 | 2 | - | - | - | 3 | 1 | 3 | - | - | .133 | .211 | .133 | ||
| 34 | Mitch Johnson | Sr | 5 | 13 | 1 | 1 | - | - | - | 1 | 1 | 6 | 1 | - | .077 | .143 | .077 | ||
| 27 | Mike Daxenbichler | Sr | 4 | 12 | 1 | 2 | - | - | - | 0 | - | 2 | - | - | .167 | .231 | .167 | ||
| 25 | Jordan Hodel | So | 3 | 10 | 2 | 4 | 1 | - | - | 3 | 2 | 1 | - | - | .400 | .500 | .500 | ||
| 29 | Kevin Dooley | Jr | 3 | 9 | 2 | 3 | 1 | - | - | 0 | 3 | 3 | 1 | - | .333 | .500 | .444 | ||
| 3 | Trevor Teal | So | 4 | 9 | 1 | 7 | 1 | 1 | - | 6 | - | 1 | 1 | - | .778 | .778 | 1.111 | ||
| 32 | Kamaron Mason | So | 4 | 6 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - | .167 | .167 | .333 | ||
| 1 | Jake Baumgardner | Fr | 3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | ||
| 4 | Tyler Ledbetter | Fr | 3 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .250 | .000 | ||
| 11 | Pierce Furrow | Sr | 2 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .750 | .000 | ||
| 35 | Nick Passarella | Fr | 2 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - | 1.000 | 1.000 | 1.000 | ||
| Totals | 6 | 196 | 36 | 57 | 14 | 3 | 1 | 32 | 15 | 44 | 10 | 1 | .291 | .355 | .408 | ||||
| Opponent | 6 | 211 | 51 | 78 | 15 | 2 | 6 | 44 | 19 | 20 | 17 | 3 | .370 | .439 | .545 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Lopez | Jr | 6 | - | - | - | 11 | 2 | - | 8 | 5 | 1.60 | 26 | ||
| 5 | Blake McConkey | Sr | 6 | - | 1 | - | 7 | 3 | 1 | 6 | 7 | 0.86 | 26 | ||
| 24 | Grant DeWitt | So | 6 | - | - | - | 14 | 3 | - | 6 | 4 | 1.50 | 26 | ||
| 10 | M. Hammerstrand | Sr | 6 | 1 | - | - | 13 | 3 | 1 | 6 | 4 | 1.50 | 24 | ||
| 15 | Eric Cuevas | Sr | 6 | 1 | - | - | 8 | 2 | - | 4 | 3 | 1.33 | 19 | ||
| 20 | Josh Hofer | Jr | 5 | 1 | 2 | 1 | 2 | 0 | - | 5 | 6 | 0.83 | 20 | ||
| 34 | Mitch Johnson | Sr | 5 | - | - | - | 1 | 0 | 1 | 3 | 2 | 1.50 | 14 | ||
| 27 | Mike Daxenbichler | Sr | 4 | 1 | - | - | 2 | 0 | - | 5 | 3 | 1.67 | 13 | ||
| 25 | Jordan Hodel | So | 3 | - | - | - | 5 | 1 | - | 2 | 3 | 0.67 | 12 | ||
| 29 | Kevin Dooley | Jr | 3 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 12 | ||
| 3 | Trevor Teal | So | 4 | - | - | - | 10 | 2 | - | 1 | - | - | 9 | ||
| 32 | Kamaron Mason | So | 4 | - | - | 1 | 2 | 1 | - | 3 | 2 | 1.50 | 7 | ||
| 1 | Jake Baumgardner | Fr | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 | ||
| 4 | Tyler Ledbetter | Fr | 3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 | ||
| 11 | Pierce Furrow | Sr | 2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 | ||
| 35 | Nick Passarella | Fr | 2 | - | - | - | 1 | 0 | - | - | - | - | 2 | ||
| Totals | 6 | 6 | 3 | 2 | 80 | 18 | 3 | 51 | 42 | 1.21 | 222 | ||||
| Opponent | 6 | 7 | 0 | 2 | 115 | 23 | 6 | 46 | 62 | 0.74 | 239 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Blake McConkey | Sr | 1 | 1 | 0 | 0 | 0 | - | 7.1 | 11 | 6 | 5 | 1 | 3 | 3.68 | 1 | 6.14 | ||
| 3 | Trevor Teal | So | 2 | 1 | 0 | 1 | 0 | - | 10.0 | 18 | 11 | 11 | 6 | 6 | 5.40 | 2 | 9.90 | ||
| 4 | Tyler Ledbetter | Fr | 2 | 0 | 0 | 1 | 0 | - | 4.2 | 9 | 7 | 7 | 1 | 2 | 3.86 | - | 13.50 | ||
| 37 | Robbie Cooper | Fr | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 1 | 1 | 4.50 | - | 0.00 | ||
| 7 | Stephen Davis | So | 3 | 0 | 1 | 0 | 1 | - | 4.2 | 2 | 1 | 1 | 2 | 2 | 3.86 | - | 1.93 | ||
| 9 | Kyle Kiesewetter | So | 1 | 1 | 0 | 1 | 0 | - | 3.1 | 10 | 7 | 7 | 0 | 0 | .00 | 2 | 18.90 | ||
| 26 | Nate Louis | So | 2 | 2 | 1 | 0 | 0 | - | 13.0 | 18 | 11 | 10 | 7 | 6 | 4.15 | - | 6.92 | ||
| 14 | Bryan Meyer | So | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 10 | 8 | 4 | 1 | 0 | .00 | 1 | 12.00 | ||
| Totals | 6 | 6 | 2 | 4 | 1 | 0 | 48.0 | 78 | 51 | 45 | 19 | 20 | 3.75 | 6 | 8.44 | ||||
| Opponent | 6 | 6 | 4 | 2 | 1 | 2 | 48.0 | 57 | 36 | 28 | 15 | 44 | 8.25 | 1 | 5.25 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Lopez | Jr | 6 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 5 | Blake McConkey | Sr | 6 | 26 | 20 | 6 | 0 | 1.000 | 3 | 2 | - | - | - | - | ||
| 24 | Grant DeWitt | So | 6 | 41 | 16 | 24 | 1 | .976 | 6 | - | - | - | - | - | ||
| 10 | M. Hammerstrand | Sr | 6 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - | ||
| 15 | Eric Cuevas | Sr | 6 | 11 | 4 | 5 | 2 | .818 | - | - | - | - | - | - | ||
| 20 | Josh Hofer | Jr | 5 | 24 | 16 | 8 | 0 | 1.000 | 1 | 10 | 1 | .091 | 1 | - | ||
| 34 | Mitch Johnson | Sr | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 27 | Mike Daxenbichler | Sr | 4 | 11 | 4 | 4 | 3 | .727 | 2 | - | - | - | - | - | ||
| 25 | Jordan Hodel | So | 3 | 10 | 2 | 8 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 29 | Kevin Dooley | Jr | 3 | 16 | 15 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 3 | Trevor Teal | So | 4 | 11 | 8 | 3 | 0 | 1.000 | - | 11 | 3 | .214 | - | - | ||
| 32 | Kamaron Mason | So | 4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Jake Baumgardner | Fr | 3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | ||
| 4 | Tyler Ledbetter | Fr | 3 | 16 | 15 | 1 | 0 | 1.000 | 2 | 2 | - | - | - | - | ||
| 11 | Pierce Furrow | Sr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 35 | Nick Passarella | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 37 | Robbie Cooper | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 7 | Stephen Davis | So | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 9 | Kyle Kiesewetter | So | 1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - | ||
| 26 | Nate Louis | So | 2 | 1 | 0 | 0 | 1 | .000 | - | 7 | 1 | .125 | - | - | ||
| 14 | Bryan Meyer | So | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 36 | Carson Andrew | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 22 | John Berns | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Daniel Imbery | Jr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Brian Munson | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Dave Yeager | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 6 | 215 | 144 | 62 | 9 | .958 | 6 | 17 | 3 | .150 | 1 | 0 | ||||
| Opponent | 6 | 211 | 144 | 54 | 13 | .938 | 3 | 10 | 1 | .091 | 0 | 1 | ||||

















