SLIAC Baseball
Conference Statistics Summary
Conference Team Statistics
Conference Individual Statistics
Team Statistics
BlackburnEureka
Fontbonne
Greenville
MacMurray
Principia
Spalding
Webster
Westminster (Mo.)
Game Results
| Date | Location | Result | |
| May 28, 2012 | Appleton, Wis. | Marietta College 12, Webster 7 | Box score |
| May 26, 2012 | Appleton, Wis. | Webster 8, Kean University 7 | Box score |
| May 25, 2012 | Appleton, Wis. | Wheaton College 3, Webster 2 | Box score |
| May 19, 2012 | Millington, TN | Webster 3, BSC 2 | Box score |
| May 18, 2012 | Millington, TN | Webster 6, BSC 1 | Box score |
| May 17, 2012 | Millington, TN | Webster 10, DePauw 2 | Box score |
| May 16, 2012 | Millington, TN | Webster 11, Washington U. 5 | Box score |
| May 12, 2012 | Highland, IL | Webster 14, Fontbonne 3 | Box score |
| May 11, 2012 | Highland, IL | Fontbonne 4, Greenville 3 | Box score |
| May 11, 2012 | Highland, IL | Webster 6, Greenville 3 | Box score |
| May 10, 2012 | Highland, Ill. | Fontbonne 8, Westminster (Mo.) 7 | Box score |
| May 10, 2012 | Highland, Illinois | Greenville 12, Fontbonne 9 | Box score |
| May 10, 2012 | Highland, Ill. | Webster 11, Westminster (Mo.) 0 | Box score |
| May 10, 2012 | Springfield, IL. | Spalding 5, Apprentice School 2 | Box score |
| May 10, 2012 | Springfield, IL | Spalding 5, Apprentice School 1 | Box score |
| May 06, 2012 | St. Louis, Mo. | Fontbonne 13, Westminster (Mo.) 12 | Box score |
| May 05, 2012 | Greenville, Ill. | Webster 8, Greenville 1 | Box score |
| May 05, 2012 | Elsah, IL | Spalding 9, Principia 3 | Box score |
| May 05, 2012 | Greenville, Ill. | Greenville 11, Webster 10 | Box score |
| May 05, 2012 | Elsah, IL | Principia 3, Spalding 1 | Box score |
| May 04, 2012 | Sauget, IL | Greenville 11, Webster 1 | Box score |
| 5/4/2012 | Elsah, IL | Spalding 6, Principia 4 | Box score |
| 5-2-12 | St. Louis, Mo. | Washington U. 11, Fontbonne 3 | Box score |
| May 01, 2012 | Jacksonville, IL | MacMurray 7, Principia 5 | Box score |
| May 01, 2012 | Springfield, IL | MacMurray 7, RMU 6 | Box score |
| Apr 29, 2012 | St. Louis, MO | Webster 2, Fontbonne 1 | Box score |
| Apr 29, 2012 | St.Louis, MO | Webster 5, Fontbonne 2 | Box score |
| Apr 28, 2012 | Sauget, IL | Webster 1, Fontbonne 0 | Box score |
| Apr 28, 2012 | Eureka, Ill. | Chicago 16, Eureka 5 | Box score |
| Apr 28, 2012 | Eureka, Ill. | Chicago 8, Eureka 1 | Box score |
| 4/28/2012 | Elsah, IL | Principia 8, Blackburn 2 | Box score |
| Apr 28, 2012 | Louisville, KY | Spalding 5, Greenville 2 | Box score |
| Apr 27, 2012 | Louisville, KY | Spalding 7, Greenville 3 | Box score |
| Apr 27, 2012 | Carlinville, Ill. | Blackburn 6, Principia 4 | Box score |
| Apr 27, 2012 | Louisville, KY | Spalding 2, Greenville 1 | Box score |
| Apr 25, 2012 | Greenville, Ill. | Greenville 20, Eureka 4 | Box score |
| Apr 25, 2012 | Greenville, Ill. | Greenville 11, Eureka 3 | Box score |
| Apr 25, 2012 | Louisville, KY | Spalding 5, Blackburn 4 | Box score |
| Apr 25, 2012 | Louisville, KY | Spalding 5, Blackburn 2 | Box score |
| Apr 24, 2012 | Elsah, IL | MacMurray 12, Principia 7 | Box score |
| Apr 24, 2012 | Fulton, Mo. | Fontbonne 9, Westminster (Mo.) 2 | Box score |
| 4/24/2012 | Elsah, IL | Principia 8, MacMurray 5 | Box score |
| Apr 24, 2012 | Fulton, Mo. | Fontbonne 2, Westminster (Mo.) 1 | Box score |
| Apr 24, 2012 | Eureka, Ill. | Webster 8, Eureka 4 | Box score |
| Apr 24, 2012 | Eureka, Ill. | Webster 10, Eureka 0 | Box score |
| Apr 23, 2012 | Eureka, Ill. | Eureka 11, Webster 6 | Box score |
| Apr 22, 2012 | Sauget, IL | Webster 4, Spalding 2 | Box score |
| Apr 22, 2012 | Sauget, IL | Webster 3, Spalding 2 | Box score |
| Apr 22, 2012 | Carlinville, Ill. | Westminster (Mo.) 2, Blackburn 1 | Box score |
| Apr 21, 2012 | St. Louis, MO | Fontbonne 13, MacMurray 3 | Box score |
| Apr 21, 2012 | Sauget, IL | Webster 7, Spalding 0 | Box score |
| Apr 21, 2012 | Carlinville, Ill. | Westminster (Mo.) 3, Blackburn 1 | Box score |
| 4/21/12 | Jacksonville, IL | Fontbonne 4, MacMurray 2 | Box score |
| Apr 21, 2012 | Eureka, Ill. | Principia 6, Eureka 2 | Box score |
| Apr 21, 2012 | Carlinville, Ill. | Blackburn 3, Westminster (Mo.) 2 | Box score |
| 4/21/12 | Jacksonville, IL | Fontbonne 5, MacMurray 1 | Box score |
| Apr 21, 2012 | Eureka, Ill. | Eureka 9, Principia 0 | Box score |
| Apr 20, 2012 | Eureka, Ill. | Eureka 6, Principia 3 | Box score |
| Apr 20, 2012 | Carlinville, Ill. | Spalding 10, Blackburn 2 | Box score |
| Apr 18, 2012 | Carlinville, Ill. | Eureka 6, Blackburn 4 | Box score |
| 4/18/12 | Jacksonville IL | Webster 13, MacMurray 3 | Box score |
| Apr 18, 2012 | Greenville, Ill. | Fontbonne 11, Greenville 3 | Box score |
| Apr 10, 2012 | St. Louis, Mo. | Greenville 6, Fontbonne 2 | Box score |
| Apr 17, 2012 | Sauget, IL | Webster 12, Washington U. 9 | Box score |
| Apr 17, 2012 | Jacksonville, IL | Illinois College 5, MacMurray 4 | Box score |
| Apr 17, 2012 | Fulton, Mo. | Principia 8, Westminster (Mo.) 5 | Box score |
| Apr 16, 2012 | Jacksonville, IL | Westminster (Mo.) 5, MacMurray 4 | Box score |
| Apr 16, 2012 | Greenville, Ill. | Greenville 5, Principia 1 | Box score |
| Apr 16, 2012 | Greenville, Ill. | Principia 5, Greenville 2 | Box score |
| Apr 15, 2012 | Louisville, KY | Fontbonne 8, Spalding 3 | Box score |
| Apr 15, 2012 | Jacksonville, Ill. | Westminster (Mo.) 12, MacMurray 4 | Box score |
| Apr 15, 2012 | Jacksonville, Ill. | Westminster (Mo.) 10, MacMurray 0 | Box score |
| Apr 15, 2012 | Louisville, KY | Spalding 10, Fontbonne 4 | Box score |
| Apr 15, 2012 | Unknown | MacMurray 13, Lincoln Christian 3 | Box score |
| Apr 14, 2012 | Louisville, KY | Spalding 3, Fontbonne 1 | Box score |
| 4/13/2012 | Elsah, IL | Greenville 10, Principia 1 | Box score |
| Apr 12, 2012 | Jacksonville, IL | MacMurray 20, Lincoln Christian 6 | Box score |
| Apr 11, 2012 | Eureka, Ill. | Blackburn 8, Eureka 4 | Box score |
| Apr 11, 2012 | Eureka, Ill. | Eureka 11, Blackburn 1 | Box score |
| Apr 10, 2012 | Sauget, IL | MacMurray 8, Webster 4 | Box score |
| Apr 10, 2012 | Elsah, Ill. | Westminster (Mo.) 5, Principia 4 | Box score |
| Apr 10, 2012 | Sauget, IL | Webster 6, MacMurray 5 | Box score |
| Apr 10, 2012 | St. Louis, MO | Greenville 2, Fontbonne 0 | Box score |
| Apr 10, 2012 | Elsah, Ill. | Westminster (Mo.) 5, Principia 4 | Box score |
| Apr 09, 2012 | Jacksonville, Ill. | Illinois College 7, Eureka 5 | Box score |
| Apr 09, 2012 | Jacksonville, Ill. | Illinois College 14, Eureka 7 | Box score |
| Apr 07, 2012 | Carlinville, Ill | Webster 15, Blackburn 1 | Box score |
| Apr 07, 2012 | Carliniville, Ill. | Webster 9, Blackburn 2 | Box score |
| Apr 07, 2012 | St. Louis, MO | Fontbonne 6, Eureka 5 | Box score |
| Apr 07, 2012 | St. Louis, MO | Fontbonne 3, Eureka 2 | Box score |
| 4/7/2012 | Sauget, IL | Lindenwood-Bellevue 6, Principia 0 | Box score |
| 4/7/2012 | Sauget, IL | Lindenwood-Bellevue 3, Principia 2 | Box score |
| Apr 07, 2012 | Jacksonville, IL | Greenville 12, MacMurray 1 | Box score |
| Apr 07, 2012 | Fulton, Mo. | Spalding 4, Westminster (Mo.) 0 | Box score |
| Apr 07, 2012 | Jacksonville, IL | Greenville 9, MacMurray 1 | Box score |
| Apr 06, 2012 | Fulton, Mo. | Westminster (Mo.) 3, Spalding 1 | Box score |
| Apr 06, 2012 | Sauget, IL | Webster 10, Blackburn 0 | Box score |
| Apr 06, 2012 | St. Louis, MO | Fontbonne 8, Eureka 1 | Box score |
| Apr 06, 2012 | Greenville, Ill. | Greenville 3, MacMurray 2 | Box score |
| Apr 06, 2012 | Fulton, Mo. | Spalding 9, Westminster (Mo.) 4 | Box score |
| Apr 05, 2012 | Fulton, Mo. | Webster 4, Westminster (Mo.) 2 | Box score |
| Apr 05, 2012 | April 4, 2012 | MacMurray 6, Eureka 5 | Box score |
| Apr 04, 2012 | St. Louis, MO | Fontbonne 4, Blackburn 3 | Box score |
| Apr 03, 2012 | Jacksonville, Ill. | Illinois College 9, MacMurray 5 | Box score |
| 4/3/2012 | Elsah, IL | Robert Morris U. 8, Principia 6 | Box score |
| 4/3/2012 | Elsah, IL | Principia 6, Robert Morris U. 5 | Box score |
| Apr 02, 2012 | Eureka, Ill. | RMU-Springfield 13, Eureka 11 | Box score |
| Apr 01, 2012 | Fulton, Mo. | Eureka 7, Westminster (Mo.) 6 | Box score |
| Apr 01, 2012 | Jacksonville, IL | Spalding 19, MacMurray 0 | Box score |
| March 31, 12 | St. Louis, MO | Fontbonne 10, Principia 2 | Box score |
| Mar 31, 2012 | Fulton, Mo. | Westminster (Mo.) 10, Eureka 8 | Box score |
| March 31, 12 | St. Louis, MO | Fontbonne 6, Principia 5 | Box score |
| Mar 31, 2012 | Greenville, Ill. | Blackburn 10, Greenville 9 | Box score |
| Mar 31, 2012 | Fulton, Mo. | Westminster (Mo.) 11, Eureka 6 | Box score |
| 3/31/2012 | Jacksonville, IL | Spalding 12, MacMurray 5 | Box score |
| Mar 31, 2012 | Greenville, Ill. | Blackburn 4, Greenville 2 | Box score |
| 3/31/2012 | Jacksonville, IL | MacMurray 4, Spalding 0 | Box score |
| 03/30/12 | Carlinville,Illinois | Greenville 3, Blackburn 0 | Box score |
| 3/30/2012 | Elsah, IL | Fontbonne 17, Principia 4 | Box score |
| Mar 28, 2012 | Sauget, Ill. | Webster 12, Westminster (Mo.) 2 | Box score |
| Mar 28, 2012 | Sauget, Ill. | Webster 4, Westminster (Mo.) 0 | Box score |
| Mar 28, 2012 | Eureka, Ill. | Eureka 8, MacMurray 4 | Box score |
| Mar 28, 2012 | Eureka, Ill. | MacMurray 3, Eureka 1 | Box score |
| 3/27/2012 | Elsah, IL | Principia 4, Illinois College 3 | Box score |
| 3/27/12 | Carlinville,Illinois | Fontbonne 12, Blackburn 0 | Box score |
| Mar 27, 2012 | Decatur, Ill. | Millikin 10, Greenville 5 | Box score |
| 03/27/12 | Carlinville, Ill | Blackburn 2, Fontbonne 0 | Box score |
| Mar 26, 2012 | Eureka, Ill. | Knox 9, Eureka 2 | Box score |
| Mar 26, 2012 | Greenville, Ill. | Greenville 12, Westminster (Mo.) 4 | Box score |
| Mar 25, 2012 | Jacksonville, IL | Blackburn 10, MacMurray 8 | Box score |
| Mar 25, 2012 | Louisville, KY | Spalding 10, Eureka 2 | Box score |
| Mar 25, 2012 | Louisville, KY | Spalding 2, Eureka 0 | Box score |
| Mar 25, 2012 | Normal, Ill | Illinois State 6, Webster 2 | Box score |
| 3/24/2012 | Elsah, IL | Webster 15, Principia 11 | Box score |
| Mar 24, 2012 | Louisville, KY | Spalding 4, Eureka 1 | Box score |
| Mar 24, 2012 | Elsah, IL | Webster 9, Principia 5 | Box score |
| Mar 24 2012 | Elsah, IL | Webster 17, Principia 0 | Box score |
| 03/24/12 | Carlinville,Illinois | MacMurray 3, Blackburn 2 | Box score |
| 03/24/12 | Carlinville,Illinois | Blackburn 9, MacMurray 8 | Box score |
| Mar 24, 2012 | Fulton, Mo. | Westminster (Mo.) 7, Greenville 5 | Box score |
| Mar 24, 2012 | Fulton, Mo. | Greenville 5, Westminster (Mo.) 4 | Box score |
| Mar 23, 2012 | Normal, Ill. | Illinois State 8, MacMurray 0 | Box score |
| Mar 23, 2012 | Orlando, FL | Sewanee 3, Fontbonne 1 | Box score |
| Mar 22, 2012 | Orlando, FL | Chicago 7, Fontbonne 0 | Box score |
| Mar 22, 2012 | Orlando, FL | Chicago 9, Fontbonne 7 | Box score |
| Mar 21, 2012 | Eureka, Ill. | Eureka 17, Illinois College 14 | Box score |
| 3-21-12 | St. Louis, Mo. | Washington U. 12, Webster 7 | Box score |
| Mar 20, 2012 | Orlando, Florida | St. Olaf 9, Fontbonne 6 | Box score |
| Mar 19, 2012 | Decatur, Ill. | MacMurray 13, Millikin 12 | Box score |
| Mar 19, 2012 | Springfield, Ill. | RMU-Springfield 12, Eureka 2 | Box score |
| Mar 19, 2012 | Springfield, Ill. | Eureka 10, RMU-Springfield 2 | Box score |
| 03/19/12 | Auburndale, Fla. | UW-Stevens Point 14, Fontbonne 3 | Box score |
| Mar 18, 2012 | Winter Haven, Fla. | Elmhurst 2, Fontbonne 0 | Box score |
| Mar 18, 2012 | Orlando, FL | Elmhurst 6, Fontbonne 2 | Box score |
| 03/18/12 | Crawfordsville, IN | Blackburn 12, Wabash College 10 | Box score |
| 03/18/12 | Crawfordsville, IN | Wabash College 8, Blackburn 2 | Box score |
| 03/17/12 | Crawfordsville, IN | Wabash College 5, Blackburn 0 | Box score |
| Mar 17 2012 | Lincoln, IL | MacMurray 7, Lincoln Christian 1 | Box score |
| Mar 17, 2012 | Jacksonville, Ill. | Westminster (Mo.) 9, Illinois College 5 | Box score |
| Mar 17, 2012 | Auburndale, Fla. | Anderson 6, Greenville 2 | Box score |
| 3/16/2012 | Fort Meyers, FL | Defiance College 16, Principia 4 | Box score |
| 3/16/2012 | Fort Meyers, FL | Principia 5, Defiance College 3 | Box score |
| Mar 16, 2012 | Lake Myrtle | Benedictine 2, Webster 1 | Box score |
| Mar 16, 2012 | Winter Haven, Fla. | Greenville 10, Edgewood 4 | Box score |
| Mar 16, 2012 | Winter Haven, Fla. | Edgewood 6, Greenville 5 | Box score |
| 03-16-12 | Auburndale, Fl | Spalding 9, Transylvania 1 | Box score |
| Mar 15, 2012 | Winter Park, Fla. | Spalding 15, Anderson 3 | Box score |
| 3/15/2012 | Fort Meyers, FL | North Park 13, Principia 0 | Box score |
| Mar 15, 2012 | Jacksonville, IL | UIS 12, MacMurray 0 | Box score |
| Mar 15, 2012 | Greensboro, NC | Greensboro 18, Eureka 4 | Box score |
| Mar 15, 2012 | Winter Haven, Fla. | Ripon College 14, Greenville 4 | Box score |
| Mar 15, 2012 | Winterhaven, Fla | St. Norbert 4, Webster 1 | Box score |
| Mar 14, 2012 | Greensboro, NC | Greensboro 11, Eureka 5 | Box score |
| Mar 14, 2012 | Greensboro, NC | Guilford 9, Eureka 3 | Box score |
| Mar 14, 2012 | Auburndale, FL | Rensellear 10, Spalding 7 | Box score |
| Mar 14, 2012 | Winterhaven, Florida | Webster 4, Transylvania 2 | Box score |
| Mar 13, 2012 | Maryville, TN | Maryville (Tenn.) 6, Eureka 0 | Box score |
| Mar 13, 2012 | Springfield, IL | Benedictine-Spring 9, MacMurray 6 | Box score |
| Mar 13, 2012 | Maryville, Tenn. | Maryville (Tenn.) 4, Eureka 3 | Box score |
| Mar 13, 2012 | Carlinville, Ill. | Blackburn 13, Millikin 6 | Box score |
| Mar 13, 2012 | Auburndale, Fla. | St. Norbert 10, Greenville 6 | Box score |
| Mar 12, 2012 | Terre Haute, Ind. | Rose-Hulman 11, Westminster (Mo.) 9 | Box score |
| Mar 12, 2012 | Unknown | Webster 10, Rensellear 6 | Box score |
| 3/12/2012 | Ft. Myers | SUNY Plattsburgh 11, Principia 8 | Box score |
| 3/12/2012 | Ft. Myers, FL | Principia 2, SUNY Plattsburgh 1 | Box score |
| Mar 12, 2012 | Babson Park, Fla. | Greenville 4, Curry 2 | Box score |
| Mar 12, 2012 | Babson Park, Fla. | Curry 11, Greenville 4 | Box score |
| Mar 12, 2012 | Winterhaven, FL | Ripon College 4, Spalding 2 | Box score |
| 3/11/2012 | Sports Complex | Central College 10, Principia 0 | Box score |
| Mar 11, 2012 | Terre Haute, Ind. | Rose-Hulman 9, Westminster (Mo.) 2 | Box score |
| Mar 11, 2012 | St. Louis, MO | Fontbonne 8, Benedictine 2 | Box score |
| 03/11/12 | Winter Haven, Fla. | Wheaton (MA) 1, Webster 0 | Box score |
| Mar 11, 2012 | Winterhaven, FL | Spalding 2, Roger Williams Unive 0 | Box score |
| Mar 10, 2012 | Fulton, Mo. | Westminster (Mo.) 2, Grinnell 1 | Box score |
| 03/10/12 | Montgomery, Ala. | Huntingdon 7, Blackburn 3 | Box score |
| 03/10/12 | Montgomery, Ala. | Huntingdon 12, Blackburn 0 | Box score |
| Mar 10, 2012 | Fulton, Mo. | Grinnell 4, Westminster (Mo.) 2 | Box score |
| Mar 10, 2012 | Unknown | Webster 5, Ripon College 2 | Box score |
| Mar 10, 2012 | Winterhaven, FL | Spalding 4, Suffolk University 4 | Box score |
| Mar 9, 2012 | Unknown | Fontbonne 4, Millikin 0 | Box score |
| 03/09/12 | Montgomery, Alabama | Huntingdon 19, Blackburn 4 | Box score |
| Mar 09, 2012 | Hazelwood Sports | Principia 14, St. Louis Christian 3 | Box score |
| 03/07/12 | New Orleans, LA | Loyola New Orleans 13, Blackburn 3 | Box score |
| Mar 07, 2012 | St. Louis, Mo. | Washington U. 15, Westminster (Mo.) 6 | Box score |
| 03/06/2012 | New Orleans, Lou. | Loyola New Orleans 16, Blackburn 1 | Box score |
| 3-6-12 | St. Louis, Mo. | Washington U. 10, Fontbonne 1 | Box score |
| 03-06-12 | Hanover, Ind. | Hanover 4, Spalding 2 | Box score |
| Mar 06, 2012 | Greenville, Ill. | McKendree 22, Greenville 7 | Box score |
| Mar 6, 2012 | Rust College | MacMurray 20, Rust 3 | Box score |
| March 5,2012 | Rust College | MacMurray 12, Rust 1 | Box score |
| Mar 04, 2012 | GCS Ballpark | Webster 10, Millikin 2 | Box score |
| Mar 04, 2012 | Fulton, Mo. | Dubuque 13, Westminster (Mo.) 11 | Box score |
| 03/04/12 | Jackson, Mississippi | Blackburn 6, Tougaloo College 3 | Box score |
| Mar 04, 2012 | St. Louis, MO | Fontbonne 3, Monmouth 1 | Box score |
| Mar 04, 2012 | Fulton, Mo. | Dubuque 9, Westminster (Mo.) 6 | Box score |
| Mar 04, 2012 | GCS Ballpark | Webster 4, Grinnell 0 | Box score |
| Mar 3, 2012 | Belleville, IL | MacMurray 7, Lindenwood Bell 6 | Box score |
| Mar 03, 2012 | GCS Ballpark | Webster 13, Millikin 1 | Box score |
| Mar 03, 2012 | Greenville, Ill. | Monmouth 7, Greenville 5 | Box score |
| Mar 03, 2012 | St. Louis, MO | Illinois Weslyan 12, Fontbonne 0 | Box score |
| Mar 03, 2012 | Louisville, KY | Spalding 6, Mt. St. Joe Bball 1 | Box score |
| Mar 03, 2012 | St. Louis, MO | Illinois Weslyan 10, Fontbonne 2 | Box score |
| Mar 03, 2012 | GCS Ballpark | Webster 4, Grinnell 1 | Box score |
| Mar 03, 2012 | Louisville, KY | Spalding 6, Mt. St. Joe Bball 2 | Box score |
| Mar 02, 2012 | Greenville, Ill. | Dubuque 11, Greenville 4 | Box score |
| Mar 01, 2012 | Unknown | Principia 10, St. Louis Christian 0 | Box score |
| Mar 01, 2012 | Greenville, Ill. | Dubuque 7, Greenville 3 | Box score |
| 03/01/12 | Springfield, Ill | Blackburn 4, Robert Morris-Spfld 3 | Box score |
| Feb 28, 2012 | Sauget, Ill. | Westminster (Mo.) 9, Lindenwood (Ill.) 1 | Box score |
| Feb 28, 2012 | St. Louis, Mo. | Washington U. 6, Greenville 5 | Box score |
| Feb 26, 2012 | Conway, Ark. | Hendrix 12, Webster 3 | Box score |
| Feb 26, 2012 | Louisville, KY | Spalding 12, Sewanee 0 | Box score |
| 02/26/12 | Demorest, Georgia | Adrian College 8, Blackburn 7 | Box score |
| 02/26/2012 | Demorest, Georgia | Piedmont College 10, Blackburn 2 | Box score |
| Feb 26, 2012 | Louisville, KY | Spalding 4, Sewanee 3 | Box score |
| Feb 25, 2012 | Holly Springs, MS | Principia 16, Rust 1 | Box score |
| Feb 25, 2012 | Conway, Ark. | Hendrix 9, Webster 5 | Box score |
| Feb 25, 2012 | Conway, Ark. | Hendrix 4, Webster 3 | Box score |
| 02/25/12 | St. Louis, Mo. | Dominican University 3, Fontbonne 2 | Box score |
| Feb 25, 2012 | Holly Springs, MS | Principia 17, Rust 2 | Box score |
| 02/25/12 | St. Louis, Mo. | Dominican University 8, Fontbonne 7 | Box score |
| 02/25/2012 | Demorest, Georgia | Christopher Newport 14, Blackburn 4 | Box score |
| Feb 25, 2012 | Louisville, KY | Spalding 6, Sewanee 4 | Box score |
| Feb 21, 2012 | Louisville, KY | Spalding 6, Centre College 0 | Box score |
| Feb 21, 2012 | Louisville, KY | Spalding 6, Centre College 3 | Box score |
| Feb 19, 2012 | Clarksville, Ark. | Westminster (Mo.) 13, Simpson 10 | Box score |
| Feb 18, 2012 | Clarksville, Ark. | U. of the Ozarks 4, Westminster (Mo.) 1 | Box score |
| Feb 17, 2012 | Clarksville, Ark. | Millsaps 9, Westminster (Mo.) 1 | Box score |

















