2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Baalman | Blackburn | 6 | 6 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .143 | .000 |
| 1 | G Ball | Principia | 17 | 33 | 8 | 8 | 5 | - | - | 8 | 5 | 16 | 1 | - | .242 | .342 | .394 |
| 1 | L Ball | Principia | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 1 | J Becker | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Berger | Fontbonne | 19 | 62 | 13 | 17 | 2 | - | - | 6 | 2 | 5 | 3 | 2 | .274 | .308 | .306 |
| 1 | T Brown | Spalding | 16 | 18 | 4 | 3 | - | - | - | 0 | 9 | 4 | 1 | - | .167 | .444 | .167 |
| 1 | R Bugger | Fontbonne | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Celeslie | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Corder | Greenville | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Davis | Eureka | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Dooley | Eureka | 15 | 49 | 11 | 12 | 5 | - | 1 | 11 | 7 | 12 | 1 | - | .245 | .333 | .408 |
| 1 | D Graves | Fontbonne | 5 | 5 | 1 | 3 | - | - | - | 0 | 3 | 1 | 1 | - | .600 | .750 | .600 |
| 1 | M Hammerstrand | Eureka | 18 | 53 | 18 | 15 | 2 | 2 | - | 5 | 5 | 13 | 7 | 1 | .283 | .387 | .396 |
| 1 | C Hansen | Fontbonne | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Imbery | Eureka | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Jodon | MacMurray | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Jones | MacMurray | 5 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | K Mankins | MacMurray | 13 | 36 | 5 | 10 | 1 | - | 1 | 10 | 1 | 13 | 3 | 1 | .278 | .316 | .389 |
| 1 | D McFarland | Greenville | 11 | 21 | 3 | 5 | 1 | - | - | 3 | 4 | 1 | - | - | .238 | .346 | .286 |
| 1 | B Meyer | Eureka | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Moritz | Westminster (Mo.) | 35 | 86 | 12 | 26 | 5 | 1 | 2 | 21 | 4 | 12 | 1 | - | .302 | .341 | .453 |
| 1 | D Mueller | Webster | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Mullis | Westminster (Mo.) | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Reckmann | Greenville | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Rhodes | Blackburn | 6 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 |
| 1 | A Schlereth | Fontbonne | 15 | 30 | 1 | 6 | - | - | - | 3 | 1 | 5 | - | - | .200 | .226 | .200 |
| 1 | S Shabrou | Webster | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Sopczak | Blackburn | 17 | 44 | 6 | 11 | 3 | - | - | 4 | 3 | 3 | 3 | 2 | .250 | .327 | .318 |
| 1 | Z Stevenson | Spalding | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Wiley | Fontbonne | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Zucker | Westminster (Mo.) | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | Z Becker | Principia | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 32 | J Bensinger | Webster | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | N Coonrod | MacMurray | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | G DeWitt | Eureka | 17 | 64 | 16 | 24 | 5 | - | 2 | 11 | 7 | 7 | 2 | 2 | .375 | .452 | .547 |
| 32 | T Fauver | Blackburn | 20 | 65 | 6 | 13 | - | - | - | 7 | 4 | 7 | 4 | 2 | .200 | .268 | .200 |
| 32 | M Gebhardt | Webster | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | B Glassner | Spalding | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | C Hafeli | Webster | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 32 | A Hutchins | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | J Jereb | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | T Ledbetter | Eureka | 10 | 12 | 1 | 1 | - | - | - | 0 | - | 5 | - | - | .083 | .154 | .083 |
| 32 | B McConkey | Eureka | 18 | 64 | 8 | 15 | 4 | - | 1 | 10 | 7 | 23 | - | - | .234 | .324 | .344 |
| 32 | B Passini | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | D Witkus | Blackburn | 20 | 49 | 5 | 7 | - | - | - | 5 | 11 | 8 | - | - | .143 | .328 | .143 |
| 46 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 46 | T Bohnert | Westminster (Mo.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | G Magruder | Westminster (Mo.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | D Massengill | Greenville | 16 | 63 | 9 | 19 | 3 | - | - | 12 | 2 | 3 | 2 | - | .302 | .309 | .349 |
| 46 | T Mitchell | Greenville | 8 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |

















