2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Dooley | Webster | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | M Davidson | Westminster (Mo.) | 29 | 28 | 4 | 4 | 1 | - | - | 3 | 5 | 11 | 1 | - | .143 | .333 | .179 |
| 3 | S Davis | Eureka | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | Z Stevenson | Spalding | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | S Voyles | Greenville | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Becker | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 6 | T Bohnert | Westminster (Mo.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | T Fauver | Blackburn | 20 | 65 | 6 | 13 | - | - | - | 7 | 4 | 7 | 4 | 2 | .200 | .268 | .200 |
| 6 | M Gebhardt | Webster | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | Z Jones | Webster | 8 | 9 | 1 | 3 | - | - | - | 1 | 1 | 1 | - | - | .333 | .400 | .333 |
| 6 | D Mueller | Webster | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | T Rhodes | Blackburn | 6 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 |
| 14 | M Aaron | Webster | 31 | 82 | 12 | 20 | - | 2 | 1 | 13 | 5 | 11 | 8 | - | .244 | .311 | .329 |
| 14 | J Allen | Westminster (Mo.) | 26 | 71 | 10 | 22 | 6 | 1 | - | 15 | 9 | 12 | 4 | - | .310 | .383 | .423 |
| 14 | C Andrew | Eureka | 4 | 5 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .286 | .000 |
| 14 | I Andrews | Blackburn | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | J Baalman | Blackburn | 6 | 6 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .143 | .000 |
| 14 | C Backes | Westminster (Mo.) | 20 | 26 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 3 | .077 | .143 | .077 |
| 14 | G Ball | Principia | 17 | 33 | 8 | 8 | 5 | - | - | 8 | 5 | 16 | 1 | - | .242 | .342 | .394 |
| 14 | L Ball | Principia | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 14 | K Banko | Principia | 17 | 54 | 11 | 13 | 3 | 1 | 1 | 16 | 11 | 8 | 6 | 1 | .241 | .371 | .389 |
| 14 | K Barbee | Spalding | 15 | 49 | 7 | 18 | 6 | - | - | 8 | 2 | 6 | 1 | 3 | .367 | .396 | .490 |
| 14 | R Barnacle | Principia | 9 | 14 | 2 | 2 | - | - | - | 0 | - | 6 | - | - | .143 | .143 | .143 |
| 14 | J Barr | Spalding | 17 | 43 | 14 | 15 | 6 | - | 1 | 9 | 9 | 2 | 1 | - | .349 | .517 | .558 |
| 14 | C Bates | Webster | 19 | 47 | 7 | 9 | 3 | - | 1 | 6 | 4 | 14 | 1 | 1 | .191 | .283 | .319 |
| 14 | J Baumgardner | Eureka | 6 | 8 | 0 | 2 | - | - | - | 2 | 1 | 4 | - | - | .250 | .333 | .250 |
| 14 | Z Becker | Principia | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 14 | B Beckwith | Blackburn | 16 | 49 | 4 | 8 | - | - | - | 7 | 3 | 16 | 2 | 1 | .163 | .226 | .163 |
| 14 | Z Beckwith | Westminster (Mo.) | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | C Bell | MacMurray | 12 | 36 | 5 | 6 | - | - | - | 3 | 4 | 7 | 1 | - | .167 | .279 | .167 |
| 14 | J Bensinger | Webster | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | J Benson | Principia | 7 | 7 | 2 | 2 | 1 | - | - | 0 | - | 3 | 1 | - | .286 | .286 | .429 |
| 14 | R Berger | Fontbonne | 19 | 62 | 13 | 17 | 2 | - | - | 6 | 2 | 5 | 3 | 2 | .274 | .308 | .306 |
| 14 | J Berns | Eureka | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | V Birk | Blackburn | 17 | 49 | 6 | 13 | 2 | - | - | 6 | 10 | 8 | 2 | 2 | .265 | .393 | .306 |
| 14 | J Bolen | MacMurray | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | M Bonds | Webster | 45 | 143 | 27 | 41 | 9 | 1 | 2 | 21 | 8 | 21 | 14 | 4 | .287 | .421 | .406 |
| 14 | P Bradley | Fontbonne | 19 | 45 | 6 | 9 | - | - | - | 1 | 4 | 9 | 2 | - | .200 | .280 | .200 |
| 14 | D Brinker | Blackburn | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 14 | A Brockhouse | MacMurray | 2 | 1 | 1 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .500 | .000 |
| 14 | A Brockmeyer | Principia | 10 | 8 | 6 | 2 | 1 | - | - | 2 | 5 | 4 | - | 1 | .250 | .600 | .375 |
| 14 | D Brow | Spalding | 10 | 14 | 1 | 0 | - | - | - | 0 | - | 4 | 2 | 1 | .000 | .000 | .000 |
| 14 | T Brown | Spalding | 16 | 18 | 4 | 3 | - | - | - | 0 | 9 | 4 | 1 | - | .167 | .444 | .167 |
| 14 | H Bryan | Greenville | 9 | 17 | 3 | 3 | 1 | - | - | 3 | 1 | 6 | - | - | .176 | .300 | .235 |
| 14 | B Bryant | MacMurray | 13 | 45 | 10 | 12 | - | 1 | - | 9 | 5 | 11 | 5 | 1 | .267 | .340 | .311 |
| 14 | R Bugger | Fontbonne | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | B Calhoun | Westminster (Mo.) | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | R Campbell | Greenville | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 14 | J Celeslie | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

















