2012 Baseball Individual Statistics
minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Johnson | MacMurray | 4 | 14 | 1 | 6 | 5 | - | - | 3 | 2 | 3 | - | - | .429 | .529 | .786 |
| 2 | T Henke | Webster | 23 | 84 | 29 | 37 | 10 | - | 5 | 28 | 10 | 8 | 5 | 2 | .440 | .515 | .738 |
| 3 | A Krummrich | MacMurray | 5 | 18 | 2 | 7 | 3 | - | 1 | 4 | 1 | 3 | - | - | .389 | .400 | .722 |
| 4 | A Kazmierski | Webster | 20 | 68 | 22 | 22 | 6 | 1 | 5 | 18 | 15 | 12 | 4 | 1 | .324 | .461 | .662 |
| 5 | C Norris | Spalding | 7 | 21 | 1 | 9 | 4 | - | - | 1 | 2 | 4 | - | - | .429 | .478 | .619 |
| 6 | D Ferch | Spalding | 7 | 23 | 6 | 6 | - | 1 | 2 | 5 | 3 | 3 | - | - | .261 | .414 | .609 |
| 7 | T Stoulp | Webster | 24 | 93 | 29 | 36 | 8 | 1 | 3 | 19 | 13 | 19 | 5 | 2 | .387 | .463 | .591 |
| 8 | M Hammerstrand | Eureka | 6 | 22 | 10 | 9 | 2 | 1 | - | 2 | 1 | 2 | 5 | - | .409 | .458 | .591 |
| 8 | J Massengill | Greenville | 6 | 22 | 7 | 8 | 2 | - | 1 | 5 | 1 | 2 | 1 | - | .364 | .462 | .591 |
| 8 | M O'Moran | Fontbonne | 6 | 22 | 5 | 8 | 2 | - | 1 | 6 | 3 | 5 | 1 | - | .364 | .462 | .591 |
| 11 | B Clemmons | Spalding | 5 | 17 | 2 | 7 | 3 | - | - | 1 | - | 2 | - | - | .412 | .444 | .588 |
| 12 | A Cheatham | Principia | 6 | 24 | 10 | 12 | 2 | - | - | 3 | 4 | 2 | - | - | .500 | .586 | .583 |
| 12 | G DeWitt | Eureka | 6 | 24 | 5 | 9 | 2 | - | 1 | 5 | 2 | 3 | 2 | 1 | .375 | .423 | .583 |
| 14 | K Banko | Principia | 6 | 21 | 4 | 6 | 1 | 1 | 1 | 9 | 3 | 5 | - | - | .286 | .370 | .571 |
| 15 | C Lawson | Greenville | 6 | 20 | 7 | 7 | 1 | - | 1 | 5 | 3 | 3 | 1 | - | .350 | .458 | .550 |
| 16 | G Thomas | Principia | 6 | 28 | 2 | 10 | 3 | 1 | - | 3 | 1 | 3 | - | - | .357 | .379 | .536 |
| 17 | C Stevenson | Webster | 23 | 74 | 31 | 23 | 5 | 1 | 3 | 12 | 19 | 10 | 36 | 2 | .311 | .490 | .527 |
| 18 | E Cuevas | Eureka | 6 | 16 | 3 | 5 | 1 | 1 | - | 4 | 2 | 3 | - | - | .312 | .421 | .500 |
| 19 | S Clevenger | Principia | 6 | 27 | 6 | 12 | 1 | - | - | 2 | 2 | 6 | 2 | - | .444 | .467 | .481 |
| 20 | G Ball | Principia | 6 | 13 | 2 | 4 | 2 | - | - | 1 | 3 | 6 | 1 | - | .308 | .438 | .462 |
| 21 | Z Wheatley | Spalding | 7 | 22 | 4 | 6 | 1 | - | 1 | 4 | 3 | 4 | - | - | .273 | .407 | .455 |
| 22 | K Moritz | Westminster (Mo.) | 23 | 64 | 8 | 19 | 4 | - | 2 | 12 | 3 | 7 | 1 | - | .297 | .338 | .453 |
| 23 | J Allen | Westminster (Mo.) | 20 | 53 | 8 | 17 | 5 | 1 | - | 12 | 6 | 9 | 3 | - | .321 | .390 | .453 |
| 24 | C Meyer | Blackburn | 6 | 18 | 2 | 4 | 1 | - | 1 | 1 | 1 | 2 | - | - | .222 | .263 | .444 |
| 25 | M Moore | Webster | 18 | 55 | 10 | 18 | 3 | - | 1 | 18 | 5 | 2 | 2 | 2 | .327 | .415 | .436 |
| 26 | Z Lavy | Westminster (Mo.) | 24 | 68 | 12 | 22 | 4 | - | 1 | 15 | 12 | 14 | 2 | 1 | .324 | .460 | .426 |
| 27 | E Lopez | Eureka | 6 | 26 | 5 | 9 | 2 | - | - | 2 | - | 4 | - | - | .346 | .346 | .423 |
| 28 | A Roedner | Fontbonne | 4 | 19 | 2 | 6 | 2 | - | - | 4 | - | 3 | - | - | .316 | .316 | .421 |
| 29 | M Mallette | Westminster (Mo.) | 24 | 70 | 8 | 20 | 4 | - | 1 | 5 | 6 | 12 | 5 | 3 | .286 | .338 | .386 |
| 30 | M Bonds | Webster | 19 | 65 | 13 | 17 | 3 | 1 | 1 | 9 | 3 | 7 | 7 | 3 | .262 | .372 | .385 |
| 31 | M Rainbolt | Webster | 24 | 86 | 13 | 29 | 4 | - | - | 25 | 12 | 10 | 5 | 2 | .337 | .422 | .384 |
| 32 | K Just | Spalding | 6 | 21 | 2 | 5 | 1 | 1 | - | 0 | 1 | 3 | 3 | 1 | .238 | .304 | .381 |
| 33 | R Berger | Fontbonne | 5 | 24 | 5 | 8 | 1 | - | - | 4 | - | - | 2 | 2 | .333 | .333 | .375 |
| 33 | C Eigenbrod | MacMurray | 6 | 24 | 3 | 7 | 2 | - | - | 5 | 1 | 4 | - | - | .292 | .320 | .375 |
| 33 | J Phillips | MacMurray | 6 | 24 | 5 | 5 | 4 | - | - | 1 | 3 | 3 | - | - | .208 | .296 | .375 |
| 36 | K Kojs | Webster | 20 | 57 | 9 | 13 | 5 | - | 1 | 11 | 7 | 4 | 5 | 5 | .228 | .348 | .368 |
| 37 | N Hoag | Westminster (Mo.) | 23 | 60 | 11 | 16 | 3 | - | 1 | 9 | 12 | 9 | - | - | .267 | .438 | .367 |
| 38 | K Trager | Greenville | 6 | 23 | 5 | 7 | 1 | - | - | 5 | 3 | 4 | - | - | .304 | .385 | .348 |
| 39 | D Hughes | Westminster (Mo.) | 24 | 89 | 12 | 27 | 3 | - | - | 13 | 9 | 18 | 11 | 2 | .303 | .356 | .337 |
| 40 | A Pichler | Westminster (Mo.) | 24 | 101 | 19 | 29 | 5 | - | - | 7 | 4 | 15 | 12 | 4 | .287 | .318 | .337 |
| 41 | J Lowry | Blackburn | 4 | 12 | 0 | 3 | 1 | - | - | 3 | 2 | 1 | 1 | - | .250 | .375 | .333 |
| 41 | R Nickell | Principia | 6 | 27 | 3 | 9 | - | - | - | 5 | - | 6 | - | - | .333 | .357 | .333 |
| 43 | N Genetti | Westminster (Mo.) | 24 | 81 | 13 | 18 | 4 | - | 1 | 9 | 8 | 16 | 2 | - | .222 | .300 | .309 |
| 44 | N Platipodis | Fontbonne | 5 | 17 | 2 | 5 | - | - | - | 3 | 1 | 4 | - | - | .294 | .333 | .294 |
| 45 | J Conder | Blackburn | 4 | 14 | 0 | 4 | - | - | - | 1 | 1 | 3 | - | 1 | .286 | .333 | .286 |
| 46 | B McConkey | Eureka | 6 | 25 | 2 | 4 | 3 | - | - | 4 | - | 9 | - | - | .160 | .154 | .280 |
| 47 | J Whitaker | Westminster (Mo.) | 21 | 61 | 6 | 15 | 2 | - | - | 12 | 5 | 15 | 1 | - | .246 | .319 | .279 |
| 48 | S Fischer | Fontbonne | 6 | 22 | 3 | 5 | 1 | - | - | 3 | 2 | 3 | - | - | .227 | .308 | .273 |
| 48 | C Flowers | Blackburn | 6 | 22 | 0 | 6 | - | - | - | 1 | 1 | 9 | 3 | 1 | .273 | .333 | .273 |
| 50 | D Massengill | Greenville | 6 | 26 | 3 | 7 | - | - | - | 6 | - | 1 | 1 | - | .269 | .269 | .269 |

















