2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Mueller | Webster | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 2 | M Gebhardt | Webster | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | K Hudson | Spalding | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | T Ten Eyck | Westminster (Mo.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

















