2012 Baseball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Hughes | Westminster (Mo.) | 24 | - | 3 | - | 30 | 3 | 3 | 24 | 20 | 1.20 | 101 |
| 2 | K Banko | Principia | 6 | 1 | 2 | - | 12 | 3 | - | 4 | 7 | 0.57 | 27 |
| 2 | T Henke | Webster | 23 | 5 | 2 | - | 62 | 15 | 1 | 15 | 21 | 0.71 | 101 |
| 2 | J Hofer | Eureka | 5 | 1 | 2 | 1 | 2 | 0 | - | 5 | 6 | 0.83 | 20 |
| 2 | A Kazmierski | Webster | 20 | 4 | 2 | - | 45 | 12 | 1 | 12 | 19 | 0.63 | 89 |
| 2 | M Rainbolt | Webster | 24 | 2 | 2 | - | 33 | 4 | 1 | 28 | 13 | 2.15 | 102 |
| 7 | M Bonds | Webster | 19 | 9 | 1 | - | 25 | 5 | 1 | 19 | 19 | 1.00 | 78 |
| 7 | S Clevenger | Principia | 6 | - | 1 | - | 13 | 1 | - | 1 | 8 | 0.12 | 30 |
| 7 | S Fischer | Fontbonne | 6 | 1 | 1 | - | 6 | 1 | 1 | 6 | 10 | 0.60 | 26 |
| 7 | D Fuhrhop | Blackburn | 6 | 1 | 1 | - | 5 | 1 | - | 4 | 5 | 0.80 | 23 |
| 7 | N Hoag | Westminster (Mo.) | 23 | 7 | 1 | 4 | 22 | 4 | - | 19 | 17 | 1.12 | 84 |
| 7 | C Ingram | Spalding | 6 | - | 1 | - | 4 | 1 | - | 1 | 7 | 0.14 | 20 |
| 7 | K Kojs | Webster | 20 | 4 | 1 | 4 | 21 | 6 | 2 | 18 | 16 | 1.12 | 73 |
| 7 | A Krummrich | MacMurray | 5 | - | 1 | - | 13 | 4 | - | 5 | 4 | 1.25 | 20 |
| 7 | Z Lavy | Westminster (Mo.) | 24 | 6 | 1 | 3 | 29 | 5 | 1 | 22 | 12 | 1.83 | 90 |
| 7 | J Lowry | Blackburn | 4 | 1 | 1 | - | 4 | 1 | 1 | 5 | 2 | 2.50 | 16 |
| 7 | M Mallette | Westminster (Mo.) | 24 | - | 1 | 3 | 27 | 5 | 2 | 23 | 15 | 1.53 | 80 |
| 7 | B McConkey | Eureka | 6 | - | 1 | - | 7 | 3 | 1 | 6 | 7 | 0.86 | 26 |
| 7 | M Moore | Webster | 18 | 4 | 1 | 1 | 24 | 4 | - | 14 | 16 | 0.88 | 66 |
| 7 | A Pichler | Westminster (Mo.) | 24 | 1 | 1 | 1 | 34 | 5 | - | 29 | 22 | 1.32 | 108 |
| 7 | C Stevenson | Webster | 23 | 8 | 1 | 1 | 39 | 9 | - | 20 | 16 | 1.25 | 103 |
| 7 | T Stoulp | Webster | 24 | 1 | 1 | 2 | 55 | 12 | - | 18 | 17 | 1.06 | 110 |
| 7 | J Whitaker | Westminster (Mo.) | 21 | 2 | 1 | 1 | 17 | 2 | - | 17 | 15 | 1.13 | 70 |
| 7 | M Young | Westminster (Mo.) | 19 | 2 | 1 | 1 | 9 | 1 | 1 | 9 | 11 | 0.82 | 43 |
| 25 | J Allen | Westminster (Mo.) | 20 | - | - | 2 | 24 | 6 | 2 | 18 | 8 | 2.25 | 61 |
| 26 | K Barbee | Spalding | 4 | - | - | 1 | 5 | 1 | 1 | 1 | 5 | 0.20 | 13 |
| 27 | C Bell | MacMurray | 6 | 2 | - | 1 | 4 | 0 | 1 | 12 | 3 | 4.00 | 23 |
| 28 | V Birk | Blackburn | 3 | - | - | - | 1 | 0 | 1 | - | - | - | 6 |
| 29 | B Bryant | MacMurray | 5 | 1 | - | - | 2 | 0 | - | 7 | 3 | 2.33 | 19 |
| 30 | A Cheatham | Principia | 6 | 1 | - | - | 14 | 2 | - | 4 | 5 | 0.80 | 29 |
| 31 | D Crouch | MacMurray | 2 | - | - | - | 2 | 0 | - | - | 3 | - | 7 |
| 32 | K Dooley | Eureka | 3 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 12 |
| 33 | C Eigenbrod | MacMurray | 6 | - | - | 1 | 9 | 2 | - | 8 | 6 | 1.33 | 26 |
| 34 | J Elmore | Principia | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| 35 | C Gandolfi | Webster | 15 | - | - | 2 | 10 | 2 | - | 9 | 10 | 0.90 | 42 |
| 36 | N Genetti | Westminster (Mo.) | 24 | 1 | - | 5 | 25 | 5 | 2 | 29 | 19 | 1.53 | 95 |
| 37 | E Johnson | Spalding | 3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| 38 | C Lawson | Greenville | 6 | 1 | - | 2 | 11 | 2 | - | 5 | 5 | 1.00 | 26 |
| 39 | D List | Webster | 10 | 2 | - | - | 9 | 0 | - | 6 | 9 | 0.67 | 34 |
| 40 | D Massengill | Greenville | 6 | - | - | - | 7 | 0 | - | 10 | 5 | 2.00 | 26 |
| 41 | J Massengill | Greenville | 6 | 3 | - | - | 13 | 3 | - | 6 | 6 | 1.00 | 26 |
| 41 | D McFarland | Greenville | 3 | - | - | - | 0 | 0 | 1 | 6 | 1 | 6.00 | 8 |
| 43 | R Nickell | Principia | 6 | 1 | - | - | 9 | 0 | 2 | 8 | 3 | 2.67 | 28 |
| 44 | J Phillips | MacMurray | 6 | - | - | - | 9 | 4 | - | 7 | 7 | 1.00 | 27 |
| 45 | K Smith | MacMurray | 1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| 46 | J Taylor | Fontbonne | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 47 | G Thomas | Principia | 6 | - | - | - | 15 | 4 | - | 8 | 5 | 1.60 | 29 |
| 48 | K Trager | Greenville | 6 | - | - | - | 8 | 1 | - | 7 | 4 | 1.75 | 26 |
| 49 | R Walden | Fontbonne | 3 | - | - | 1 | 2 | 0 | - | 3 | 1 | 3.00 | 8 |
| 50 | A Wallace | Greenville | 6 | - | - | - | 4 | 1 | - | 9 | 4 | 2.25 | 22 |

















