2012 Baseball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Hoag | Westminster (Mo.) | 37 | 234 | 196 | 30 | 8 | .966 | 4 | 71 | 11 | .134 | 6 | 1 |
| 2 | T Ten Eyck | Westminster (Mo.) | 18 | 18 | 2 | 16 | 0 | 1.000 | 1 | 30 | 3 | .091 | - | - |
| 3 | J Hofer | Eureka | 14 | 63 | 51 | 10 | 2 | .968 | 1 | 27 | 3 | .100 | 3 | - |
| 3 | M Moore | Webster | 41 | 268 | 246 | 22 | 0 | 1.000 | - | 27 | 9 | .250 | 3 | - |
| 5 | A Wallace | Greenville | 19 | 110 | 95 | 13 | 2 | .982 | 2 | 25 | 7 | .219 | 7 | - |
| 6 | K Banko | Principia | 17 | 111 | 86 | 18 | 7 | .937 | 7 | 23 | 4 | .148 | 5 | - |
| 7 | D Witkus | Blackburn | 20 | 75 | 57 | 16 | 2 | .973 | - | 22 | 7 | .241 | 4 | 1 |
| 8 | R Walden | Fontbonne | 14 | 81 | 74 | 6 | 1 | .988 | 1 | 19 | 5 | .208 | 2 | - |
| 9 | T Teal | Eureka | 10 | 17 | 11 | 5 | 1 | .941 | - | 17 | 3 | .150 | - | - |
| 10 | C Eigenbrod | MacMurray | 14 | 59 | 56 | 3 | 0 | 1.000 | - | 15 | 1 | .062 | 2 | - |
| 10 | J Head | Fontbonne | 13 | 57 | 48 | 9 | 0 | 1.000 | 3 | 15 | 4 | .211 | - | - |
| 12 | A Cheatham | Principia | 17 | 98 | 44 | 45 | 9 | .908 | 5 | 14 | 2 | .125 | 1 | - |
| 13 | B Zucker | Westminster (Mo.) | 20 | 17 | 2 | 13 | 2 | .882 | 1 | 13 | 3 | .188 | - | - |
| 14 | G Ball | Principia | 17 | 69 | 51 | 13 | 5 | .928 | 4 | 12 | 1 | .077 | - | - |
| 14 | N Gotch | Principia | 9 | 11 | 0 | 9 | 2 | .818 | - | 12 | 1 | .077 | - | - |
| 16 | A Krummrich | MacMurray | 11 | 28 | 23 | 5 | 0 | 1.000 | - | 11 | 4 | .267 | - | - |
| 16 | D Mueller | Webster | 18 | 31 | 7 | 22 | 2 | .935 | 1 | 11 | 9 | .450 | - | - |
| 16 | A Mullink | Blackburn | 9 | 28 | 19 | 6 | 3 | .893 | - | 11 | 4 | .267 | 2 | - |
| 19 | T Ledbetter | Eureka | 10 | 34 | 30 | 3 | 1 | .971 | 2 | 10 | 1 | .091 | 1 | - |
| 19 | K Meadors | Spalding | 12 | 79 | 68 | 10 | 1 | .987 | 1 | 10 | 8 | .444 | 1 | - |
| 19 | C Meyer | Blackburn | 20 | 139 | 121 | 15 | 3 | .978 | 6 | 10 | 2 | .167 | - | - |
| 22 | S Dooley | Webster | 26 | 21 | 6 | 15 | 0 | 1.000 | - | 9 | 6 | .400 | - | - |
| 23 | J Becker | Fontbonne | 7 | 7 | 1 | 5 | 1 | .857 | - | 8 | 2 | .200 | - | - |
| 23 | M Davidson | Westminster (Mo.) | 29 | 98 | 85 | 10 | 3 | .969 | 4 | 8 | 1 | .111 | - | - |
| 23 | D List | Webster | 22 | 150 | 130 | 16 | 4 | .973 | - | 8 | 8 | .500 | 8 | - |
| 23 | N Louis | Eureka | 5 | 1 | 0 | 0 | 1 | .000 | - | 8 | 2 | .200 | - | - |
| 23 | J Rule | Westminster (Mo.) | 15 | 13 | 1 | 9 | 3 | .769 | - | 8 | - | - | - | - |
| 23 | G Thomas | Principia | 17 | 54 | 33 | 13 | 8 | .852 | 1 | 8 | 3 | .273 | - | - |
| 29 | I Andrews | Blackburn | 5 | 1 | 1 | 0 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| 29 | L Ball | Principia | 7 | 22 | 3 | 12 | 7 | .682 | - | 7 | 2 | .222 | - | - |
| 29 | J Jereb | Fontbonne | 7 | 16 | 2 | 12 | 2 | .875 | - | 7 | 2 | .222 | - | - |
| 29 | B McConkey | Eureka | 18 | 63 | 48 | 14 | 1 | .984 | 3 | 7 | 1 | .125 | - | - |
| 29 | A Mullis | Westminster (Mo.) | 2 | 1 | 0 | 0 | 1 | .000 | - | 7 | 1 | .125 | - | - |
| 29 | A Schlereth | Fontbonne | 15 | 38 | 27 | 9 | 2 | .947 | 2 | 7 | 3 | .300 | - | - |
| 35 | N Coonrod | MacMurray | 4 | 5 | 0 | 3 | 2 | .600 | - | 6 | 1 | .143 | - | - |
| 35 | K Kiesewetter | Eureka | 4 | 6 | 2 | 4 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| 35 | Z Lavy | Westminster (Mo.) | 38 | 115 | 30 | 75 | 10 | .913 | 6 | 6 | 3 | .333 | 4 | - |
| 35 | D Reckmann | Greenville | 5 | 9 | 4 | 5 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| 35 | S Wiley | Fontbonne | 9 | 5 | 1 | 4 | 0 | 1.000 | 1 | 6 | 2 | .250 | - | - |
| 35 | D Zimmerman | MacMurray | 3 | 6 | 0 | 6 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| 41 | V Birk | Blackburn | 17 | 72 | 35 | 34 | 3 | .958 | 3 | 5 | - | - | - | - |
| 41 | T Fauver | Blackburn | 20 | 44 | 37 | 5 | 2 | .955 | - | 5 | 1 | .167 | - | - |
| 41 | C Hafeli | Webster | 14 | 26 | 5 | 18 | 3 | .885 | - | 5 | 2 | .286 | - | - |
| 41 | T Pilcher | Greenville | 16 | 25 | 17 | 7 | 1 | .960 | - | 5 | 2 | .286 | - | - |
| 41 | T Reilly | Spalding | 8 | 17 | 2 | 14 | 1 | .941 | 1 | 5 | 4 | .444 | - | - |
| 46 | J Barr | Spalding | 17 | 58 | 52 | 5 | 1 | .983 | 2 | 4 | 1 | .200 | - | - |
| 46 | I Behme | Webster | 42 | 66 | 37 | 26 | 3 | .955 | - | 4 | 5 | .556 | - | - |
| 46 | T Bohnert | Westminster (Mo.) | 16 | 11 | 3 | 4 | 4 | .636 | 1 | 4 | 1 | .200 | - | - |
| 46 | R Long | Blackburn | 9 | 16 | 13 | 1 | 2 | .875 | - | 4 | 1 | .200 | 1 | - |
| 46 | R Nickell | Principia | 16 | 18 | 14 | 2 | 2 | .889 | - | 4 | 1 | .200 | - | - |

















