2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Hoag | Westminster (Mo.) | 37 | 96 | 21 | 26 | 8 | - | 1 | 16 | 18 | 13 | 1 | - | .271 | .433 | .385 |
| 2 | T Ten Eyck | Westminster (Mo.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | J Hofer | Eureka | 14 | 38 | 4 | 8 | 1 | - | - | 7 | 4 | 6 | - | 1 | .211 | .304 | .237 |
| 3 | M Moore | Webster | 41 | 119 | 12 | 33 | 4 | 1 | 1 | 24 | 7 | 9 | 3 | 3 | .277 | .338 | .353 |
| 5 | A Wallace | Greenville | 19 | 62 | 9 | 12 | 1 | 2 | - | 9 | 4 | 14 | 1 | - | .194 | .235 | .274 |
| 6 | K Banko | Principia | 17 | 54 | 11 | 13 | 3 | 1 | 1 | 16 | 11 | 8 | 6 | 1 | .241 | .371 | .389 |
| 7 | D Witkus | Blackburn | 20 | 49 | 5 | 7 | - | - | - | 5 | 11 | 8 | - | - | .143 | .328 | .143 |
| 8 | R Walden | Fontbonne | 14 | 35 | 4 | 11 | 2 | - | - | 5 | 1 | 4 | 1 | - | .314 | .359 | .371 |
| 9 | T Teal | Eureka | 10 | 12 | 1 | 7 | 1 | 1 | - | 6 | - | 2 | 1 | - | .583 | .583 | .833 |
| 10 | C Eigenbrod | MacMurray | 14 | 49 | 10 | 18 | 6 | - | - | 9 | 6 | 5 | 2 | - | .367 | .441 | .490 |
| 10 | J Head | Fontbonne | 13 | 34 | 4 | 5 | - | - | - | 3 | 3 | 3 | - | - | .147 | .237 | .147 |
| 12 | A Cheatham | Principia | 17 | 58 | 21 | 27 | 5 | - | - | 17 | 11 | 4 | 3 | - | .466 | .573 | .552 |
| 13 | B Zucker | Westminster (Mo.) | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | G Ball | Principia | 17 | 33 | 8 | 8 | 5 | - | - | 8 | 5 | 16 | 1 | - | .242 | .342 | .394 |
| 14 | N Gotch | Principia | 9 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 16 | A Krummrich | MacMurray | 11 | 31 | 6 | 13 | 4 | 1 | 1 | 9 | 3 | 5 | 1 | - | .419 | .432 | .710 |
| 16 | D Mueller | Webster | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | A Mullink | Blackburn | 9 | 20 | 2 | 6 | 1 | - | - | 2 | 3 | 5 | - | 1 | .300 | .440 | .350 |
| 19 | T Ledbetter | Eureka | 10 | 12 | 1 | 1 | - | - | - | 0 | - | 5 | - | - | .083 | .154 | .083 |
| 19 | K Meadors | Spalding | 12 | 28 | 5 | 2 | 2 | - | - | 3 | 1 | 6 | 3 | - | .071 | .103 | .143 |
| 19 | C Meyer | Blackburn | 20 | 64 | 9 | 17 | 5 | - | 1 | 4 | 5 | 15 | 4 | - | .266 | .329 | .391 |
| 22 | S Dooley | Webster | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | J Becker | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | M Davidson | Westminster (Mo.) | 29 | 28 | 4 | 4 | 1 | - | - | 3 | 5 | 11 | 1 | - | .143 | .333 | .179 |
| 23 | D List | Webster | 22 | 70 | 12 | 21 | 1 | - | 1 | 11 | 1 | 12 | 4 | - | .300 | .342 | .357 |
| 23 | N Louis | Eureka | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | J Rule | Westminster (Mo.) | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 23 | G Thomas | Principia | 17 | 59 | 12 | 22 | 5 | 1 | 1 | 13 | 9 | 10 | - | - | .373 | .443 | .542 |
| 29 | I Andrews | Blackburn | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | L Ball | Principia | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 29 | J Jereb | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | B McConkey | Eureka | 18 | 64 | 8 | 15 | 4 | - | 1 | 10 | 7 | 23 | - | - | .234 | .324 | .344 |
| 29 | A Mullis | Westminster (Mo.) | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | A Schlereth | Fontbonne | 15 | 30 | 1 | 6 | - | - | - | 3 | 1 | 5 | - | - | .200 | .226 | .200 |
| 35 | N Coonrod | MacMurray | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | K Kiesewetter | Eureka | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | Z Lavy | Westminster (Mo.) | 38 | 92 | 16 | 29 | 6 | - | 1 | 20 | 17 | 20 | 2 | 1 | .315 | .459 | .413 |
| 35 | D Reckmann | Greenville | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | S Wiley | Fontbonne | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | D Zimmerman | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | V Birk | Blackburn | 17 | 49 | 6 | 13 | 2 | - | - | 6 | 10 | 8 | 2 | 2 | .265 | .393 | .306 |
| 41 | T Fauver | Blackburn | 20 | 65 | 6 | 13 | - | - | - | 7 | 4 | 7 | 4 | 2 | .200 | .268 | .200 |
| 41 | C Hafeli | Webster | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 41 | T Pilcher | Greenville | 16 | 34 | 6 | 5 | - | - | - | 2 | 4 | 8 | 2 | 1 | .147 | .237 | .147 |
| 41 | T Reilly | Spalding | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | J Barr | Spalding | 17 | 43 | 14 | 15 | 6 | - | 1 | 9 | 9 | 2 | 1 | - | .349 | .517 | .558 |
| 46 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 46 | T Bohnert | Westminster (Mo.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | R Long | Blackburn | 9 | 14 | 4 | 3 | 1 | - | - | 0 | 2 | 10 | - | 1 | .214 | .312 | .286 |
| 46 | R Nickell | Principia | 16 | 54 | 8 | 19 | 2 | - | - | 12 | 6 | 13 | - | - | .352 | .429 | .389 |

















