2012 Baseball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Dooley | Webster | 8 | 10 | 2 | 8 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| 1 | S Shabrou | Webster | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 1 | T Sopczak | Blackburn | 6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| 4 | R Walden | Fontbonne | 3 | 20 | 16 | 4 | 0 | 1.000 | - | 1 | 4 | .800 | 1 | - |
| 5 | A Schlereth | Fontbonne | 4 | 15 | 13 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| 5 | Z Stevenson | Spalding | 4 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| 5 | S Wiley | Fontbonne | 3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| 8 | K Moritz | Westminster (Mo.) | 23 | 53 | 47 | 6 | 0 | 1.000 | 3 | 3 | 4 | .571 | - | - |
| 9 | J Baalman | Blackburn | 2 | 5 | 4 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 9 | Z Crutcher | Westminster (Mo.) | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 9 | C Hansen | Fontbonne | 3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 9 | J Walsh | Westminster (Mo.) | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 13 | D Mueller | Webster | 7 | 14 | 4 | 10 | 0 | 1.000 | 1 | 4 | 3 | .429 | - | - |
| 14 | K Hudson | Spalding | 2 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| 14 | D List | Webster | 10 | 67 | 59 | 6 | 2 | .970 | - | 3 | 2 | .400 | 2 | - |
| 14 | K Meadors | Spalding | 5 | 38 | 31 | 6 | 1 | .974 | - | 9 | 6 | .400 | - | - |
| 14 | A Mullink | Blackburn | 3 | 7 | 3 | 3 | 1 | .857 | - | 3 | 2 | .400 | 1 | - |
| 18 | T Bohnert | Westminster (Mo.) | 10 | 10 | 3 | 3 | 4 | .600 | 1 | 2 | 1 | .333 | - | - |
| 18 | C Hafeli | Webster | 8 | 16 | 2 | 11 | 3 | .812 | - | 2 | 1 | .333 | - | - |
| 18 | J Jereb | Fontbonne | 2 | 5 | 1 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| 18 | K Kiesewetter | Eureka | 1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| 18 | Z Lavy | Westminster (Mo.) | 24 | 85 | 22 | 56 | 7 | .918 | 3 | 4 | 2 | .333 | 1 | - |
| 18 | J Massengill | Greenville | 6 | 13 | 5 | 6 | 2 | .846 | - | 2 | 1 | .333 | - | - |
| 18 | M Moore | Webster | 18 | 149 | 139 | 10 | 0 | 1.000 | - | 10 | 5 | .333 | 3 | - |
| 18 | A Mullis | Westminster (Mo.) | 1 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| 18 | B Passini | MacMurray | 1 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| 18 | T Reilly | Spalding | 3 | 6 | 0 | 5 | 1 | .833 | - | 4 | 2 | .333 | - | - |
| 28 | B Zucker | Westminster (Mo.) | 10 | 9 | 1 | 6 | 2 | .778 | - | 5 | 2 | .286 | - | - |
| 29 | A Krummrich | MacMurray | 5 | 28 | 23 | 5 | 0 | 1.000 | - | 11 | 4 | .267 | - | - |
| 30 | J Head | Fontbonne | 4 | 20 | 17 | 3 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| 30 | T Pilcher | Greenville | 4 | 10 | 3 | 7 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| 30 | S Ross | Principia | 2 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| 30 | A Willeford | MacMurray | 2 | 5 | 2 | 1 | 2 | .600 | - | 3 | 1 | .250 | - | - |
| 30 | D Zimmerman | MacMurray | 2 | 6 | 0 | 6 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| 35 | G Thomas | Principia | 6 | 18 | 14 | 3 | 1 | .944 | - | 7 | 2 | .222 | - | - |
| 35 | D Witkus | Blackburn | 6 | 23 | 18 | 5 | 0 | 1.000 | - | 14 | 4 | .222 | 3 | - |
| 37 | T Teal | Eureka | 4 | 11 | 8 | 3 | 0 | 1.000 | - | 11 | 3 | .214 | - | - |
| 38 | T Fauver | Blackburn | 6 | 12 | 10 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| 39 | N Hoag | Westminster (Mo.) | 23 | 168 | 141 | 21 | 6 | .964 | 3 | 43 | 10 | .189 | 3 | 1 |
| 40 | D Reckmann | Greenville | 2 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| 41 | A Wallace | Greenville | 6 | 36 | 29 | 7 | 0 | 1.000 | 1 | 12 | 2 | .143 | 3 | - |
| 42 | I Andrews | Blackburn | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| 42 | N Louis | Eureka | 2 | 1 | 0 | 0 | 1 | .000 | - | 7 | 1 | .125 | - | - |
| 44 | T Ten Eyck | Westminster (Mo.) | 9 | 11 | 2 | 9 | 0 | 1.000 | - | 19 | 2 | .095 | - | - |
| 45 | N Gotch | Principia | 4 | 4 | 0 | 4 | 0 | 1.000 | - | 10 | 1 | .091 | - | - |
| 45 | J Hofer | Eureka | 5 | 24 | 16 | 8 | 0 | 1.000 | 1 | 10 | 1 | .091 | 1 | - |
| 47 | A Cheatham | Principia | 6 | 37 | 21 | 13 | 3 | .919 | 1 | 14 | 1 | .067 | 1 | - |
| 48 | G Ball | Principia | 6 | 25 | 20 | 2 | 3 | .880 | - | 8 | - | - | - | - |
| 48 | L Ball | Principia | 3 | 13 | 1 | 7 | 5 | .615 | - | 7 | - | - | - | - |
| 48 | K Banko | Principia | 6 | 28 | 20 | 6 | 2 | .929 | 1 | 13 | - | - | 3 | - |

















