2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Lowry | Blackburn | 12 | 19 | 3 | 5 | 1 | - | - | 5 | 4 | 4 | 1 | - | .263 | .423 | .316 |
| 1 | S Shabrou | Webster | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Sopczak | Blackburn | 17 | 44 | 6 | 11 | 3 | - | - | 4 | 3 | 3 | 3 | 2 | .250 | .327 | .318 |
| 4 | Z Stevenson | Spalding | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | K Moritz | Westminster (Mo.) | 35 | 86 | 12 | 26 | 5 | 1 | 2 | 21 | 4 | 12 | 1 | - | .302 | .341 | .453 |
| 6 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 7 | J Bensinger | Webster | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | Z Crutcher | Westminster (Mo.) | 5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 7 | D List | Webster | 22 | 70 | 12 | 21 | 1 | - | 1 | 11 | 1 | 12 | 4 | - | .300 | .342 | .357 |
| 7 | T Mitchell | Greenville | 8 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 7 | J Walsh | Westminster (Mo.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | D Mueller | Webster | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | K Meadors | Spalding | 12 | 28 | 5 | 2 | 2 | - | - | 3 | 1 | 6 | 3 | - | .071 | .103 | .143 |
| 13 | T Reilly | Spalding | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | S Dooley | Webster | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 15 | K Hudson | Spalding | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | J Baalman | Blackburn | 6 | 6 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .143 | .000 |
| 17 | S Frederick | Spalding | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | Z Lavy | Westminster (Mo.) | 38 | 92 | 16 | 29 | 6 | - | 1 | 20 | 17 | 20 | 2 | 1 | .315 | .459 | .413 |
| 17 | M Wittmer | Greenville | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | A Schlereth | Fontbonne | 15 | 30 | 1 | 6 | - | - | - | 3 | 1 | 5 | - | - | .200 | .226 | .200 |
| 22 | C Hafeli | Webster | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 22 | T Pilcher | Greenville | 16 | 34 | 6 | 5 | - | - | - | 2 | 4 | 8 | 2 | 1 | .147 | .237 | .147 |
| 24 | G Thomas | Principia | 17 | 59 | 12 | 22 | 5 | 1 | 1 | 13 | 9 | 10 | - | - | .373 | .443 | .542 |
| 25 | A Krummrich | MacMurray | 11 | 31 | 6 | 13 | 4 | 1 | 1 | 9 | 3 | 5 | 1 | - | .419 | .432 | .710 |
| 25 | A Mullink | Blackburn | 9 | 20 | 2 | 6 | 1 | - | - | 2 | 3 | 5 | - | 1 | .300 | .440 | .350 |
| 27 | S Davis | Eureka | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | C Hansen | Fontbonne | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | K Kiesewetter | Eureka | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | D Massengill | Greenville | 16 | 63 | 9 | 19 | 3 | - | - | 12 | 2 | 3 | 2 | - | .302 | .309 | .349 |
| 27 | J Massengill | Greenville | 21 | 78 | 18 | 31 | 6 | - | 2 | 21 | 4 | 7 | 2 | - | .397 | .467 | .551 |
| 27 | M Moore | Webster | 41 | 119 | 12 | 33 | 4 | 1 | 1 | 24 | 7 | 9 | 3 | 3 | .277 | .338 | .353 |
| 27 | S Ross | Principia | 6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .250 | .000 |
| 27 | C Walden | Fontbonne | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 |
| 27 | S Wiley | Fontbonne | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | A Willeford | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | D Zimmerman | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 38 | D Witkus | Blackburn | 20 | 49 | 5 | 7 | - | - | - | 5 | 11 | 8 | - | - | .143 | .328 | .143 |
| 39 | L Ball | Principia | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 39 | J Jereb | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | A Wallace | Greenville | 19 | 62 | 9 | 12 | 1 | 2 | - | 9 | 4 | 14 | 1 | - | .194 | .235 | .274 |
| 42 | J Head | Fontbonne | 13 | 34 | 4 | 5 | - | - | - | 3 | 3 | 3 | - | - | .147 | .237 | .147 |
| 43 | R Walden | Fontbonne | 14 | 35 | 4 | 11 | 2 | - | - | 5 | 1 | 4 | 1 | - | .314 | .359 | .371 |
| 44 | J Barr | Spalding | 17 | 43 | 14 | 15 | 6 | - | 1 | 9 | 9 | 2 | 1 | - | .349 | .517 | .558 |
| 44 | J Becker | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | T Bohnert | Westminster (Mo.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | R Long | Blackburn | 9 | 14 | 4 | 3 | 1 | - | - | 0 | 2 | 10 | - | 1 | .214 | .312 | .286 |
| 44 | N Louis | Eureka | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | R Nickell | Principia | 16 | 54 | 8 | 19 | 2 | - | - | 12 | 6 | 13 | - | - | .352 | .429 | .389 |
| 44 | B Passini | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

















