2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Stevenson | Webster | 49 | 180 | 61 | 52 | 8 | 7 | 4 | 20 | 33 | 33 | 59 | 4 | .289 | .427 | .478 |
| 2 | T Henke | Webster | 49 | 190 | 50 | 75 | 14 | - | 7 | 48 | 19 | 19 | 15 | 5 | .395 | .464 | .579 |
| 2 | T Stoulp | Webster | 50 | 198 | 50 | 74 | 13 | 2 | 3 | 42 | 26 | 33 | 16 | 6 | .374 | .450 | .505 |
| 4 | A Kazmierski | Webster | 45 | 162 | 38 | 53 | 14 | 1 | 7 | 34 | 24 | 30 | 13 | 5 | .327 | .439 | .556 |
| 5 | A Pichler | Westminster (Mo.) | 38 | 156 | 29 | 41 | 6 | - | - | 10 | 7 | 19 | 19 | 6 | .263 | .297 | .301 |
| 6 | M Bonds | Webster | 45 | 143 | 27 | 41 | 9 | 1 | 2 | 21 | 8 | 21 | 14 | 4 | .287 | .421 | .406 |
| 7 | D Hughes | Westminster (Mo.) | 38 | 139 | 25 | 46 | 5 | - | - | 21 | 14 | 23 | 14 | 4 | .331 | .396 | .367 |
| 8 | A Cheatham | Principia | 17 | 58 | 21 | 27 | 5 | - | - | 17 | 11 | 4 | 3 | - | .466 | .573 | .552 |
| 8 | N Hoag | Westminster (Mo.) | 37 | 96 | 21 | 26 | 8 | - | 1 | 16 | 18 | 13 | 1 | - | .271 | .433 | .385 |
| 10 | C Lawson | Greenville | 21 | 69 | 20 | 24 | 5 | 2 | 1 | 12 | 10 | 12 | 6 | 1 | .348 | .446 | .522 |
| 10 | M Rainbolt | Webster | 38 | 139 | 20 | 46 | 4 | 1 | - | 34 | 18 | 23 | 8 | 3 | .331 | .417 | .374 |
| 12 | D Ferch | Spalding | 21 | 71 | 18 | 27 | 4 | 2 | 3 | 15 | 11 | 11 | 6 | 2 | .380 | .500 | .620 |
| 12 | N Genetti | Westminster (Mo.) | 38 | 124 | 18 | 26 | 5 | 1 | 1 | 22 | 11 | 28 | 2 | - | .210 | .291 | .290 |
| 12 | M Hammerstrand | Eureka | 18 | 53 | 18 | 15 | 2 | 2 | - | 5 | 5 | 13 | 7 | 1 | .283 | .387 | .396 |
| 12 | J Massengill | Greenville | 21 | 78 | 18 | 31 | 6 | - | 2 | 21 | 4 | 7 | 2 | - | .397 | .467 | .551 |
| 16 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 16 | S Clevenger | Principia | 17 | 63 | 17 | 23 | 2 | - | - | 6 | 5 | 12 | 8 | 2 | .365 | .425 | .397 |
| 16 | K Kojs | Webster | 35 | 100 | 17 | 34 | 9 | - | 1 | 21 | 14 | 9 | 6 | 5 | .340 | .433 | .460 |
| 19 | G DeWitt | Eureka | 17 | 64 | 16 | 24 | 5 | - | 2 | 11 | 7 | 7 | 2 | 2 | .375 | .452 | .547 |
| 19 | C Gandolfi | Webster | 35 | 73 | 16 | 16 | 2 | 1 | - | 7 | 16 | 10 | 7 | - | .219 | .376 | .274 |
| 19 | Z Lavy | Westminster (Mo.) | 38 | 92 | 16 | 29 | 6 | - | 1 | 20 | 17 | 20 | 2 | 1 | .315 | .459 | .413 |
| 19 | M Mallette | Westminster (Mo.) | 38 | 119 | 16 | 27 | 5 | - | 1 | 11 | 8 | 25 | 10 | 4 | .227 | .307 | .294 |
| 19 | J Whitaker | Westminster (Mo.) | 34 | 107 | 16 | 28 | 6 | - | 1 | 22 | 7 | 21 | 2 | 1 | .262 | .328 | .346 |
| 24 | J Barr | Spalding | 17 | 43 | 14 | 15 | 6 | - | 1 | 9 | 9 | 2 | 1 | - | .349 | .517 | .558 |
| 25 | R Berger | Fontbonne | 19 | 62 | 13 | 17 | 2 | - | - | 6 | 2 | 5 | 3 | 2 | .274 | .308 | .306 |
| 25 | D Goldsmith | Greenville | 20 | 54 | 13 | 12 | 3 | - | - | 8 | 7 | 7 | 1 | 2 | .222 | .333 | .278 |
| 25 | K Just | Spalding | 20 | 71 | 13 | 20 | 2 | 1 | - | 6 | 7 | 10 | 8 | 2 | .282 | .362 | .338 |
| 28 | M Aaron | Webster | 31 | 82 | 12 | 20 | - | 2 | 1 | 13 | 5 | 11 | 8 | - | .244 | .311 | .329 |
| 28 | D List | Webster | 22 | 70 | 12 | 21 | 1 | - | 1 | 11 | 1 | 12 | 4 | - | .300 | .342 | .357 |
| 28 | E Lopez | Eureka | 17 | 64 | 12 | 22 | 2 | - | - | 4 | 5 | 10 | - | - | .344 | .391 | .375 |
| 28 | M Moore | Webster | 41 | 119 | 12 | 33 | 4 | 1 | 1 | 24 | 7 | 9 | 3 | 3 | .277 | .338 | .353 |
| 28 | K Moritz | Westminster (Mo.) | 35 | 86 | 12 | 26 | 5 | 1 | 2 | 21 | 4 | 12 | 1 | - | .302 | .341 | .453 |
| 28 | G Thomas | Principia | 17 | 59 | 12 | 22 | 5 | 1 | 1 | 13 | 9 | 10 | - | - | .373 | .443 | .542 |
| 34 | K Banko | Principia | 17 | 54 | 11 | 13 | 3 | 1 | 1 | 16 | 11 | 8 | 6 | 1 | .241 | .371 | .389 |
| 34 | J Dooley | MacMurray | 14 | 46 | 11 | 11 | 3 | - | - | 7 | 8 | 7 | 8 | 2 | .239 | .407 | .304 |
| 34 | K Dooley | Eureka | 15 | 49 | 11 | 12 | 5 | - | 1 | 11 | 7 | 12 | 1 | - | .245 | .333 | .408 |
| 34 | D Fuhrhop | Blackburn | 20 | 71 | 11 | 20 | 4 | 3 | - | 8 | 9 | 11 | 8 | - | .282 | .366 | .423 |
| 34 | M Young | Westminster (Mo.) | 25 | 59 | 11 | 16 | 3 | - | - | 6 | 6 | 11 | 12 | - | .271 | .353 | .322 |
| 39 | J Allen | Westminster (Mo.) | 26 | 71 | 10 | 22 | 6 | 1 | - | 15 | 9 | 12 | 4 | - | .310 | .383 | .423 |
| 39 | B Bryant | MacMurray | 13 | 45 | 10 | 12 | - | 1 | - | 9 | 5 | 11 | 5 | 1 | .267 | .340 | .311 |
| 39 | B Clemmons | Spalding | 19 | 60 | 10 | 23 | 5 | - | 1 | 10 | 10 | 7 | 11 | 4 | .383 | .486 | .517 |
| 39 | C Eigenbrod | MacMurray | 14 | 49 | 10 | 18 | 6 | - | - | 9 | 6 | 5 | 2 | - | .367 | .441 | .490 |
| 39 | K Marshall | MacMurray | 12 | 29 | 10 | 11 | 2 | 1 | - | 10 | 6 | 9 | 7 | 1 | .379 | .500 | .517 |
| 39 | J Phillips | MacMurray | 14 | 52 | 10 | 13 | 6 | - | - | 11 | 7 | 7 | 1 | 1 | .250 | .333 | .365 |
| 45 | M Cernek | Greenville | 14 | 20 | 9 | 3 | - | - | 1 | 1 | 11 | 10 | 2 | 1 | .150 | .452 | .300 |
| 45 | T Chambliss | Westminster (Mo.) | 27 | 47 | 9 | 13 | 2 | 1 | - | 3 | 5 | 16 | 1 | 1 | .277 | .358 | .362 |
| 45 | S Fischer | Fontbonne | 22 | 76 | 9 | 22 | 7 | - | 1 | 15 | 9 | 12 | 1 | - | .289 | .389 | .421 |
| 45 | D Massengill | Greenville | 16 | 63 | 9 | 19 | 3 | - | - | 12 | 2 | 3 | 2 | - | .302 | .309 | .349 |
| 45 | C Meyer | Blackburn | 20 | 64 | 9 | 17 | 5 | - | 1 | 4 | 5 | 15 | 4 | - | .266 | .329 | .391 |
| 45 | K Trager | Greenville | 21 | 74 | 9 | 24 | 6 | - | - | 12 | 11 | 15 | - | 1 | .324 | .420 | .405 |

















