2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Hafeli | Webster | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 2 | D Mueller | Webster | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 3 | S Dooley | Webster | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | T Ten Eyck | Westminster (Mo.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | T Brown | Spalding | 16 | 18 | 4 | 3 | - | - | - | 0 | 9 | 4 | 1 | - | .167 | .444 | .167 |
| 6 | T Reilly | Spalding | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | G Ball | Principia | 17 | 33 | 8 | 8 | 5 | - | - | 8 | 5 | 16 | 1 | - | .242 | .342 | .394 |
| 8 | J Bensinger | Webster | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | T Pilcher | Greenville | 16 | 34 | 6 | 5 | - | - | - | 2 | 4 | 8 | 2 | 1 | .147 | .237 | .147 |
| 8 | J Rule | Westminster (Mo.) | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 12 | J Bolen | MacMurray | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | M Davidson | Westminster (Mo.) | 29 | 28 | 4 | 4 | 1 | - | - | 3 | 5 | 11 | 1 | - | .143 | .333 | .179 |
| 12 | K Hudson | Spalding | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | R Martinez | Webster | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | K Moritz | Westminster (Mo.) | 35 | 86 | 12 | 26 | 5 | 1 | 2 | 21 | 4 | 12 | 1 | - | .302 | .341 | .453 |
| 12 | A Schlereth | Fontbonne | 15 | 30 | 1 | 6 | - | - | - | 3 | 1 | 5 | - | - | .200 | .226 | .200 |
| 12 | G Thomas | Principia | 17 | 59 | 12 | 22 | 5 | 1 | 1 | 13 | 9 | 10 | - | - | .373 | .443 | .542 |
| 12 | D Witkus | Blackburn | 20 | 49 | 5 | 7 | - | - | - | 5 | 11 | 8 | - | - | .143 | .328 | .143 |
| 20 | I Andrews | Blackburn | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | L Ball | Principia | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 20 | Z Becker | Principia | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 20 | T Bohnert | Westminster (Mo.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | J Celeslie | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | N Coonrod | MacMurray | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | S Davis | Eureka | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | M Gebhardt | Webster | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | D Graves | Fontbonne | 5 | 5 | 1 | 3 | - | - | - | 0 | 3 | 1 | 1 | - | .600 | .750 | .600 |
| 20 | C Hinterscher | Greenville | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | A Hutchins | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | J Jereb | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | A Jones | MacMurray | 5 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 20 | N Louis | Eureka | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | D Massengill | Greenville | 16 | 63 | 9 | 19 | 3 | - | - | 12 | 2 | 3 | 2 | - | .302 | .309 | .349 |
| 20 | B McConkey | Eureka | 18 | 64 | 8 | 15 | 4 | - | 1 | 10 | 7 | 23 | - | - | .234 | .324 | .344 |
| 20 | B Meyer | Eureka | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | T Mitchell | Greenville | 8 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 20 | T Rhodes | Blackburn | 6 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 |
| 20 | S Shabrou | Webster | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | T Sopczak | Blackburn | 17 | 44 | 6 | 11 | 3 | - | - | 4 | 3 | 3 | 3 | 2 | .250 | .327 | .318 |
| 20 | Z Stevenson | Spalding | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | M Wittmer | Greenville | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | B Zucker | Westminster (Mo.) | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | M Aaron | Webster | 31 | 82 | 12 | 20 | - | 2 | 1 | 13 | 5 | 11 | 8 | - | .244 | .311 | .329 |
| 44 | J Allen | Westminster (Mo.) | 26 | 71 | 10 | 22 | 6 | 1 | - | 15 | 9 | 12 | 4 | - | .310 | .383 | .423 |
| 44 | C Andrew | Eureka | 4 | 5 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .286 | .000 |
| 44 | J Baalman | Blackburn | 6 | 6 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .143 | .000 |
| 44 | C Backes | Westminster (Mo.) | 20 | 26 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 3 | .077 | .143 | .077 |
| 44 | K Banko | Principia | 17 | 54 | 11 | 13 | 3 | 1 | 1 | 16 | 11 | 8 | 6 | 1 | .241 | .371 | .389 |
| 44 | K Barbee | Spalding | 15 | 49 | 7 | 18 | 6 | - | - | 8 | 2 | 6 | 1 | 3 | .367 | .396 | .490 |

















