2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bensinger | Webster | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | V Birk | Blackburn | 17 | 49 | 6 | 13 | 2 | - | - | 6 | 10 | 8 | 2 | 2 | .265 | .393 | .306 |
| 1 | J Celeslie | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Coonrod | MacMurray | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Davis | Eureka | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | G DeWitt | Eureka | 17 | 64 | 16 | 24 | 5 | - | 2 | 11 | 7 | 7 | 2 | 2 | .375 | .452 | .547 |
| 1 | S Frederick | Spalding | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Hudson | Spalding | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Hutchins | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Kiesewetter | Eureka | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Louis | Eureka | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Lowry | Blackburn | 12 | 19 | 3 | 5 | 1 | - | - | 5 | 4 | 4 | 1 | - | .263 | .423 | .316 |
| 1 | B Passini | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Reilly | Spalding | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Rhodes | Blackburn | 6 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | .500 | .500 | .500 |
| 1 | B Robinson | MacMurray | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Sauer | Fontbonne | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Teal | Eureka | 10 | 12 | 1 | 7 | 1 | 1 | - | 6 | - | 2 | 1 | - | .583 | .583 | .833 |
| 1 | M Wittmer | Greenville | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | I Andrews | Blackburn | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | J Bolen | MacMurray | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | M Davidson | Westminster (Mo.) | 29 | 28 | 4 | 4 | 1 | - | - | 3 | 5 | 11 | 1 | - | .143 | .333 | .179 |
| 20 | C Hansen | Fontbonne | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | G Magruder | Westminster (Mo.) | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | J Massengill | Greenville | 21 | 78 | 18 | 31 | 6 | - | 2 | 21 | 4 | 7 | 2 | - | .397 | .467 | .551 |
| 20 | B McConkey | Eureka | 18 | 64 | 8 | 15 | 4 | - | 1 | 10 | 7 | 23 | - | - | .234 | .324 | .344 |
| 20 | T Mitchell | Greenville | 8 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 20 | T Pilcher | Greenville | 16 | 34 | 6 | 5 | - | - | - | 2 | 4 | 8 | 2 | 1 | .147 | .237 | .147 |
| 20 | G Thomas | Principia | 17 | 59 | 12 | 22 | 5 | 1 | 1 | 13 | 9 | 10 | - | - | .373 | .443 | .542 |
| 20 | S Voyles | Greenville | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | D Zimmerman | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | G Ball | Principia | 17 | 33 | 8 | 8 | 5 | - | - | 8 | 5 | 16 | 1 | - | .242 | .342 | .394 |
| 32 | T Bohnert | Westminster (Mo.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | T Fauver | Blackburn | 20 | 65 | 6 | 13 | - | - | - | 7 | 4 | 7 | 4 | 2 | .200 | .268 | .200 |
| 32 | J Jereb | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | C Meyer | Blackburn | 20 | 64 | 9 | 17 | 5 | - | 1 | 4 | 5 | 15 | 4 | - | .266 | .329 | .391 |
| 32 | K Moritz | Westminster (Mo.) | 35 | 86 | 12 | 26 | 5 | 1 | 2 | 21 | 4 | 12 | 1 | - | .302 | .341 | .453 |
| 32 | S Wiley | Fontbonne | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | L Ball | Principia | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 39 | N Gotch | Principia | 9 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 39 | J McMullen | Greenville | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | D Mueller | Webster | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | D Reckmann | Greenville | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 39 | J Rule | Westminster (Mo.) | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 39 | T Ten Eyck | Westminster (Mo.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 46 | C Hafeli | Webster | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 46 | A Schlereth | Fontbonne | 15 | 30 | 1 | 6 | - | - | - | 3 | 1 | 5 | - | - | .200 | .226 | .200 |
| 49 | B Zucker | Westminster (Mo.) | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | S Dooley | Webster | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

















