2012 Baseball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Henke | Webster | 49 | 414 | 389 | 24 | 1 | .998 | 26 | - | - | - | - | - |
| 2 | M Moore | Webster | 41 | 268 | 246 | 22 | 0 | 1.000 | - | 27 | 9 | .250 | 3 | - |
| 3 | N Hoag | Westminster (Mo.) | 37 | 234 | 196 | 30 | 8 | .966 | 4 | 71 | 11 | .134 | 6 | 1 |
| 4 | A Roedner | Fontbonne | 18 | 160 | 149 | 9 | 2 | .988 | 21 | - | - | - | - | - |
| 5 | J Whitaker | Westminster (Mo.) | 34 | 155 | 145 | 6 | 4 | .974 | 9 | - | - | - | - | - |
| 6 | D List | Webster | 22 | 150 | 130 | 16 | 4 | .973 | - | 8 | 8 | .500 | 8 | - |
| 7 | R Smith | Greenville | 15 | 138 | 125 | 9 | 4 | .971 | 10 | - | - | - | - | - |
| 8 | C Meyer | Blackburn | 20 | 139 | 121 | 15 | 3 | .978 | 6 | 10 | 2 | .167 | - | - |
| 9 | C Stevenson | Webster | 49 | 110 | 104 | 1 | 5 | .955 | - | - | - | - | - | - |
| 10 | A Pichler | Westminster (Mo.) | 38 | 103 | 97 | 5 | 1 | .990 | 1 | - | - | - | - | - |
| 11 | A Wallace | Greenville | 19 | 110 | 95 | 13 | 2 | .982 | 2 | 25 | 7 | .219 | 7 | - |
| 12 | K Gorence | Spalding | 16 | 94 | 88 | 6 | 0 | 1.000 | 13 | - | - | - | - | - |
| 12 | J Phillips | MacMurray | 14 | 102 | 88 | 12 | 2 | .980 | 1 | - | - | - | - | - |
| 14 | K Banko | Principia | 17 | 111 | 86 | 18 | 7 | .937 | 7 | 23 | 4 | .148 | 5 | - |
| 15 | M Davidson | Westminster (Mo.) | 29 | 98 | 85 | 10 | 3 | .969 | 4 | 8 | 1 | .111 | - | - |
| 16 | Z Wheatley | Spalding | 16 | 96 | 83 | 10 | 3 | .969 | 6 | - | - | - | - | - |
| 17 | K Moritz | Westminster (Mo.) | 35 | 89 | 77 | 11 | 1 | .989 | 5 | 3 | 4 | .571 | - | - |
| 17 | D Russell | Principia | 14 | 81 | 77 | 2 | 2 | .975 | 4 | - | - | - | - | - |
| 19 | D Hughes | Westminster (Mo.) | 38 | 186 | 74 | 95 | 17 | .909 | 10 | - | - | - | - | - |
| 19 | R Walden | Fontbonne | 14 | 81 | 74 | 6 | 1 | .988 | 1 | 19 | 5 | .208 | 2 | - |
| 21 | N Genetti | Westminster (Mo.) | 38 | 179 | 71 | 97 | 11 | .939 | 15 | - | - | - | - | - |
| 21 | T Stoulp | Webster | 50 | 230 | 71 | 145 | 14 | .939 | 22 | - | - | - | - | - |
| 23 | K Meadors | Spalding | 12 | 79 | 68 | 10 | 1 | .987 | 1 | 10 | 8 | .444 | 1 | - |
| 24 | M Mallette | Westminster (Mo.) | 38 | 79 | 66 | 10 | 3 | .962 | - | - | - | - | - | - |
| 25 | D Fuhrhop | Blackburn | 20 | 60 | 60 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 26 | D Witkus | Blackburn | 20 | 75 | 57 | 16 | 2 | .973 | - | 22 | 7 | .241 | 4 | 1 |
| 27 | C Eigenbrod | MacMurray | 14 | 59 | 56 | 3 | 0 | 1.000 | - | 15 | 1 | .062 | 2 | - |
| 28 | K Kojs | Webster | 35 | 130 | 53 | 70 | 7 | .946 | 15 | - | - | - | - | - |
| 29 | J Barr | Spalding | 17 | 58 | 52 | 5 | 1 | .983 | 2 | 4 | 1 | .200 | - | - |
| 30 | G Ball | Principia | 17 | 69 | 51 | 13 | 5 | .928 | 4 | 12 | 1 | .077 | - | - |
| 30 | J Hofer | Eureka | 14 | 63 | 51 | 10 | 2 | .968 | 1 | 27 | 3 | .100 | 3 | - |
| 32 | J Conder | Blackburn | 17 | 56 | 50 | 1 | 5 | .911 | 1 | - | - | - | - | - |
| 32 | K Dooley | Eureka | 15 | 56 | 50 | 5 | 1 | .982 | 5 | - | - | - | - | - |
| 34 | M Bonds | Webster | 45 | 143 | 48 | 73 | 22 | .846 | 9 | - | - | - | - | - |
| 34 | M Hammerstrand | Eureka | 18 | 51 | 48 | 0 | 3 | .941 | - | 1 | - | - | - | - |
| 34 | J Head | Fontbonne | 13 | 57 | 48 | 9 | 0 | 1.000 | 3 | 15 | 4 | .211 | - | - |
| 34 | B McConkey | Eureka | 18 | 63 | 48 | 14 | 1 | .984 | 3 | 7 | 1 | .125 | - | - |
| 38 | C Gandolfi | Webster | 35 | 50 | 47 | 2 | 1 | .980 | - | - | - | - | - | - |
| 39 | A Cheatham | Principia | 17 | 98 | 44 | 45 | 9 | .908 | 5 | 14 | 2 | .125 | 1 | - |
| 40 | A Kazmierski | Webster | 45 | 43 | 38 | 4 | 1 | .977 | 1 | - | - | - | - | - |
| 40 | M O'Moran | Fontbonne | 20 | 51 | 38 | 9 | 4 | .922 | 3 | - | - | - | - | - |
| 42 | I Behme | Webster | 42 | 66 | 37 | 26 | 3 | .955 | - | 4 | 5 | .556 | - | - |
| 42 | R Berger | Fontbonne | 19 | 89 | 37 | 47 | 5 | .944 | 11 | 3 | - | - | - | - |
| 42 | T Fauver | Blackburn | 20 | 44 | 37 | 5 | 2 | .955 | - | 5 | 1 | .167 | - | - |
| 45 | V Birk | Blackburn | 17 | 72 | 35 | 34 | 3 | .958 | 3 | 5 | - | - | - | - |
| 46 | D Ferch | Spalding | 21 | 112 | 34 | 71 | 7 | .938 | 13 | - | - | - | - | - |
| 46 | K Tipton | Fontbonne | 20 | 71 | 34 | 33 | 4 | .944 | 18 | - | - | - | - | - |
| 46 | M Young | Westminster (Mo.) | 25 | 36 | 34 | 1 | 1 | .972 | - | - | - | - | - | - |
| 49 | G Thomas | Principia | 17 | 54 | 33 | 13 | 8 | .852 | 1 | 8 | 3 | .273 | - | - |
| 50 | G DeWitt | Eureka | 17 | 92 | 32 | 51 | 9 | .902 | 10 | - | - | - | - | - |

















