2012 Baseball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Stoulp | Webster | 50 | 3 | 2 | 3 | 100 | 18 | 1 | 43 | 47 | 0.91 | 232 |
| 2 | C Stevenson | Webster | 49 | 11 | 1 | 3 | 86 | 19 | - | 47 | 43 | 1.09 | 228 |
| 3 | T Henke | Webster | 49 | 9 | 4 | - | 110 | 21 | 3 | 43 | 47 | 0.91 | 222 |
| 4 | A Kazmierski | Webster | 45 | 10 | 2 | 1 | 90 | 22 | 1 | 30 | 43 | 0.70 | 199 |
| 5 | M Bonds | Webster | 45 | 26 | 1 | - | 58 | 12 | 3 | 33 | 43 | 0.77 | 178 |
| 6 | A Pichler | Westminster (Mo.) | 38 | 1 | 1 | 1 | 47 | 6 | 1 | 45 | 41 | 1.10 | 166 |
| 7 | M Rainbolt | Webster | 38 | 4 | 2 | - | 52 | 5 | 2 | 45 | 18 | 2.50 | 163 |
| 8 | D Hughes | Westminster (Mo.) | 38 | 3 | 3 | - | 51 | 5 | 6 | 37 | 30 | 1.23 | 159 |
| 9 | N Genetti | Westminster (Mo.) | 38 | 4 | 2 | 6 | 36 | 7 | 4 | 47 | 25 | 1.88 | 147 |
| 10 | M Mallette | Westminster (Mo.) | 38 | 7 | 3 | 3 | 35 | 6 | 4 | 37 | 29 | 1.28 | 140 |
| 11 | M Moore | Webster | 41 | 5 | 2 | 3 | 42 | 6 | 3 | 37 | 33 | 1.12 | 136 |
| 12 | N Hoag | Westminster (Mo.) | 37 | 11 | 2 | 5 | 37 | 9 | 2 | 31 | 27 | 1.15 | 132 |
| 13 | Z Lavy | Westminster (Mo.) | 38 | 10 | 3 | 6 | 38 | 7 | 3 | 32 | 18 | 1.78 | 128 |
| 14 | K Kojs | Webster | 35 | 4 | 2 | 6 | 46 | 10 | 4 | 29 | 24 | 1.21 | 126 |
| 15 | I Behme | Webster | 42 | 2 | - | - | 24 | 4 | 2 | 15 | 36 | 0.42 | 125 |
| 16 | J Whitaker | Westminster (Mo.) | 34 | 4 | 1 | 1 | 37 | 7 | 1 | 27 | 27 | 1.00 | 120 |
| 17 | C Gandolfi | Webster | 35 | 3 | 1 | 9 | 20 | 3 | 1 | 36 | 18 | 2.00 | 102 |
| 18 | K Moritz | Westminster (Mo.) | 35 | 1 | - | 5 | 39 | 8 | 4 | 30 | 19 | 1.58 | 96 |
| 19 | M Aaron | Webster | 31 | 3 | - | 3 | 27 | 3 | 2 | 28 | 16 | 1.75 | 93 |
| 20 | S Fischer | Fontbonne | 22 | 4 | 1 | - | 32 | 8 | 2 | 21 | 22 | 0.95 | 90 |
| 20 | J Massengill | Greenville | 21 | 7 | 1 | - | 43 | 8 | - | 13 | 15 | 0.87 | 90 |
| 22 | D Ferch | Spalding | 21 | 6 | - | - | 44 | 9 | 1 | 13 | 17 | 0.76 | 88 |
| 22 | K Trager | Greenville | 21 | 2 | 1 | - | 30 | 6 | 1 | 12 | 10 | 1.20 | 88 |
| 24 | C Lawson | Greenville | 21 | 3 | 1 | 3 | 36 | 8 | - | 12 | 14 | 0.86 | 86 |
| 25 | J Allen | Westminster (Mo.) | 26 | - | 1 | 2 | 30 | 7 | 2 | 25 | 11 | 2.27 | 83 |
| 26 | D Fuhrhop | Blackburn | 20 | 1 | 1 | - | 30 | 7 | - | 13 | 15 | 0.87 | 82 |
| 27 | K Just | Spalding | 20 | 2 | - | 1 | 24 | 3 | - | 22 | 17 | 1.29 | 81 |
| 28 | M O'Moran | Fontbonne | 20 | 2 | - | 1 | 22 | 3 | 1 | 17 | 14 | 1.21 | 79 |
| 29 | K Tipton | Fontbonne | 20 | 4 | - | - | 14 | 0 | 3 | 26 | 17 | 1.53 | 77 |
| 30 | D List | Webster | 22 | 4 | 1 | - | 25 | 2 | - | 16 | 19 | 0.84 | 76 |
| 31 | A Cheatham | Principia | 17 | 5 | 1 | - | 32 | 5 | 1 | 11 | 15 | 0.73 | 75 |
| 32 | S Clevenger | Principia | 17 | 3 | 2 | 1 | 25 | 2 | 1 | 4 | 22 | 0.18 | 74 |
| 32 | B McConkey | Eureka | 18 | 2 | 1 | - | 22 | 5 | 1 | 11 | 16 | 0.69 | 74 |
| 34 | G DeWitt | Eureka | 17 | 2 | - | - | 35 | 7 | - | 19 | 11 | 1.73 | 73 |
| 34 | A Roedner | Fontbonne | 18 | - | - | - | 21 | 4 | 1 | 15 | 21 | 0.71 | 73 |
| 36 | B Clemmons | Spalding | 19 | 2 | - | - | 31 | 6 | 3 | 18 | 12 | 1.50 | 72 |
| 36 | T Fauver | Blackburn | 20 | 2 | - | 1 | 13 | 0 | - | 19 | 7 | 2.71 | 72 |
| 38 | E Lopez | Eureka | 17 | - | - | 2 | 24 | 2 | 2 | 21 | 12 | 1.75 | 71 |
| 38 | C Meyer | Blackburn | 20 | 1 | - | 1 | 25 | 6 | - | 16 | 4 | 4.00 | 71 |
| 40 | K Banko | Principia | 17 | 2 | 3 | - | 21 | 5 | 2 | 14 | 21 | 0.67 | 70 |
| 40 | G Thomas | Principia | 17 | - | 2 | - | 32 | 7 | - | 16 | 11 | 1.45 | 70 |
| 40 | M Young | Westminster (Mo.) | 25 | 2 | 1 | 2 | 19 | 3 | 1 | 13 | 16 | 0.81 | 70 |
| 43 | D Massengill | Greenville | 16 | - | 3 | 1 | 22 | 3 | - | 14 | 12 | 1.17 | 69 |
| 44 | A Wallace | Greenville | 19 | - | 2 | - | 17 | 3 | - | 16 | 11 | 1.45 | 68 |
| 45 | C Ingram | Spalding | 19 | 1 | 1 | - | 19 | 4 | - | 8 | 20 | 0.40 | 66 |
| 45 | J Macdonald | Principia | 17 | 3 | - | 1 | 21 | 6 | - | 10 | 11 | 0.91 | 66 |
| 47 | R Berger | Fontbonne | 19 | 1 | - | - | 19 | 2 | - | 21 | 14 | 1.50 | 65 |
| 47 | J Conder | Blackburn | 17 | 3 | - | 2 | 10 | 0 | - | 8 | 7 | 1.14 | 65 |
| 47 | C Flowers | Blackburn | 15 | 4 | - | - | 22 | 4 | - | 6 | 6 | 1.00 | 65 |
| 47 | D Goldsmith | Greenville | 20 | 2 | - | 2 | 15 | 3 | - | 18 | 6 | 3.00 | 65 |

















