2012 Baseball Individual Statistics
| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Aaron | Webster | 13 | 34 | 5 | 8 | - | 2 | - | 4 | 3 | 2 | 3 | - | .235 | .316 | .353 |
| J Adrain | Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C Albert | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Allen | Westminster (Mo.) | 20 | 53 | 8 | 17 | 5 | 1 | - | 12 | 6 | 9 | 3 | - | .321 | .390 | .453 |
| C Andrew | Eureka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| I Andrews | Blackburn | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Baalman | Blackburn | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| C Backes | Westminster (Mo.) | 12 | 22 | 1 | 2 | - | - | - | 0 | 1 | 3 | - | 2 | .091 | .130 | .091 |
| G Ball | Principia | 6 | 13 | 2 | 4 | 2 | - | - | 1 | 3 | 6 | 1 | - | .308 | .438 | .462 |
| L Ball | Principia | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| K Banko | Principia | 6 | 21 | 4 | 6 | 1 | 1 | 1 | 9 | 3 | 5 | - | - | .286 | .370 | .571 |
| K Barbee | Spalding | 4 | 11 | 0 | 4 | 1 | - | - | 0 | 1 | 1 | - | 1 | .364 | .417 | .455 |
| R Barnacle | Principia | 2 | 7 | 1 | 2 | - | - | - | 0 | - | 3 | - | - | .286 | .286 | .286 |
| J Barr | Spalding | 4 | 11 | 2 | 3 | 2 | - | 1 | 4 | 1 | - | - | - | .273 | .333 | .727 |
| C Bates | Webster | 6 | 8 | 2 | 1 | 1 | - | - | 2 | 2 | 3 | 1 | - | .125 | .300 | .250 |
| J Baumgardner | Eureka | 3 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| J Becker | Fontbonne | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Z Becker | Principia | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Beckwith | Blackburn | 4 | 15 | 0 | 2 | - | - | - | 0 | - | 5 | - | - | .133 | .133 | .133 |
| Z Beckwith | Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| I Behme | Webster | 22 | 58 | 8 | 12 | 2 | - | - | 4 | 13 | 13 | 4 | 1 | .207 | .352 | .241 |
| C Bell | MacMurray | 6 | 20 | 2 | 4 | - | - | - | 1 | - | 1 | 1 | - | .200 | .273 | .200 |
| J Bensinger | Webster | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Benson | Principia | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| R Berger | Fontbonne | 5 | 24 | 5 | 8 | 1 | - | - | 4 | - | - | 2 | 2 | .333 | .333 | .375 |
| J Berns | Eureka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| V Birk | Blackburn | 3 | 5 | 0 | 1 | - | - | - | 1 | 1 | 3 | - | 1 | .200 | .333 | .200 |
| T Bohnert | Westminster (Mo.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Boldt | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Bolen | MacMurray | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Bonds | Webster | 19 | 65 | 13 | 17 | 3 | 1 | 1 | 9 | 3 | 7 | 7 | 3 | .262 | .372 | .385 |
| P Bradley | Fontbonne | 4 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| D Brinker | Blackburn | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| A Brockhouse | MacMurray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A Brockmeyer | Principia | 3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 |
| D Brow | Spalding | 5 | 9 | 1 | 0 | - | - | - | 0 | - | 3 | 1 | 1 | .000 | .000 | .000 |
| T Brown | Spalding | 7 | 9 | 1 | 0 | - | - | - | 0 | 7 | 4 | - | - | .000 | .438 | .000 |
| H Bryan | Greenville | 4 | 6 | 1 | 1 | - | - | - | 2 | - | 1 | - | - | .167 | .375 | .167 |
| B Bryant | MacMurray | 5 | 17 | 2 | 2 | - | - | - | 0 | 1 | 5 | 1 | - | .118 | .211 | .118 |
| R Bugger | Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B Calhoun | Westminster (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R Campbell | Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Celeslie | Fontbonne | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Cernek | Greenville | 5 | 7 | 5 | 1 | - | - | 1 | 1 | 5 | 3 | 1 | - | .143 | .500 | .571 |
| T Chambliss | Westminster (Mo.) | 15 | 31 | 6 | 10 | 2 | 1 | - | 3 | 3 | 9 | 1 | - | .323 | .382 | .452 |
| A Cheatham | Principia | 6 | 24 | 10 | 12 | 2 | - | - | 3 | 4 | 2 | - | - | .500 | .586 | .583 |
| B Clemmons | Spalding | 5 | 17 | 2 | 7 | 3 | - | - | 1 | - | 2 | - | - | .412 | .444 | .588 |
| S Clevenger | Principia | 6 | 27 | 6 | 12 | 1 | - | - | 2 | 2 | 6 | 2 | - | .444 | .467 | .481 |
| Z Clooney | Spalding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Columbia | MacMurray | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

















