2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bonds | Webster | 45 | 143 | 27 | 41 | 9 | 1 | 2 | 21 | 8 | 21 | 14 | 4 | .287 | .421 | .406 |
| 2 | N Hoag | Westminster (Mo.) | 37 | 96 | 21 | 26 | 8 | - | 1 | 16 | 18 | 13 | 1 | - | .271 | .433 | .385 |
| 2 | C Stevenson | Webster | 49 | 180 | 61 | 52 | 8 | 7 | 4 | 20 | 33 | 33 | 59 | 4 | .289 | .427 | .478 |
| 4 | A Kazmierski | Webster | 45 | 162 | 38 | 53 | 14 | 1 | 7 | 34 | 24 | 30 | 13 | 5 | .327 | .439 | .556 |
| 4 | Z Lavy | Westminster (Mo.) | 38 | 92 | 16 | 29 | 6 | - | 1 | 20 | 17 | 20 | 2 | 1 | .315 | .459 | .413 |
| 6 | T Henke | Webster | 49 | 190 | 50 | 75 | 14 | - | 7 | 48 | 19 | 19 | 15 | 5 | .395 | .464 | .579 |
| 7 | M Mallette | Westminster (Mo.) | 38 | 119 | 16 | 27 | 5 | - | 1 | 11 | 8 | 25 | 10 | 4 | .227 | .307 | .294 |
| 7 | J Massengill | Greenville | 21 | 78 | 18 | 31 | 6 | - | 2 | 21 | 4 | 7 | 2 | - | .397 | .467 | .551 |
| 9 | J Barr | Spalding | 17 | 43 | 14 | 15 | 6 | - | 1 | 9 | 9 | 2 | 1 | - | .349 | .517 | .558 |
| 9 | D Ferch | Spalding | 21 | 71 | 18 | 27 | 4 | 2 | 3 | 15 | 11 | 11 | 6 | 2 | .380 | .500 | .620 |
| 9 | R Siddle | Greenville | 8 | 19 | 3 | 5 | 1 | - | - | 5 | - | 2 | - | - | .263 | .440 | .316 |
| 12 | A Cheatham | Principia | 17 | 58 | 21 | 27 | 5 | - | - | 17 | 11 | 4 | 3 | - | .466 | .573 | .552 |
| 12 | J Dooley | MacMurray | 14 | 46 | 11 | 11 | 3 | - | - | 7 | 8 | 7 | 8 | 2 | .239 | .407 | .304 |
| 12 | M Moore | Webster | 41 | 119 | 12 | 33 | 4 | 1 | 1 | 24 | 7 | 9 | 3 | 3 | .277 | .338 | .353 |
| 12 | Z Wheatley | Spalding | 16 | 40 | 9 | 11 | 1 | - | 1 | 8 | 11 | 7 | - | - | .275 | .482 | .375 |
| 16 | D Crouch | MacMurray | 10 | 23 | 4 | 7 | - | - | - | 4 | 7 | 7 | 4 | 3 | .304 | .500 | .304 |
| 16 | S Fischer | Fontbonne | 22 | 76 | 9 | 22 | 7 | - | 1 | 15 | 9 | 12 | 1 | - | .289 | .389 | .421 |
| 16 | C Flowers | Blackburn | 15 | 58 | 4 | 17 | 3 | 1 | - | 5 | 3 | 20 | 5 | 2 | .293 | .369 | .379 |
| 16 | N Genetti | Westminster (Mo.) | 38 | 124 | 18 | 26 | 5 | 1 | 1 | 22 | 11 | 28 | 2 | - | .210 | .291 | .290 |
| 16 | M Hammerstrand | Eureka | 18 | 53 | 18 | 15 | 2 | 2 | - | 5 | 5 | 13 | 7 | 1 | .283 | .387 | .396 |
| 16 | E Johnson | Spalding | 15 | 26 | 5 | 5 | 4 | - | - | 6 | 2 | 5 | 1 | - | .192 | .324 | .346 |
| 16 | K Kojs | Webster | 35 | 100 | 17 | 34 | 9 | - | 1 | 21 | 14 | 9 | 6 | 5 | .340 | .433 | .460 |
| 16 | D List | Webster | 22 | 70 | 12 | 21 | 1 | - | 1 | 11 | 1 | 12 | 4 | - | .300 | .342 | .357 |
| 16 | M Rainbolt | Webster | 38 | 139 | 20 | 46 | 4 | 1 | - | 34 | 18 | 23 | 8 | 3 | .331 | .417 | .374 |
| 16 | K Tipton | Fontbonne | 20 | 61 | 7 | 14 | - | - | - | 5 | 12 | 5 | 2 | 2 | .230 | .390 | .230 |
| 16 | J Whitaker | Westminster (Mo.) | 34 | 107 | 16 | 28 | 6 | - | 1 | 22 | 7 | 21 | 2 | 1 | .262 | .328 | .346 |
| 27 | M Aaron | Webster | 31 | 82 | 12 | 20 | - | 2 | 1 | 13 | 5 | 11 | 8 | - | .244 | .311 | .329 |
| 27 | S Clevenger | Principia | 17 | 63 | 17 | 23 | 2 | - | - | 6 | 5 | 12 | 8 | 2 | .365 | .425 | .397 |
| 27 | J Conder | Blackburn | 17 | 51 | 3 | 10 | - | - | - | 4 | 9 | 21 | 2 | 3 | .196 | .349 | .196 |
| 27 | M Davidson | Westminster (Mo.) | 29 | 28 | 4 | 4 | 1 | - | - | 3 | 5 | 11 | 1 | - | .143 | .333 | .179 |
| 27 | C Gandolfi | Webster | 35 | 73 | 16 | 16 | 2 | 1 | - | 7 | 16 | 10 | 7 | - | .219 | .376 | .274 |
| 27 | D Hughes | Westminster (Mo.) | 38 | 139 | 25 | 46 | 5 | - | - | 21 | 14 | 23 | 14 | 4 | .331 | .396 | .367 |
| 27 | C Lawson | Greenville | 21 | 69 | 20 | 24 | 5 | 2 | 1 | 12 | 10 | 12 | 6 | 1 | .348 | .446 | .522 |
| 27 | J Macdonald | Principia | 17 | 56 | 7 | 14 | 5 | 1 | - | 7 | 6 | 18 | 2 | 1 | .250 | .354 | .375 |
| 27 | W Matteson | Greenville | 15 | 44 | 5 | 12 | 2 | - | - | 2 | 2 | 9 | - | 2 | .273 | .347 | .318 |
| 27 | J Messex | Spalding | 15 | 36 | 4 | 9 | 3 | - | - | 1 | 5 | 2 | 3 | 2 | .250 | .386 | .333 |
| 27 | T Stoulp | Webster | 50 | 198 | 50 | 74 | 13 | 2 | 3 | 42 | 26 | 33 | 16 | 6 | .374 | .450 | .505 |
| 27 | D Witkus | Blackburn | 20 | 49 | 5 | 7 | - | - | - | 5 | 11 | 8 | - | - | .143 | .328 | .143 |
| 39 | K Banko | Principia | 17 | 54 | 11 | 13 | 3 | 1 | 1 | 16 | 11 | 8 | 6 | 1 | .241 | .371 | .389 |
| 39 | C Bates | Webster | 19 | 47 | 7 | 9 | 3 | - | 1 | 6 | 4 | 14 | 1 | 1 | .191 | .283 | .319 |
| 39 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 39 | C Bell | MacMurray | 12 | 36 | 5 | 6 | - | - | - | 3 | 4 | 7 | 1 | - | .167 | .279 | .167 |
| 39 | A Brockmeyer | Principia | 10 | 8 | 6 | 2 | 1 | - | - | 2 | 5 | 4 | - | 1 | .250 | .600 | .375 |
| 39 | H Bryan | Greenville | 9 | 17 | 3 | 3 | 1 | - | - | 3 | 1 | 6 | - | - | .176 | .300 | .235 |
| 39 | B Clemmons | Spalding | 19 | 60 | 10 | 23 | 5 | - | 1 | 10 | 10 | 7 | 11 | 4 | .383 | .486 | .517 |
| 39 | E Cuevas | Eureka | 13 | 31 | 6 | 7 | 1 | 1 | - | 6 | 3 | 7 | 1 | 1 | .226 | .333 | .323 |
| 39 | M Daxenbichler | Eureka | 14 | 40 | 6 | 12 | 1 | - | - | 5 | 4 | 5 | 1 | - | .300 | .391 | .325 |
| 39 | G DeWitt | Eureka | 17 | 64 | 16 | 24 | 5 | - | 2 | 11 | 7 | 7 | 2 | 2 | .375 | .452 | .547 |
| 39 | C Eigenbrod | MacMurray | 14 | 49 | 10 | 18 | 6 | - | - | 9 | 6 | 5 | 2 | - | .367 | .441 | .490 |
| 39 | T Fauver | Blackburn | 20 | 65 | 6 | 13 | - | - | - | 7 | 4 | 7 | 4 | 2 | .200 | .268 | .200 |

















