2012 Baseball Individual Statistics
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Stoulp | Webster | 50 | 230 | 71 | 145 | 14 | .939 | 22 | - | - | - | - | - |
| 2 | T Henke | Webster | 49 | 414 | 389 | 24 | 1 | .998 | 26 | - | - | - | - | - |
| 2 | C Stevenson | Webster | 49 | 110 | 104 | 1 | 5 | .955 | - | - | - | - | - | - |
| 4 | M Bonds | Webster | 45 | 143 | 48 | 73 | 22 | .846 | 9 | - | - | - | - | - |
| 4 | A Kazmierski | Webster | 45 | 43 | 38 | 4 | 1 | .977 | 1 | - | - | - | - | - |
| 6 | I Behme | Webster | 42 | 66 | 37 | 26 | 3 | .955 | - | 4 | 5 | .556 | - | - |
| 7 | M Moore | Webster | 41 | 268 | 246 | 22 | 0 | 1.000 | - | 27 | 9 | .250 | 3 | - |
| 8 | N Genetti | Westminster (Mo.) | 38 | 179 | 71 | 97 | 11 | .939 | 15 | - | - | - | - | - |
| 8 | D Hughes | Westminster (Mo.) | 38 | 186 | 74 | 95 | 17 | .909 | 10 | - | - | - | - | - |
| 8 | Z Lavy | Westminster (Mo.) | 38 | 115 | 30 | 75 | 10 | .913 | 6 | 6 | 3 | .333 | 4 | - |
| 8 | M Mallette | Westminster (Mo.) | 38 | 79 | 66 | 10 | 3 | .962 | - | - | - | - | - | - |
| 8 | A Pichler | Westminster (Mo.) | 38 | 103 | 97 | 5 | 1 | .990 | 1 | - | - | - | - | - |
| 8 | M Rainbolt | Webster | 38 | 31 | 26 | 2 | 3 | .903 | 1 | - | - | - | - | - |
| 14 | N Hoag | Westminster (Mo.) | 37 | 234 | 196 | 30 | 8 | .966 | 4 | 71 | 11 | .134 | 6 | 1 |
| 15 | C Gandolfi | Webster | 35 | 50 | 47 | 2 | 1 | .980 | - | - | - | - | - | - |
| 15 | K Kojs | Webster | 35 | 130 | 53 | 70 | 7 | .946 | 15 | - | - | - | - | - |
| 15 | K Moritz | Westminster (Mo.) | 35 | 89 | 77 | 11 | 1 | .989 | 5 | 3 | 4 | .571 | - | - |
| 18 | J Whitaker | Westminster (Mo.) | 34 | 155 | 145 | 6 | 4 | .974 | 9 | - | - | - | - | - |
| 19 | M Aaron | Webster | 31 | 62 | 15 | 41 | 6 | .903 | 2 | - | - | - | - | - |
| 20 | M Davidson | Westminster (Mo.) | 29 | 98 | 85 | 10 | 3 | .969 | 4 | 8 | 1 | .111 | - | - |
| 21 | T Chambliss | Westminster (Mo.) | 27 | 30 | 14 | 14 | 2 | .933 | 1 | 1 | - | - | - | - |
| 22 | J Allen | Westminster (Mo.) | 26 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 22 | S Dooley | Webster | 26 | 21 | 6 | 15 | 0 | 1.000 | - | 9 | 6 | .400 | - | - |
| 24 | M Young | Westminster (Mo.) | 25 | 36 | 34 | 1 | 1 | .972 | - | - | - | - | - | - |
| 25 | B Schwarz | Westminster (Mo.) | 24 | 16 | 10 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| 26 | S Fischer | Fontbonne | 22 | 36 | 32 | 2 | 2 | .944 | 2 | - | - | - | - | - |
| 26 | D List | Webster | 22 | 150 | 130 | 16 | 4 | .973 | - | 8 | 8 | .500 | 8 | - |
| 28 | D Ferch | Spalding | 21 | 112 | 34 | 71 | 7 | .938 | 13 | - | - | - | - | - |
| 28 | C Lawson | Greenville | 21 | 31 | 27 | 3 | 1 | .968 | 3 | - | - | - | - | - |
| 28 | J Massengill | Greenville | 21 | 90 | 29 | 49 | 12 | .867 | 8 | 3 | 1 | .250 | - | - |
| 28 | K Trager | Greenville | 21 | 72 | 16 | 51 | 5 | .931 | 4 | - | - | - | - | - |
| 32 | C Backes | Westminster (Mo.) | 20 | 24 | 10 | 11 | 3 | .875 | 2 | - | - | - | - | - |
| 32 | T Fauver | Blackburn | 20 | 44 | 37 | 5 | 2 | .955 | - | 5 | 1 | .167 | - | - |
| 32 | D Fuhrhop | Blackburn | 20 | 60 | 60 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 32 | D Goldsmith | Greenville | 20 | 77 | 32 | 41 | 4 | .948 | 7 | - | - | - | - | - |
| 32 | K Just | Spalding | 20 | 34 | 30 | 3 | 1 | .971 | 3 | - | - | - | - | - |
| 32 | C Meyer | Blackburn | 20 | 139 | 121 | 15 | 3 | .978 | 6 | 10 | 2 | .167 | - | - |
| 32 | M O'Moran | Fontbonne | 20 | 51 | 38 | 9 | 4 | .922 | 3 | - | - | - | - | - |
| 32 | K Tipton | Fontbonne | 20 | 71 | 34 | 33 | 4 | .944 | 18 | - | - | - | - | - |
| 32 | D Witkus | Blackburn | 20 | 75 | 57 | 16 | 2 | .973 | - | 22 | 7 | .241 | 4 | 1 |
| 32 | B Zucker | Westminster (Mo.) | 20 | 17 | 2 | 13 | 2 | .882 | 1 | 13 | 3 | .188 | - | - |
| 42 | C Bates | Webster | 19 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| 42 | R Berger | Fontbonne | 19 | 89 | 37 | 47 | 5 | .944 | 11 | 3 | - | - | - | - |
| 42 | P Bradley | Fontbonne | 19 | 20 | 17 | 2 | 1 | .950 | 2 | - | - | - | - | - |
| 42 | B Clemmons | Spalding | 19 | 72 | 28 | 42 | 2 | .972 | 9 | - | - | - | - | - |
| 42 | C Ingram | Spalding | 19 | 10 | 9 | 0 | 1 | .900 | 2 | - | - | - | - | - |
| 42 | A Wallace | Greenville | 19 | 110 | 95 | 13 | 2 | .982 | 2 | 25 | 7 | .219 | 7 | - |
| 48 | M Hammerstrand | Eureka | 18 | 51 | 48 | 0 | 3 | .941 | - | 1 | - | - | - | - |
| 48 | B McConkey | Eureka | 18 | 63 | 48 | 14 | 1 | .984 | 3 | 7 | 1 | .125 | - | - |
| 48 | D Mueller | Webster | 18 | 31 | 7 | 22 | 2 | .935 | 1 | 11 | 9 | .450 | - | - |

















