2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Stoulp | Webster | 50 | 198 | 50 | 74 | 13 | 2 | 3 | 42 | 26 | 33 | 16 | 6 | .374 | .450 | .505 |
| 2 | T Henke | Webster | 49 | 190 | 50 | 75 | 14 | - | 7 | 48 | 19 | 19 | 15 | 5 | .395 | .464 | .579 |
| 2 | C Stevenson | Webster | 49 | 180 | 61 | 52 | 8 | 7 | 4 | 20 | 33 | 33 | 59 | 4 | .289 | .427 | .478 |
| 4 | M Bonds | Webster | 45 | 143 | 27 | 41 | 9 | 1 | 2 | 21 | 8 | 21 | 14 | 4 | .287 | .421 | .406 |
| 4 | A Kazmierski | Webster | 45 | 162 | 38 | 53 | 14 | 1 | 7 | 34 | 24 | 30 | 13 | 5 | .327 | .439 | .556 |
| 6 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 7 | M Moore | Webster | 41 | 119 | 12 | 33 | 4 | 1 | 1 | 24 | 7 | 9 | 3 | 3 | .277 | .338 | .353 |
| 8 | N Genetti | Westminster (Mo.) | 38 | 124 | 18 | 26 | 5 | 1 | 1 | 22 | 11 | 28 | 2 | - | .210 | .291 | .290 |
| 8 | D Hughes | Westminster (Mo.) | 38 | 139 | 25 | 46 | 5 | - | - | 21 | 14 | 23 | 14 | 4 | .331 | .396 | .367 |
| 8 | Z Lavy | Westminster (Mo.) | 38 | 92 | 16 | 29 | 6 | - | 1 | 20 | 17 | 20 | 2 | 1 | .315 | .459 | .413 |
| 8 | M Mallette | Westminster (Mo.) | 38 | 119 | 16 | 27 | 5 | - | 1 | 11 | 8 | 25 | 10 | 4 | .227 | .307 | .294 |
| 8 | A Pichler | Westminster (Mo.) | 38 | 156 | 29 | 41 | 6 | - | - | 10 | 7 | 19 | 19 | 6 | .263 | .297 | .301 |
| 8 | M Rainbolt | Webster | 38 | 139 | 20 | 46 | 4 | 1 | - | 34 | 18 | 23 | 8 | 3 | .331 | .417 | .374 |
| 14 | N Hoag | Westminster (Mo.) | 37 | 96 | 21 | 26 | 8 | - | 1 | 16 | 18 | 13 | 1 | - | .271 | .433 | .385 |
| 15 | C Gandolfi | Webster | 35 | 73 | 16 | 16 | 2 | 1 | - | 7 | 16 | 10 | 7 | - | .219 | .376 | .274 |
| 15 | K Kojs | Webster | 35 | 100 | 17 | 34 | 9 | - | 1 | 21 | 14 | 9 | 6 | 5 | .340 | .433 | .460 |
| 15 | K Moritz | Westminster (Mo.) | 35 | 86 | 12 | 26 | 5 | 1 | 2 | 21 | 4 | 12 | 1 | - | .302 | .341 | .453 |
| 18 | J Whitaker | Westminster (Mo.) | 34 | 107 | 16 | 28 | 6 | - | 1 | 22 | 7 | 21 | 2 | 1 | .262 | .328 | .346 |
| 19 | M Aaron | Webster | 31 | 82 | 12 | 20 | - | 2 | 1 | 13 | 5 | 11 | 8 | - | .244 | .311 | .329 |
| 20 | M Davidson | Westminster (Mo.) | 29 | 28 | 4 | 4 | 1 | - | - | 3 | 5 | 11 | 1 | - | .143 | .333 | .179 |
| 21 | T Chambliss | Westminster (Mo.) | 27 | 47 | 9 | 13 | 2 | 1 | - | 3 | 5 | 16 | 1 | 1 | .277 | .358 | .362 |
| 22 | J Allen | Westminster (Mo.) | 26 | 71 | 10 | 22 | 6 | 1 | - | 15 | 9 | 12 | 4 | - | .310 | .383 | .423 |
| 22 | S Dooley | Webster | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | M Young | Westminster (Mo.) | 25 | 59 | 11 | 16 | 3 | - | - | 6 | 6 | 11 | 12 | - | .271 | .353 | .322 |
| 25 | B Schwarz | Westminster (Mo.) | 24 | 38 | 6 | 7 | 2 | - | - | 6 | 6 | 7 | - | - | .184 | .295 | .237 |
| 26 | S Fischer | Fontbonne | 22 | 76 | 9 | 22 | 7 | - | 1 | 15 | 9 | 12 | 1 | - | .289 | .389 | .421 |
| 26 | D List | Webster | 22 | 70 | 12 | 21 | 1 | - | 1 | 11 | 1 | 12 | 4 | - | .300 | .342 | .357 |
| 28 | D Ferch | Spalding | 21 | 71 | 18 | 27 | 4 | 2 | 3 | 15 | 11 | 11 | 6 | 2 | .380 | .500 | .620 |
| 28 | C Lawson | Greenville | 21 | 69 | 20 | 24 | 5 | 2 | 1 | 12 | 10 | 12 | 6 | 1 | .348 | .446 | .522 |
| 28 | J Massengill | Greenville | 21 | 78 | 18 | 31 | 6 | - | 2 | 21 | 4 | 7 | 2 | - | .397 | .467 | .551 |
| 28 | K Trager | Greenville | 21 | 74 | 9 | 24 | 6 | - | - | 12 | 11 | 15 | - | 1 | .324 | .420 | .405 |
| 32 | C Backes | Westminster (Mo.) | 20 | 26 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 3 | .077 | .143 | .077 |
| 32 | T Fauver | Blackburn | 20 | 65 | 6 | 13 | - | - | - | 7 | 4 | 7 | 4 | 2 | .200 | .268 | .200 |
| 32 | D Fuhrhop | Blackburn | 20 | 71 | 11 | 20 | 4 | 3 | - | 8 | 9 | 11 | 8 | - | .282 | .366 | .423 |
| 32 | D Goldsmith | Greenville | 20 | 54 | 13 | 12 | 3 | - | - | 8 | 7 | 7 | 1 | 2 | .222 | .333 | .278 |
| 32 | K Just | Spalding | 20 | 71 | 13 | 20 | 2 | 1 | - | 6 | 7 | 10 | 8 | 2 | .282 | .362 | .338 |
| 32 | C Meyer | Blackburn | 20 | 64 | 9 | 17 | 5 | - | 1 | 4 | 5 | 15 | 4 | - | .266 | .329 | .391 |
| 32 | M O'Moran | Fontbonne | 20 | 68 | 7 | 17 | 2 | - | 1 | 11 | 8 | 19 | 2 | - | .250 | .346 | .324 |
| 32 | K Tipton | Fontbonne | 20 | 61 | 7 | 14 | - | - | - | 5 | 12 | 5 | 2 | 2 | .230 | .390 | .230 |
| 32 | D Witkus | Blackburn | 20 | 49 | 5 | 7 | - | - | - | 5 | 11 | 8 | - | - | .143 | .328 | .143 |
| 32 | B Zucker | Westminster (Mo.) | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 42 | C Bates | Webster | 19 | 47 | 7 | 9 | 3 | - | 1 | 6 | 4 | 14 | 1 | 1 | .191 | .283 | .319 |
| 42 | R Berger | Fontbonne | 19 | 62 | 13 | 17 | 2 | - | - | 6 | 2 | 5 | 3 | 2 | .274 | .308 | .306 |
| 42 | P Bradley | Fontbonne | 19 | 45 | 6 | 9 | - | - | - | 1 | 4 | 9 | 2 | - | .200 | .280 | .200 |
| 42 | B Clemmons | Spalding | 19 | 60 | 10 | 23 | 5 | - | 1 | 10 | 10 | 7 | 11 | 4 | .383 | .486 | .517 |
| 42 | C Ingram | Spalding | 19 | 59 | 6 | 13 | 3 | - | 1 | 11 | 5 | 15 | 4 | 2 | .220 | .288 | .322 |
| 42 | A Wallace | Greenville | 19 | 62 | 9 | 12 | 1 | 2 | - | 9 | 4 | 14 | 1 | - | .194 | .235 | .274 |
| 48 | M Hammerstrand | Eureka | 18 | 53 | 18 | 15 | 2 | 2 | - | 5 | 5 | 13 | 7 | 1 | .283 | .387 | .396 |
| 48 | B McConkey | Eureka | 18 | 64 | 8 | 15 | 4 | - | 1 | 10 | 7 | 23 | - | - | .234 | .324 | .344 |
| 48 | D Mueller | Webster | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

















