2012 Baseball Individual Statistics
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Genetti | Westminster (Mo.) | 24 | 1 | - | 5 | 25 | 5 | 2 | 29 | 19 | 1.53 | 95 |
| 1 | A Pichler | Westminster (Mo.) | 24 | 1 | 1 | 1 | 34 | 5 | - | 29 | 22 | 1.32 | 108 |
| 3 | M Rainbolt | Webster | 24 | 2 | 2 | - | 33 | 4 | 1 | 28 | 13 | 2.15 | 102 |
| 4 | D Hughes | Westminster (Mo.) | 24 | - | 3 | - | 30 | 3 | 3 | 24 | 20 | 1.20 | 101 |
| 5 | M Mallette | Westminster (Mo.) | 24 | - | 1 | 3 | 27 | 5 | 2 | 23 | 15 | 1.53 | 80 |
| 6 | Z Lavy | Westminster (Mo.) | 24 | 6 | 1 | 3 | 29 | 5 | 1 | 22 | 12 | 1.83 | 90 |
| 7 | K Moritz | Westminster (Mo.) | 23 | 1 | - | 2 | 29 | 6 | 2 | 21 | 15 | 1.40 | 70 |
| 8 | C Stevenson | Webster | 23 | 8 | 1 | 1 | 39 | 9 | - | 20 | 16 | 1.25 | 103 |
| 9 | M Bonds | Webster | 19 | 9 | 1 | - | 25 | 5 | 1 | 19 | 19 | 1.00 | 78 |
| 9 | N Hoag | Westminster (Mo.) | 23 | 7 | 1 | 4 | 22 | 4 | - | 19 | 17 | 1.12 | 84 |
| 11 | J Allen | Westminster (Mo.) | 20 | - | - | 2 | 24 | 6 | 2 | 18 | 8 | 2.25 | 61 |
| 11 | K Kojs | Webster | 20 | 4 | 1 | 4 | 21 | 6 | 2 | 18 | 16 | 1.12 | 73 |
| 11 | T Stoulp | Webster | 24 | 1 | 1 | 2 | 55 | 12 | - | 18 | 17 | 1.06 | 110 |
| 14 | J Whitaker | Westminster (Mo.) | 21 | 2 | 1 | 1 | 17 | 2 | - | 17 | 15 | 1.13 | 70 |
| 15 | T Henke | Webster | 23 | 5 | 2 | - | 62 | 15 | 1 | 15 | 21 | 0.71 | 101 |
| 16 | M Moore | Webster | 18 | 4 | 1 | 1 | 24 | 4 | - | 14 | 16 | 0.88 | 66 |
| 16 | B Schwarz | Westminster (Mo.) | 16 | - | - | 2 | 7 | 2 | 2 | 14 | 6 | 2.33 | 32 |
| 18 | C Bell | MacMurray | 6 | 2 | - | 1 | 4 | 0 | 1 | 12 | 3 | 4.00 | 23 |
| 18 | A Kazmierski | Webster | 20 | 4 | 2 | - | 45 | 12 | 1 | 12 | 19 | 0.63 | 89 |
| 20 | M Aaron | Webster | 13 | 1 | - | 1 | 12 | 2 | - | 11 | 8 | 1.38 | 39 |
| 21 | D Massengill | Greenville | 6 | - | - | - | 7 | 0 | - | 10 | 5 | 2.00 | 26 |
| 22 | J Dooley | MacMurray | 6 | 1 | - | 1 | 5 | 1 | - | 9 | 2 | 4.50 | 27 |
| 22 | C Gandolfi | Webster | 15 | - | - | 2 | 10 | 2 | - | 9 | 10 | 0.90 | 42 |
| 22 | A Wallace | Greenville | 6 | - | - | - | 4 | 1 | - | 9 | 4 | 2.25 | 22 |
| 22 | M Young | Westminster (Mo.) | 19 | 2 | 1 | 1 | 9 | 1 | 1 | 9 | 11 | 0.82 | 43 |
| 26 | I Behme | Webster | 22 | - | - | - | 14 | 2 | 2 | 8 | 23 | 0.35 | 71 |
| 26 | R Berger | Fontbonne | 5 | - | - | - | 9 | 1 | - | 8 | 7 | 1.14 | 24 |
| 26 | C Eigenbrod | MacMurray | 6 | - | - | 1 | 9 | 2 | - | 8 | 6 | 1.33 | 26 |
| 26 | E Lopez | Eureka | 6 | - | - | - | 11 | 2 | - | 8 | 5 | 1.60 | 26 |
| 26 | R Nickell | Principia | 6 | 1 | - | - | 9 | 0 | 2 | 8 | 3 | 2.67 | 28 |
| 26 | J Souhrada | Greenville | 4 | - | - | 1 | 2 | 0 | - | 8 | 2 | 4.00 | 15 |
| 26 | G Thomas | Principia | 6 | - | - | - | 15 | 4 | - | 8 | 5 | 1.60 | 29 |
| 26 | K Tipton | Fontbonne | 6 | - | - | - | 4 | 0 | - | 8 | 6 | 1.33 | 25 |
| 34 | J Barr | Spalding | 4 | - | - | 1 | 8 | 3 | 1 | 7 | 1 | 7.00 | 13 |
| 34 | B Bryant | MacMurray | 5 | 1 | - | - | 2 | 0 | - | 7 | 3 | 2.33 | 19 |
| 34 | D Ferch | Spalding | 7 | 3 | - | - | 14 | 3 | - | 7 | 6 | 1.17 | 29 |
| 34 | D Goldsmith | Greenville | 5 | 2 | - | - | 2 | 0 | - | 7 | 4 | 1.75 | 21 |
| 34 | I Land | Spalding | 6 | - | - | - | 3 | 0 | - | 7 | 6 | 1.17 | 18 |
| 34 | J Phillips | MacMurray | 6 | - | - | - | 9 | 4 | - | 7 | 7 | 1.00 | 27 |
| 34 | K Trager | Greenville | 6 | - | - | - | 8 | 1 | - | 7 | 4 | 1.75 | 26 |
| 41 | C Backes | Westminster (Mo.) | 12 | - | - | 1 | 2 | 0 | - | 6 | 10 | 0.60 | 24 |
| 41 | G DeWitt | Eureka | 6 | - | - | - | 14 | 3 | - | 6 | 4 | 1.50 | 26 |
| 41 | T Fauver | Blackburn | 6 | 1 | - | - | 2 | 0 | - | 6 | 2 | 3.00 | 18 |
| 41 | S Fischer | Fontbonne | 6 | 1 | 1 | - | 6 | 1 | 1 | 6 | 10 | 0.60 | 26 |
| 41 | M Hammerstrand | Eureka | 6 | 1 | - | - | 13 | 3 | 1 | 6 | 4 | 1.50 | 24 |
| 41 | K Just | Spalding | 6 | 1 | - | - | 8 | 2 | - | 6 | 6 | 1.00 | 23 |
| 41 | D List | Webster | 10 | 2 | - | - | 9 | 0 | - | 6 | 9 | 0.67 | 34 |
| 41 | J Macdonald | Principia | 6 | - | - | 1 | 1 | 0 | - | 6 | 4 | 1.50 | 26 |
| 41 | J Massengill | Greenville | 6 | 3 | - | - | 13 | 3 | - | 6 | 6 | 1.00 | 26 |
| 41 | B McConkey | Eureka | 6 | - | 1 | - | 7 | 3 | 1 | 6 | 7 | 0.86 | 26 |

















