2012 Baseball Individual Statistics

Rk Name g tc po a e fpct dp sba rcs rcs% pb ci
1 T Henke Webster 49 414 389 24 1 .998 26 - - - - -
2 T Stoulp Webster 50 230 71 145 14 .939 22 - - - - -
3 A Roedner Fontbonne 18 160 149 9 2 .988 21 - - - - -
4 K Tipton Fontbonne 20 71 34 33 4 .944 18 - - - - -
5 N Genetti Westminster (Mo.) 38 179 71 97 11 .939 15 - - - - -
5 K Kojs Webster 35 130 53 70 7 .946 15 - - - - -
7 D Ferch Spalding 21 112 34 71 7 .938 13 - - - - -
7 K Gorence Spalding 16 94 88 6 0 1.000 13 - - - - -
9 R Berger Fontbonne 19 89 37 47 5 .944 11 3 - - - -
10 G DeWitt Eureka 17 92 32 51 9 .902 10 - - - - -
10 D Hughes Westminster (Mo.) 38 186 74 95 17 .909 10 - - - - -
10 R Smith Greenville 15 138 125 9 4 .971 10 - - - - -
13 M Bonds Webster 45 143 48 73 22 .846 9 - - - - -
13 B Clemmons Spalding 19 72 28 42 2 .972 9 - - - - -
13 J Whitaker Westminster (Mo.) 34 155 145 6 4 .974 9 - - - - -
16 J Massengill Greenville 21 90 29 49 12 .867 8 3 1 .250 - -
17 K Banko Principia 17 111 86 18 7 .937 7 23 4 .148 5 -
17 S Clevenger Principia 17 63 23 31 9 .857 7 - - - - -
17 D Goldsmith Greenville 20 77 32 41 4 .948 7 - - - - -
17 M Ritter Fontbonne 15 59 15 39 5 .915 7 - - - - -
21 Z Lavy Westminster (Mo.) 38 115 30 75 10 .913 6 6 3 .333 4 -
21 W Matteson Greenville 15 47 20 23 4 .915 6 - - - - -
21 C Meyer Blackburn 20 139 121 15 3 .978 6 10 2 .167 - -
21 Z Wheatley Spalding 16 96 83 10 3 .969 6 - - - - -
25 H Bryan Greenville 9 29 27 1 1 .966 5 - - - - -
25 A Cheatham Principia 17 98 44 45 9 .908 5 14 2 .125 1 -
25 K Dooley Eureka 15 56 50 5 1 .982 5 - - - - -
25 J Hodel Eureka 13 39 15 23 1 .974 5 - - - - -
25 K Moritz Westminster (Mo.) 35 89 77 11 1 .989 5 3 4 .571 - -
30 G Ball Principia 17 69 51 13 5 .928 4 12 1 .077 - -
30 K Barbee Spalding 15 24 10 12 2 .917 4 - - - - -
30 M Davidson Westminster (Mo.) 29 98 85 10 3 .969 4 8 1 .111 - -
30 N Hoag Westminster (Mo.) 37 234 196 30 8 .966 4 71 11 .134 6 1
30 D Russell Principia 14 81 77 2 2 .975 4 - - - - -
30 K Trager Greenville 21 72 16 51 5 .931 4 - - - - -
36 B Beckwith Blackburn 16 53 22 26 5 .906 3 - - - - -
36 V Birk Blackburn 17 72 35 34 3 .958 3 5 - - - -
36 M Daxenbichler Eureka 14 45 19 16 10 .778 3 - - - - -
36 C Flowers Blackburn 15 57 26 28 3 .947 3 - - - - -
36 J Head Fontbonne 13 57 48 9 0 1.000 3 15 4 .211 - -
36 K Just Spalding 20 34 30 3 1 .971 3 - - - - -
36 C Lawson Greenville 21 31 27 3 1 .968 3 - - - - -
36 B McConkey Eureka 18 63 48 14 1 .984 3 7 1 .125 - -
36 M O'Moran Fontbonne 20 51 38 9 4 .922 3 - - - - -
36 N Platipodis Fontbonne 18 56 13 34 9 .839 3 - - - - -
46 M Aaron Webster 31 62 15 41 6 .903 2 - - - - -
46 C Backes Westminster (Mo.) 20 24 10 11 3 .875 2 - - - - -
46 J Barr Spalding 17 58 52 5 1 .983 2 4 1 .200 - -
46 P Bradley Fontbonne 19 20 17 2 1 .950 2 - - - - -
46 D Brow Spalding 10 12 6 6 0 1.000 2 - - - - -
View: Mobile | Desktop