2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Pichler | Westminster (Mo.) | 38 | 156 | 29 | 41 | 6 | - | - | 10 | 7 | 19 | 19 | 6 | .263 | .297 | .301 |
| 1 | T Stoulp | Webster | 50 | 198 | 50 | 74 | 13 | 2 | 3 | 42 | 26 | 33 | 16 | 6 | .374 | .450 | .505 |
| 3 | T Henke | Webster | 49 | 190 | 50 | 75 | 14 | - | 7 | 48 | 19 | 19 | 15 | 5 | .395 | .464 | .579 |
| 3 | A Kazmierski | Webster | 45 | 162 | 38 | 53 | 14 | 1 | 7 | 34 | 24 | 30 | 13 | 5 | .327 | .439 | .556 |
| 3 | K Kojs | Webster | 35 | 100 | 17 | 34 | 9 | - | 1 | 21 | 14 | 9 | 6 | 5 | .340 | .433 | .460 |
| 6 | M Bonds | Webster | 45 | 143 | 27 | 41 | 9 | 1 | 2 | 21 | 8 | 21 | 14 | 4 | .287 | .421 | .406 |
| 6 | B Clemmons | Spalding | 19 | 60 | 10 | 23 | 5 | - | 1 | 10 | 10 | 7 | 11 | 4 | .383 | .486 | .517 |
| 6 | D Hughes | Westminster (Mo.) | 38 | 139 | 25 | 46 | 5 | - | - | 21 | 14 | 23 | 14 | 4 | .331 | .396 | .367 |
| 6 | M Mallette | Westminster (Mo.) | 38 | 119 | 16 | 27 | 5 | - | 1 | 11 | 8 | 25 | 10 | 4 | .227 | .307 | .294 |
| 6 | C Stevenson | Webster | 49 | 180 | 61 | 52 | 8 | 7 | 4 | 20 | 33 | 33 | 59 | 4 | .289 | .427 | .478 |
| 11 | C Backes | Westminster (Mo.) | 20 | 26 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 3 | .077 | .143 | .077 |
| 11 | K Barbee | Spalding | 15 | 49 | 7 | 18 | 6 | - | - | 8 | 2 | 6 | 1 | 3 | .367 | .396 | .490 |
| 11 | J Conder | Blackburn | 17 | 51 | 3 | 10 | - | - | - | 4 | 9 | 21 | 2 | 3 | .196 | .349 | .196 |
| 11 | D Crouch | MacMurray | 10 | 23 | 4 | 7 | - | - | - | 4 | 7 | 7 | 4 | 3 | .304 | .500 | .304 |
| 11 | M Moore | Webster | 41 | 119 | 12 | 33 | 4 | 1 | 1 | 24 | 7 | 9 | 3 | 3 | .277 | .338 | .353 |
| 11 | M Rainbolt | Webster | 38 | 139 | 20 | 46 | 4 | 1 | - | 34 | 18 | 23 | 8 | 3 | .331 | .417 | .374 |
| 17 | R Berger | Fontbonne | 19 | 62 | 13 | 17 | 2 | - | - | 6 | 2 | 5 | 3 | 2 | .274 | .308 | .306 |
| 17 | V Birk | Blackburn | 17 | 49 | 6 | 13 | 2 | - | - | 6 | 10 | 8 | 2 | 2 | .265 | .393 | .306 |
| 17 | S Clevenger | Principia | 17 | 63 | 17 | 23 | 2 | - | - | 6 | 5 | 12 | 8 | 2 | .365 | .425 | .397 |
| 17 | G DeWitt | Eureka | 17 | 64 | 16 | 24 | 5 | - | 2 | 11 | 7 | 7 | 2 | 2 | .375 | .452 | .547 |
| 17 | J Dooley | MacMurray | 14 | 46 | 11 | 11 | 3 | - | - | 7 | 8 | 7 | 8 | 2 | .239 | .407 | .304 |
| 17 | T Fauver | Blackburn | 20 | 65 | 6 | 13 | - | - | - | 7 | 4 | 7 | 4 | 2 | .200 | .268 | .200 |
| 17 | D Ferch | Spalding | 21 | 71 | 18 | 27 | 4 | 2 | 3 | 15 | 11 | 11 | 6 | 2 | .380 | .500 | .620 |
| 17 | C Flowers | Blackburn | 15 | 58 | 4 | 17 | 3 | 1 | - | 5 | 3 | 20 | 5 | 2 | .293 | .369 | .379 |
| 17 | D Goldsmith | Greenville | 20 | 54 | 13 | 12 | 3 | - | - | 8 | 7 | 7 | 1 | 2 | .222 | .333 | .278 |
| 17 | C Ingram | Spalding | 19 | 59 | 6 | 13 | 3 | - | 1 | 11 | 5 | 15 | 4 | 2 | .220 | .288 | .322 |
| 17 | K Just | Spalding | 20 | 71 | 13 | 20 | 2 | 1 | - | 6 | 7 | 10 | 8 | 2 | .282 | .362 | .338 |
| 17 | W Matteson | Greenville | 15 | 44 | 5 | 12 | 2 | - | - | 2 | 2 | 9 | - | 2 | .273 | .347 | .318 |
| 17 | J Messex | Spalding | 15 | 36 | 4 | 9 | 3 | - | - | 1 | 5 | 2 | 3 | 2 | .250 | .386 | .333 |
| 17 | T Sopczak | Blackburn | 17 | 44 | 6 | 11 | 3 | - | - | 4 | 3 | 3 | 3 | 2 | .250 | .327 | .318 |
| 17 | C Thomas | Principia | 17 | 40 | 6 | 4 | - | - | - | 4 | 8 | 17 | 1 | 2 | .100 | .250 | .100 |
| 17 | K Tipton | Fontbonne | 20 | 61 | 7 | 14 | - | - | - | 5 | 12 | 5 | 2 | 2 | .230 | .390 | .230 |
| 33 | K Banko | Principia | 17 | 54 | 11 | 13 | 3 | 1 | 1 | 16 | 11 | 8 | 6 | 1 | .241 | .371 | .389 |
| 33 | C Bates | Webster | 19 | 47 | 7 | 9 | 3 | - | 1 | 6 | 4 | 14 | 1 | 1 | .191 | .283 | .319 |
| 33 | B Beckwith | Blackburn | 16 | 49 | 4 | 8 | - | - | - | 7 | 3 | 16 | 2 | 1 | .163 | .226 | .163 |
| 33 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 33 | A Brockmeyer | Principia | 10 | 8 | 6 | 2 | 1 | - | - | 2 | 5 | 4 | - | 1 | .250 | .600 | .375 |
| 33 | D Brow | Spalding | 10 | 14 | 1 | 0 | - | - | - | 0 | - | 4 | 2 | 1 | .000 | .000 | .000 |
| 33 | B Bryant | MacMurray | 13 | 45 | 10 | 12 | - | 1 | - | 9 | 5 | 11 | 5 | 1 | .267 | .340 | .311 |
| 33 | M Cernek | Greenville | 14 | 20 | 9 | 3 | - | - | 1 | 1 | 11 | 10 | 2 | 1 | .150 | .452 | .300 |
| 33 | T Chambliss | Westminster (Mo.) | 27 | 47 | 9 | 13 | 2 | 1 | - | 3 | 5 | 16 | 1 | 1 | .277 | .358 | .362 |
| 33 | E Cuevas | Eureka | 13 | 31 | 6 | 7 | 1 | 1 | - | 6 | 3 | 7 | 1 | 1 | .226 | .333 | .323 |
| 33 | M Hammerstrand | Eureka | 18 | 53 | 18 | 15 | 2 | 2 | - | 5 | 5 | 13 | 7 | 1 | .283 | .387 | .396 |
| 33 | J Hodel | Eureka | 13 | 40 | 8 | 11 | 3 | - | - | 8 | 5 | 10 | 1 | 1 | .275 | .370 | .350 |
| 33 | J Hofer | Eureka | 14 | 38 | 4 | 8 | 1 | - | - | 7 | 4 | 6 | - | 1 | .211 | .304 | .237 |
| 33 | M Johnson | Eureka | 9 | 19 | 1 | 3 | - | - | - | 1 | 1 | 9 | 1 | 1 | .158 | .200 | .158 |
| 33 | Z Lavy | Westminster (Mo.) | 38 | 92 | 16 | 29 | 6 | - | 1 | 20 | 17 | 20 | 2 | 1 | .315 | .459 | .413 |
| 33 | C Lawson | Greenville | 21 | 69 | 20 | 24 | 5 | 2 | 1 | 12 | 10 | 12 | 6 | 1 | .348 | .446 | .522 |
| 33 | J Layton | Fontbonne | 8 | 22 | 0 | 9 | 2 | - | - | 4 | 1 | 5 | - | 1 | .409 | .435 | .500 |
| 33 | R Long | Blackburn | 9 | 14 | 4 | 3 | 1 | - | - | 0 | 2 | 10 | - | 1 | .214 | .312 | .286 |

















