2012 Baseball Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Dooley | Webster | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Mueller | Webster | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | I Behme | Webster | 42 | 97 | 17 | 18 | 3 | - | 1 | 8 | 26 | 25 | 6 | 1 | .186 | .368 | .247 |
| 3 | T Reilly | Spalding | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | G Ball | Principia | 17 | 33 | 8 | 8 | 5 | - | - | 8 | 5 | 16 | 1 | - | .242 | .342 | .394 |
| 5 | J Bolen | MacMurray | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | T Brown | Spalding | 16 | 18 | 4 | 3 | - | - | - | 0 | 9 | 4 | 1 | - | .167 | .444 | .167 |
| 5 | T Ten Eyck | Westminster (Mo.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | I Andrews | Blackburn | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | V Birk | Blackburn | 17 | 49 | 6 | 13 | 2 | - | - | 6 | 10 | 8 | 2 | 2 | .265 | .393 | .306 |
| 9 | M Gebhardt | Webster | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | C Hafeli | Webster | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 9 | K Hudson | Spalding | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | J Jereb | Fontbonne | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | D Massengill | Greenville | 16 | 63 | 9 | 19 | 3 | - | - | 12 | 2 | 3 | 2 | - | .302 | .309 | .349 |
| 9 | C Meyer | Blackburn | 20 | 64 | 9 | 17 | 5 | - | 1 | 4 | 5 | 15 | 4 | - | .266 | .329 | .391 |
| 9 | K Moritz | Westminster (Mo.) | 35 | 86 | 12 | 26 | 5 | 1 | 2 | 21 | 4 | 12 | 1 | - | .302 | .341 | .453 |
| 9 | B Passini | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | T Pilcher | Greenville | 16 | 34 | 6 | 5 | - | - | - | 2 | 4 | 8 | 2 | 1 | .147 | .237 | .147 |
| 9 | J Rule | Westminster (Mo.) | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 9 | A Schlereth | Fontbonne | 15 | 30 | 1 | 6 | - | - | - | 3 | 1 | 5 | - | - | .200 | .226 | .200 |
| 9 | T Sopczak | Blackburn | 17 | 44 | 6 | 11 | 3 | - | - | 4 | 3 | 3 | 3 | 2 | .250 | .327 | .318 |
| 9 | D Zimmerman | MacMurray | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |

















