Tyler Sopczak | #26 | IF/P | Blackburn
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .250 | - | 4 | 6 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Westminster (Mo.) | L, 3-1 |
| Apr 22 | Westminster (Mo.) | L, 2-1 |
| Apr 25 | at Spalding | L, 5-2 |
| Apr 25 | at Spalding | L, 5-4 |
| Apr 27 | Principia | W, 6-4 |
| Apr 28 | at Principia | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 55th | 6 | 70th |
| Plate appearances | 49 | 72nd | 18 | 69th |
| At Bats | 44 | 69th | 17 | 64th |
| Runs | 6 | 65th | 1 | 97th |
| Hits | 11 | 67th | 4 | 65th |
| Doubles | 3 | 43rd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 81st | 0 | 186th |
| Total bases | 14 | 64th | 4 | 73rd |
| Walks | 3 | 86th | - | - |
| Hit by pitch | 2 | 39th | 1 | 50th |
| Strikeouts | 3 | 117th | 3 | 76th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 6th | 2 | 10th |
| Stolen Bases | 3 | 33rd | 1 | 47th |
| Caught Stealing | 2 | 17th | 1 | 26th |
| Batting Average | .250 | - | .235 | 45th |
| On Base Percentage | .327 | - | .278 | 56th |
| Slugging Percentage | .318 | - | .235 | 56th |
| Appearances | 5 | 35th | 2 | 44th |
| Games started | 4 | 14th | 2 | 21st |
| Wins | 1 | 20th | 0 | 165th |
| Losses | 2 | 16th | 2 | 5th |
| Saves | 0 | 14th | 0 | 158th |
| Complete Games | 1 | 9th | 1 | 9th |
| Shutouts | - | - | - | - |
| Innings Pitched | 29.2 | 17th | 14.0 | 16th |
| Hits | 33 | 21st | 14 | 18th |
| Runs | 22 | 21st | 7 | 32nd |
| Earned Runs | 20 | 14th | 6 | 26th |
| Walks | 15 | 17th | 6 | 23rd |
| Strikeouts | 11 | 37th | 5 | 33rd |
| Strikeouts per Game | 3.34 | 39th | 3.21 | 38th |
| Doubles Allowed | 6 | 24th | 2 | 39th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 13th | 1 | 22nd |
| At Bats Against | 118 | 15th | 55 | 16th |
| Batting Average Against | .280 | 35th | .255 | 38th |
| Earned Run Average | 6.07 | 24th | 3.86 | 22nd |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 11 | 79th | 4 | 45th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 38th | 2 | 21st |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 22 | 94th | 0 | 239th |
| Put Outs | 3 | 134th | 0 | 196th |
| Assists | 13 | 46th | 0 | 192nd |
| Errors | 6 | 20th | 0 | 183rd |
| Fielding Percentage | .727 | 96th | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 3 | 17th | 1 | 42nd |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 2nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















