Ty Fauver | #12 | OF/P | Blackburn
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .200 | - | 7 | 6 | 4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Chris. Newport | L, 14-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | 1 | - |
| Feb 25 | at Piedmont | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | vs. Adrian | L, 8-7 | 4 | 1 | 2 | - | - | - | 3 | 1 | 1 | - | - |
| Mar 1 | at Robert Morris-S'field | W, 4-3 | 5 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 4 | at Tougaloo | W, 6-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 6 | at Loyola (La.) | L, 16-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Loyola (La.) | L, 13-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 9 | at Huntingdon | L, 19-4 | 2 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 10 | at Huntingdon | L, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | at Huntingdon | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Millikin | W, 13-6 | 6 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 17 | at Wabash | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Wabash | L, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Wabash | W, 12-10 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 24 | MacMurray | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | MacMurray | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at MacMurray | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Fontbonne | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Fontbonne | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Greenville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Greenville | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Greenville | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Fontbonne | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Webster | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Webster | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 7 | Webster | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Eureka | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Eureka | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | St. Louis Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | St. Louis Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Eureka | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Spalding | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Westminster (Mo.) | W, 3-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Westminster (Mo.) | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Westminster (Mo.) | L, 2-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Spalding | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Spalding | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Principia | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Principia | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Principia | - | - | - | - | - | - | - | - | - | - | - |

















