Taylor Stoulp | #11 | INF | Webster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .374 | 3 | 42 | 50 | 16 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 198 | 50 | 74 | 13 | 2 | 3 | 42 | 26 | 33 | 16 | 6 | .374 | .450 | .505 |
| Conference | 24 | 93 | 29 | 36 | 8 | 1 | 3 | 19 | 13 | 19 | 5 | 2 | .387 | .463 | .591 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 62 | 16 | 21 | 6 | 1 | 3 | 15 | 7 | 17 | 7 | 2 | .339 | .394 | .613 |
| Away | 17 | 67 | 22 | 28 | 5 | - | - | 11 | 13 | 7 | 3 | 2 | .418 | .524 | .493 |
| Neutral | 16 | 69 | 12 | 25 | 2 | 1 | - | 16 | 6 | 9 | 6 | 2 | .362 | .421 | .420 |
| Wins | 36 | 149 | 42 | 55 | 12 | 1 | 3 | 37 | 16 | 29 | 12 | 4 | .369 | .432 | .523 |
| Losses | 14 | 49 | 8 | 19 | 1 | 1 | - | 5 | 10 | 4 | 4 | 2 | .388 | .500 | .449 |

















