Sean Wiley | #23 | | Fontbonne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 2 | at Washington (Mo.) | L, 11-3 |
| May 6 | Westminster (Mo.) | W, 13-12 |
| May 10 | vs. Greenville | L, 12-9 |
| May 10 | vs. Westminster (Mo.) | W, 8-7 |
| May 11 | vs. Greenville | W, 4-3 |
| May 12 | vs. Webster | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 123rd | 3 | 145th |
| Plate appearances | 0 | 250th | 0 | 248th |
| At Bats | 0 | 179th | 0 | 192nd |
| Runs | 0 | 143rd | 0 | 197th |
| Hits | 0 | 145th | 0 | 198th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 134th | 0 | 194th |
| Total bases | 0 | 248th | 0 | 248th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 15th | 3 | 27th |
| Games started | 0 | 57th | 0 | 181st |
| Wins | 0 | 44th | 0 | 178th |
| Losses | 0 | 59th | 0 | 190th |
| Saves | 0 | 14th | 0 | 177th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.2 | 28th | 9.1 | 28th |
| Hits | 23 | 40th | 8 | 40th |
| Runs | 9 | 54th | 3 | 52nd |
| Earned Runs | 6 | 59th | 1 | 65th |
| Walks | 5 | 55th | 2 | 51st |
| Strikeouts | 19 | 22nd | 8 | 21st |
| Strikeouts per Game | 7.54 | 10th | 7.71 | 10th |
| Doubles Allowed | 3 | 44th | 1 | 54th |
| Triples Allowed | 2 | 23rd | 1 | 13th |
| Home Runs Allows | 2 | 13th | - | - |
| At Bats Against | 67 | 43rd | 33 | 34th |
| Batting Average Against | .343 | 63rd | .242 | 32nd |
| Earned Run Average | 2.38 | 6th | 0.96 | 5th |
| Wild pitches | 1 | 1st | 1 | 18th |
| Hit Batters | 3 | 44th | 1 | 20th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 32nd | 2 | 25th |
| Total Chances | 5 | 150th | 2 | 151st |
| Put Outs | 1 | 161st | 1 | 141st |
| Assists | 4 | 97th | 1 | 122nd |
| Errors | 0 | 133rd | 0 | 194th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 62nd | - | - |
| Stolen Bases Allowed | 6 | 35th | 1 | 67th |
| Runners Caught Stealing | 2 | 25th | 2 | 22nd |
| Runners Caught Stealing Percentage | .250 | 27th | .667 | 6th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















