Sean Fischer | #11 | | Fontbonne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .289 | 1 | 15 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| May 2 | at Washington (Mo.) | L, 11-3 |
| May 6 | Westminster (Mo.) | W, 13-12 |
| May 10 | vs. Greenville | L, 12-9 |
| May 10 | vs. Westminster (Mo.) | W, 8-7 |
| May 11 | vs. Greenville | W, 4-3 |
| May 12 | vs. Webster | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 26th | 6 | 49th |
| Plate appearances | 90 | 20th | 26 | 37th |
| At Bats | 76 | 20th | 22 | 39th |
| Runs | 9 | 45th | 3 | 44th |
| Hits | 22 | 25th | 5 | 49th |
| Doubles | 7 | 8th | 1 | 48th |
| Triples | - | - | - | - |
| Home Runs | 1 | 11th | - | - |
| Runs Batted In | 15 | 18th | 3 | 44th |
| Total bases | 32 | 21st | 6 | 56th |
| Walks | 9 | 24th | 2 | 44th |
| Hit by pitch | 4 | 16th | 1 | 31st |
| Strikeouts | 12 | 36th | 3 | 64th |
| Sacrifice Flies | 1 | 24th | 1 | 9th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 17th | 1 | 18th |
| Stolen Bases | 1 | 58th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .289 | 29th | .227 | 47th |
| On Base Percentage | .389 | 33rd | .308 | 48th |
| Slugging Percentage | .421 | 21st | .273 | 48th |
| Appearances | 0 | 103rd | 0 | 113th |
| Games started | 0 | 57th | 0 | 81st |
| Wins | 0 | 44th | 0 | 55th |
| Losses | 0 | 59th | 0 | 82nd |
| Saves | 0 | 14th | 0 | 61st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 144th | 0.0 | 132nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 36 | 68th | 10 | 87th |
| Put Outs | 32 | 50th | 8 | 70th |
| Assists | 2 | 120th | 1 | 104th |
| Errors | 2 | 56th | 1 | 46th |
| Fielding Percentage | .944 | 56th | .900 | 75th |
| Double Plays | 2 | 46th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















