Scott Ross | #32 | LHP | Principia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2.0 | 18.00 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Blackburn | W, 8-2 |
| Apr 28 | Blackburn | |
| May 1 | at MacMurray | L, 7-5 |
| May 4 | Spalding | L, 6-4 |
| May 5 | Spalding | W, 3-1 |
| May 5 | Spalding | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 154th | 2 | 174th |
| Plate appearances | 4 | 150th | 1 | 150th |
| At Bats | 3 | 150th | 1 | 148th |
| Runs | 0 | 143rd | 0 | 178th |
| Hits | 0 | 145th | 0 | 183rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 134th | 0 | 178th |
| Total bases | 0 | 227th | 0 | 220th |
| Walks | 1 | 113th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 126th | 1 | 124th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .250 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 1 | 86th | 1 | 77th |
| Games started | 0 | 57th | 0 | 165th |
| Wins | 0 | 44th | 0 | 165th |
| Losses | 0 | 59th | 0 | 165th |
| Saves | 0 | 14th | 0 | 158th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 89th | 1.0 | 74th |
| Hits | 3 | 82nd | 2 | 65th |
| Runs | 4 | 72nd | 4 | 45th |
| Earned Runs | 4 | 65th | 4 | 39th |
| Walks | 2 | 75th | 2 | 49th |
| Strikeouts | 3 | 65th | 1 | 62nd |
| Strikeouts per Game | 13.50 | - | 9.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 0 | 49th | - | - |
| At Bats Against | 4 | 94th | 4 | 68th |
| Batting Average Against | .750 | 97th | .500 | 77th |
| Earned Run Average | 18.00 | - | 36.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 7th | 1 | 13th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 176th | 2 | 148th |
| Put Outs | 1 | 161st | 1 | 141st |
| Assists | 1 | 143rd | 1 | 117th |
| Errors | 0 | 133rd | 0 | 173rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 54th | 3 | 37th |
| Runners Caught Stealing | 1 | 39th | 1 | 42nd |
| Runners Caught Stealing Percentage | .250 | 27th | .250 | 32nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















