Nate Gotch | #10 | RHP | Principia
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 1 | 0 | 22.1 | 8.87 | 32 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 0 | 1 | 0 | - | 22.1 | 24 | 31 | 22 | 16 | 32 | 12.90 | - | 8.87 |
| Conference | 3 | 2 | 0 | 1 | 0 | - | 10.1 | 9 | 11 | 10 | 8 | 19 | 16.55 | - | 8.71 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 2 | 0 | 1 | 0 | - | 11.1 | 7 | 10 | 9 | 9 | 19 | 15.09 | - | 7.15 |
| Away | 2 | 1 | 0 | 0 | 0 | - | 5.0 | 4 | 2 | 2 | 1 | 10 | 18.00 | - | 3.60 |
| Neutral | 2 | 1 | 0 | 0 | 0 | - | 6.0 | 13 | 19 | 11 | 6 | 3 | 4.50 | - | 16.50 |
| Wins | 1 | 1 | 0 | 0 | 0 | - | 6.0 | 2 | 1 | 1 | 2 | 10 | 15.00 | - | 1.50 |
| Losses | 5 | 3 | 0 | 1 | 0 | - | 16.1 | 22 | 30 | 21 | 14 | 22 | 12.12 | - | 11.57 |

















