Mitch Johnson | #34 | | Eureka
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .158 | - | 1 | 1 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Maryville (Tenn.) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Maryville (Tenn.) | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 14 | at Guilford | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Greensboro | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Greensboro | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Robert Morris-S'field | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Robert Morris-S'field | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Col. | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Spalding | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Spalding | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Spalding | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Knox | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | MacMurray | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | MacMurray | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Westminster (Mo.) | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Westminster (Mo.) | L, 10-8 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 1 | at Westminster (Mo.) | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | Robert Morris-S'field | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at MacMurray | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Fontbonne | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Fontbonne | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Fontbonne | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Illinois Col. | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Illinois Col. | L, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 11 | Blackburn | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Blackburn | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Blackburn | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Principia | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Principia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Principia | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Webster | W, 11-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 23 | Monmouth (Ill.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Webster | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Webster | L, 8-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Greenville | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Greenville | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Chicago | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Chicago | L, 16-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |

















