Mitchell Bonds | #6 | INF | Webster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .287 | 2 | 21 | 27 | 14 |
| Recent Games | ||
|---|---|---|
| May 17 | vs. DePauw | W, 10-2 |
| May 18 | vs. Birmingham Southern | W, 6-1 |
| May 19 | vs. Birmingham Southern | W, 3-2 |
| May 25 | vs. Wheaton (Mass.) | L, 3-2 |
| May 26 | vs. Kean | W, 8-7 |
| May 28 | vs. Marietta | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 4th | 19 | 17th |
| Plate appearances | 178 | 5th | 78 | 12th |
| At Bats | 143 | 6th | 65 | 11th |
| Runs | 27 | 6th | 13 | 6th |
| Hits | 41 | 7th | 17 | 14th |
| Doubles | 9 | 4th | 3 | 16th |
| Triples | 1 | 9th | 1 | 2nd |
| Home Runs | 2 | 7th | 1 | 7th |
| Runs Batted In | 21 | 8th | 9 | 14th |
| Total bases | 58 | 5th | 25 | 11th |
| Walks | 8 | 31st | 3 | 27th |
| Hit by pitch | 26 | 1st | 9 | 1st |
| Strikeouts | 21 | 10th | 7 | 23rd |
| Sacrifice Flies | 1 | 24th | 1 | 7th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 6th | 1 | 15th |
| Stolen Bases | 14 | 5th | 7 | 5th |
| Caught Stealing | 4 | 6th | 3 | 3rd |
| Batting Average | .287 | 31st | .262 | 40th |
| On Base Percentage | .421 | 23rd | .372 | 29th |
| Slugging Percentage | .406 | 24th | .385 | 30th |
| Appearances | 0 | 103rd | 0 | 93rd |
| Games started | 0 | 57th | 0 | 59th |
| Wins | 0 | 44th | 0 | 49th |
| Losses | 0 | 59th | 0 | 53rd |
| Saves | 0 | 14th | 0 | 30th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 118th | 0.0 | 98th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 143 | 10th | 58 | 12th |
| Put Outs | 48 | 34th | 14 | 47th |
| Assists | 73 | 5th | 33 | 6th |
| Errors | 22 | 1st | 11 | 1st |
| Fielding Percentage | .846 | 92nd | .810 | 89th |
| Double Plays | 9 | 13th | 4 | 11th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















