Mike Rainbolt | #35 | OF | Webster
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .331 | - | 34 | 20 | 8 |
| Recent Games | ||
|---|---|---|
| May 17 | vs. DePauw | W, 10-2 |
| May 18 | vs. Birmingham Southern | W, 6-1 |
| May 19 | vs. Birmingham Southern | W, 3-2 |
| May 25 | vs. Wheaton (Mass.) | L, 3-2 |
| May 26 | vs. Kean | W, 8-7 |
| May 28 | vs. Marietta | L, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 8th | 24 | 6th |
| Plate appearances | 163 | 7th | 102 | 4th |
| At Bats | 139 | 7th | 86 | 4th |
| Runs | 20 | 10th | 13 | 8th |
| Hits | 46 | 5th | 29 | 4th |
| Doubles | 4 | 34th | 4 | 15th |
| Triples | 1 | 9th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 34 | 3rd | 25 | 2nd |
| Total bases | 52 | 6th | 33 | 6th |
| Walks | 18 | 6th | 12 | 7th |
| Hit by pitch | 4 | 16th | 2 | 16th |
| Strikeouts | 23 | 7th | 10 | 12th |
| Sacrifice Flies | 2 | 8th | 2 | 4th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 17th | 1 | 26th |
| Stolen Bases | 8 | 11th | 5 | 10th |
| Caught Stealing | 3 | 11th | 2 | 11th |
| Batting Average | .331 | 19th | .337 | 16th |
| On Base Percentage | .417 | 25th | .422 | 18th |
| Slugging Percentage | .374 | 37th | .384 | 31st |
| Appearances | 0 | 103rd | 0 | 163rd |
| Games started | 0 | 57th | 0 | 157th |
| Wins | 0 | 44th | 0 | 149th |
| Losses | 0 | 59th | 0 | 155th |
| Saves | 0 | 14th | 0 | 142nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 214th | 0.0 | 210th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 31 | 74th | 26 | 35th |
| Put Outs | 26 | 63rd | 23 | 21st |
| Assists | 2 | 120th | 1 | 116th |
| Errors | 3 | 38th | 2 | 32nd |
| Fielding Percentage | .903 | 82nd | .923 | 69th |
| Double Plays | 1 | 62nd | 1 | 43rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















