Mark Davidson | #29 | | Westminster (Mo.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .143 | - | 3 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Blackburn | W, 2-1 |
| Apr 24 | Fontbonne | L, 2-1 |
| Apr 24 | Fontbonne | L, 9-2 |
| May 6 | at Fontbonne | L, 13-12 |
| May 10 | vs. Webster | L, 11-0 |
| May 10 | vs. Fontbonne | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20th | 16 | 20th |
| Plate appearances | 37 | 92nd | 8 | 100th |
| At Bats | 28 | 93rd | 6 | 107th |
| Runs | 4 | 91st | 1 | 83rd |
| Hits | 4 | 102nd | 2 | 83rd |
| Doubles | 1 | 77th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 90th | 1 | 71st |
| Total bases | 5 | 100th | 2 | 88th |
| Walks | 5 | 57th | 1 | 67th |
| Hit by pitch | 3 | 27th | 1 | 27th |
| Strikeouts | 11 | 44th | 1 | 106th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 29th | - | - |
| Hit into double play | 1 | 33rd | - | - |
| Stolen Bases | 1 | 58th | 1 | 35th |
| Caught Stealing | - | - | - | - |
| Batting Average | .143 | - | .333 | - |
| On Base Percentage | .333 | - | .500 | - |
| Slugging Percentage | .179 | - | .333 | - |
| Appearances | 17 | 5th | 13 | 1st |
| Games started | 2 | 36th | 1 | 30th |
| Wins | 2 | 12th | 2 | 6th |
| Losses | 4 | 4th | 2 | 4th |
| Saves | 4 | 2nd | 4 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.0 | 16th | 21.0 | 10th |
| Hits | 49 | 10th | 34 | 3rd |
| Runs | 18 | 28th | 10 | 18th |
| Earned Runs | 14 | 31st | 9 | 13th |
| Walks | 8 | 39th | 5 | 27th |
| Strikeouts | 29 | 11th | 24 | 6th |
| Strikeouts per Game | 8.42 | 6th | 10.29 | 5th |
| Doubles Allowed | 6 | 24th | 5 | 8th |
| Triples Allowed | 2 | 23rd | 1 | 1st |
| Home Runs Allows | 1 | 28th | 1 | 12th |
| At Bats Against | 138 | 14th | 93 | 9th |
| Batting Average Against | .355 | 67th | .366 | 59th |
| Earned Run Average | 4.06 | 14th | 3.86 | 21st |
| Wild pitches | 4 | 54th | 3 | 28th |
| Hit Batters | 2 | 35th | 1 | 2nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 32nd | 2 | 19th |
| Sacrifice Hits Allowed | 2 | 20th | 1 | 3rd |
| Total Chances | 98 | 21st | 20 | 46th |
| Put Outs | 85 | 15th | 17 | 33rd |
| Assists | 10 | 57th | 3 | 74th |
| Errors | 3 | 38th | 0 | 99th |
| Fielding Percentage | .969 | 37th | 1.000 | 8th |
| Double Plays | 4 | 30th | 1 | 34th |
| Stolen Bases Allowed | 8 | 23rd | 6 | 19th |
| Runners Caught Stealing | 1 | 39th | - | - |
| Runners Caught Stealing Percentage | .111 | 64th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















