Kyle Kiesewetter | #9 | | Eureka
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | Webster | L, 10-0 |
| Apr 24 | Webster | L, 8-4 |
| Apr 25 | at Greenville | L, 11-3 |
| Apr 25 | at Greenville | L, 20-4 |
| Apr 28 | Chicago | L, 8-1 |
| Apr 28 | Chicago | L, 16-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 179th | 1 | 192nd |
| Plate appearances | 0 | 204th | 0 | 193rd |
| At Bats | 0 | 179th | 0 | 171st |
| Runs | 0 | 143rd | 0 | 150th |
| Hits | 0 | 145th | 0 | 161st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 134th | 0 | 148th |
| Total bases | 0 | 181st | 0 | 183rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 4 | 47th | 1 | 65th |
| Games started | 4 | 14th | 1 | 32nd |
| Wins | 0 | 44th | 0 | 106th |
| Losses | 3 | 8th | 1 | 22nd |
| Saves | 0 | 14th | 0 | 61st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.1 | 46th | 3.1 | 52nd |
| Hits | 30 | 28th | 10 | 31st |
| Runs | 18 | 28th | 7 | 29th |
| Earned Runs | 14 | 31st | 7 | 20th |
| Walks | 5 | 55th | 0 | 75th |
| Strikeouts | 8 | 43rd | 0 | 75th |
| Strikeouts per Game | 4.70 | 33rd | .00 | - |
| Doubles Allowed | 4 | 40th | 2 | 32nd |
| Triples Allowed | 1 | 1st | 1 | 6th |
| Home Runs Allows | 2 | 13th | 2 | 6th |
| At Bats Against | 73 | 37th | 18 | 53rd |
| Batting Average Against | .411 | 84th | .556 | 79th |
| Earned Run Average | 8.22 | 32nd | 18.90 | - |
| Wild pitches | 5 | 60th | - | - |
| Hit Batters | 2 | 35th | 1 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 6 | 146th | 0 | 209th |
| Put Outs | 2 | 141st | 0 | 171st |
| Assists | 4 | 97th | 0 | 165th |
| Errors | 0 | 133rd | 0 | 135th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 35th | 2 | 47th |
| Runners Caught Stealing | 2 | 25th | 1 | 36th |
| Runners Caught Stealing Percentage | .250 | 27th | .333 | 21st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

















