Kit Banko | #4 | SS/C | Principia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .241 | 1 | 16 | 11 | 6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Rust | W, 17-2 | 0 | 2 | 0 | - | - | - | 2 | 3 | - | 3 | - |
| Feb 25 | at Rust | W, 16-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | 2 | - |
| Mar 1 | St. Louis Christian | W, 10-0 | 3 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | - | - |
| Mar 9 | at St. Louis Christian | W, 14-3 | 5 | 1 | - | - | - | - | - | 1 | - | 1 | - |
| Mar 11 | vs. Central (Iowa) | L, 10-0 | 3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Plattsburgh St. | W, 2-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 12 | vs. Plattsburgh St. | L, 11-8 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | vs. North Park | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Defiance | W, 5-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 16 | vs. Defiance | L, 16-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Webster | L, 17-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Webster | L, 9-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | Webster | L, 15-11 | 3 | 1 | 1 | 1 | - | - | 5 | - | - | - | - |
| Mar 27 | Illinois Col. | W, 4-3 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 30 | Fontbonne | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Fontbonne | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Fontbonne | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Robert Morris-S'field | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Robert Morris-S'field | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Lindenwood-Belleville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Lindenwood-Belleville | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Westminster (Mo.) | L, 5-4 | 4 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 10 | Westminster (Mo.) | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Greenville | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Greenville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Greenville | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Westminster (Mo.) | W, 8-5 | 4 | 2 | 2 | - | - | 1 | 3 | 2 | 1 | - | - |
| Apr 20 | at Eureka | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Eureka | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Eureka | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | MacMurray | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | MacMurray | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Blackburn | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Blackburn | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Blackburn | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at MacMurray | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Spalding | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Spalding | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Spalding | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |

















