Justin Wallace | #15 | | Fontbonne
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | .429 | - | 0 | 1 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Dominican (Ill.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dominican (Ill.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ill. Wesleyan | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ill. Wesleyan | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Monmouth (Ill.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Washington (Mo.) | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | Millikin | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Benedictine (IL) | W, 8-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Elmhurst | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Elmhurst | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. St. Olaf | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Chicago | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Chicago | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | vs. Sewanee | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Blackburn | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Blackburn | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Principia | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Principia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Principia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blackburn | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Eureka | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Eureka | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Eureka | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Greenville | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Greenville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Spalding | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Spalding | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Spalding | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Greenville | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at MacMurray | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at MacMurray | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | MacMurray | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Westminster (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Westminster (Mo.) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Webster | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Webster | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Webster | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Washington (Mo.) | L, 11-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 6 | Westminster (Mo.) | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Greenville | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Westminster (Mo.) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Greenville | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Webster | L, 14-3 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |

















