Jake Columbia | #8 | | MacMurray
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 2 | - | - | 1 | 1 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rust | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Rust | W, 20-3 | 0 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 7 | at Lindenwood-Belleville | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Benedictine-Sprngfld | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Ill.-Springfield | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lincoln Christian | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Millikin | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Illinois St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Blackburn | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Blackburn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Blackburn | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Eureka | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Eureka | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Spalding | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Spalding | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Spalding | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Illinois Col. | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Eureka | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Greenville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Greenville | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Greenville | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Webster | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Webster | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lincoln Christian | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lincoln Christian | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Westminster (Mo.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Westminster (Mo.) | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Westminster (Mo.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Illinois Col. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Webster | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Fontbonne | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Fontbonne | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Fontbonne | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Principia | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Principia | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Robert Morris-S'field | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Principia | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |

















