Hunter Bryan | #42 | | Greenville
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .176 | - | 3 | 3 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 3 | 3 | 1 | - | - | 3 | 1 | 6 | - | - | .176 | .300 | .235 |
| Conference | 4 | 6 | 1 | 1 | - | - | - | 2 | - | 1 | - | - | .167 | .375 | .167 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 2 | 2 | 1 | - | - | 3 | 1 | 5 | - | - | .200 | .333 | .300 |
| Away | 3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .333 | .000 |
| Neutral | 2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| Wins | 3 | 5 | 1 | 1 | - | - | - | 2 | - | 1 | - | - | .200 | .429 | .200 |
| Losses | 6 | 12 | 2 | 2 | 1 | - | - | 1 | 1 | 5 | - | - | .167 | .231 | .250 |

















