Hunter Bryan | #42 | | Greenville
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .176 | - | 3 | 3 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Washington (Mo.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dubuque | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | Dubuque | L, 11-4 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Mar 3 | Monmouth (Ill.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | McKendree | L, 22-7 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 12 | vs. Curry | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Curry | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. St. Norbert | L, 10-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Ripon | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Edgewood | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Edgewood | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Anderson (Ind.) | L, 6-2 | 1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Westminster (Mo.) | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Westminster (Mo.) | L, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Westminster (Mo.) | W, 12-4 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 27 | at Millikin | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Blackburn | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Blackburn | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | MacMurray | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at MacMurray | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at MacMurray | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fontbonne | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Fontbonne | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Principia | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Principia | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Principia | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fontbonne | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Eureka | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Eureka | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Spalding | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Spalding | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Spalding | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Webster | W, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Webster | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Webster | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Fontbonne | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Webster | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Fontbonne | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |

















