Dan Witkus | #19 | C/P | Blackburn
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .143 | - | 5 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Westminster (Mo.) | L, 3-1 |
| Apr 22 | Westminster (Mo.) | L, 2-1 |
| Apr 25 | at Spalding | L, 5-2 |
| Apr 25 | at Spalding | L, 5-4 |
| Apr 27 | Principia | W, 6-4 |
| Apr 28 | at Principia | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 32nd | 6 | 76th |
| Plate appearances | 64 | 51st | 20 | 60th |
| At Bats | 49 | 58th | 16 | 69th |
| Runs | 5 | 81st | 0 | 197th |
| Hits | 7 | 86th | 2 | 99th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 70th | 0 | 198th |
| Total bases | 7 | 90th | 2 | 104th |
| Walks | 11 | 13th | 4 | 23rd |
| Hit by pitch | 3 | 27th | - | - |
| Strikeouts | 8 | 65th | 2 | 97th |
| Sacrifice Flies | 1 | 24th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .143 | 71st | .125 | 66th |
| On Base Percentage | .328 | 52nd | .300 | 52nd |
| Slugging Percentage | .143 | 71st | .125 | 66th |
| Appearances | 4 | 47th | 1 | 80th |
| Games started | 2 | 36th | 0 | 181st |
| Wins | 2 | 12th | 0 | 178th |
| Losses | 0 | 59th | 0 | 190th |
| Saves | 0 | 14th | 0 | 177th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 17.1 | 40th | 1.0 | 77th |
| Hits | 19 | 45th | 0 | 80th |
| Runs | 11 | 47th | 0 | 80th |
| Earned Runs | 10 | 42nd | 0 | 80th |
| Walks | 5 | 55th | 0 | 80th |
| Strikeouts | 10 | 40th | 1 | 64th |
| Strikeouts per Game | 5.19 | 28th | 9.00 | - |
| Doubles Allowed | 1 | 63rd | - | - |
| Triples Allowed | 3 | 35th | - | - |
| Home Runs Allows | 1 | 28th | - | - |
| At Bats Against | 71 | 40th | 2 | 79th |
| Batting Average Against | .268 | 28th | .000 | 9th |
| Earned Run Average | 5.19 | 20th | 0.00 | - |
| Wild pitches | 2 | 32nd | - | - |
| Hit Batters | 3 | 44th | 1 | 21st |
| Balks | 2 | 21st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 75 | 34th | 23 | 43rd |
| Put Outs | 57 | 26th | 18 | 32nd |
| Assists | 16 | 37th | 5 | 58th |
| Errors | 2 | 56th | 0 | 194th |
| Fielding Percentage | .973 | 30th | 1.000 | 40th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 22 | 7th | 14 | 3rd |
| Runners Caught Stealing | 7 | 6th | 4 | 7th |
| Runners Caught Stealing Percentage | .241 | 38th | .222 | 36th |
| Passed Balls | 4 | 5th | 3 | 5th |
| Catcher's Interference | 1 | 1st | - | - |

















